U.S. SKI and SNOWBOARD  
 
NORTHSTAR U14 SLALOM QUALIFIER  
 
NAT RACE CODE No. U0704  
Northstar Race Department JANUARY 28, 2018 
Northstar California Far West 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
58 90 F6646349 Wazna-Blank, Molly KSEF/05 47.48 52.00 1:39.48 215.92 
59 60 F6567713 Taylor, Catherine SBSTA/05 47.42 52.33 1:39.75 218.46 
60 7 F6686658 Perrin, Amelia SVST/05 49.92 50.75 1:40.67 227.11 
61 82 F6500751 Mollin, Allison SVST/04 59.29 41.84 1:41.13 231.44 
62 16 F6747507 Nakazato, Ashley AMST/05 48.29 53.41 1:41.70 236.80 
63 11 F6637770 Hohenrieder, Elise SBSTA/04 49.02 53.13 1:42.15 241.03 
64 50 F6658490 Hohenrieder, Jocelyn SBSTA/05 50.31 53.08 1:43.39 252.70 
65 91 X6828962 Teen, Shiloh SBSTA/04 50.58 54.74 1:45.32 270.86 
66 34 F6730889 Mayer, Vivian FALC/05 50.16 55.52 1:45.68 274.25 
67 4 F6476558 Maynard, Anastaia MMST/04 50.35 55.67 1:46.02 277.44 
68 83 F6630378 McAuley, Aspen SBSTA/05 1:00.66 47.58 1:48.24 298.33 
69 38 F6608783 Griffin, Bobbi Jo SVST/05 49.72 58.65 1:48.37 299.55 
70 72 F6582425 Charron, Cosette NSST/05 46.67 1:02.44 1:49.11 306.52 
71 93 F6593400 Pittman, Cate NSST/05 52.54 57.63 1:50.17 316.49 
72 97 F6594008 Gallard, Sasha NSST/05 1:02.52 47.94 1:50.46 319.22 
73 52 F6579536 Wight, Laurel MMST/04 1:06.50 50.18 1:56.68 377.73 
74 65 F6470354 Martin, Sofia SSRT/05 1:08.53 48.23 1:56.76 378.49 
75 105 X6832650 Teen, Nate SBSTA/05 55.78 1:01.33 1:57.11 381.78 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
102 F6726777 Dewey, Hanna SSRT/04 
8 F6613046 George, Kayla SBSTA/04 
 
DID NOT FINISH 1st RUN 
103 F6769989 Somasundaram, Anika NSST/04 
44 F6686046 Propst, Evee DPST/05 
69 F6414365 Tollefson, Ella SVST/04 
79 F6501937 Hughes, Meghan SVST/05 
104 X6762359 Flight, Olivia SVST/04 
51 F6484326 Urdi, Bryn MMST/04 
88 F6624290 Sandberg, Lauren DPST/05 
6 F6574506 Kelly, Kailea SVST/04 
78 X6535744 Wynn, April MMST/04 
75 F6583997 Phillips, Maya DPST/05 
63 F6722848 Noy, Daniella SVST/05 
24 F6547498 Satterfield, Kaitlyn FALC/04 
23 F6523246 Desario, Cessa MMST/05 
2 F6656720 Kamler, Emily KSEF/04 
28 F6757428 Schumann, Mia SBSTA/04 
 
 
28-01-18 / Northstar California LIST: NLW0918 U0704 SF8 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING Tag-Heuer CP545 TIMING 
This page printed from www.Live-Timing.com