ALPINE CANADA ALPIN                                
DEFI ALPIN 2018 U10 - MEN  
CONDENSED START LIST START TIMES 13:30 / 15:15 1/27/2018 
-------------------------------------------------------------------------------- 
St Bib St Bib  
1 250 U10 EDEL Landry, Cl?ment 56 305 U10 RELAI Girard, Victor  
2 251 U10 TIBA Bernard, Olivier 57 306 U10 TIBA Elgandli, Yassin  
3 252 U10 MCALM Fillion, Justin 58 307 U10 TIBA Dub?, ?mile  
4 253 U10 SUTTO Tanara, Gabriel 59 308 U10 RELAI Desrosiers, Justi 
5 254 U10 RELAI Duclos, Tristan 60 309 U10 STON Moisan, Thomas-El 
6 255 U10 GALLI Fortin, Dylan 61 310 U10 EDEL Gagnon, Tristan  
7 256 U10 BLANC Fondacaro, Sasha 62 311 U10 CALAB Good, Mason  
8 257 U10 CALAB Wojcik, Samuel 63 312 U10 STON Carrier, Zack  
9 258 U10 CALAB Gerein, Benjamin 64 313 U10 RELAI Roy, Xavier  
10 259 U10 MARIE Coulson, Jack 65 314 U10 CALAB Sloan, Evan  
11 260 U10 MSA Fortin, Zachary 66 315 U10 MASS Simard, Christoph 
12 261 U10 MSA Dore, Martin 67 316 U10 FORTU Hazy, Erik  
13 262 U10 RELAI Dufresne, Fabric 68 317 U10 RELAI Robert, J?r?me  
14 263 U10 MSA Lopez, Antoine 69 318 U10 RELAI Proulx, J?r?my  
15 264 U10 VALIN Fournier, Paul 70 319 U10 STON Larsen, Aksel  
16 265 U10 ADSTO Martineau, Xavie 71 320 U10 OLYM Leclerc, Noah  
17 266 U10 STON Tremblay, ?tienn 72 321 U10 STON Meunier, Thomas  
18 267 U10 STON Tremblay, Justin 73 322 U10 RELAI Carrier, Maxim  
19 268 U10 CALAB Barnsley, Simon 74 323 U10 MARIE Maranda, Olivier  
20 269 U10 OLYM Malouin, Loick 75 324 U10 RELAI B?langer, Xavier  
21 270 U10 MTHAB Coleman, Scott 76 325 U10 STON Page, Renaud  
22 271 U10 STON Villemaire, Maxi 77 326 U10 MARIE Turpin, Louis  
23 272 U10 STON Richard, Alexis 78 327 U10 BLANC Massicotte, J?r?m 
24 273 U10 TIBA Couillard, Alexa 79 328 U10 RELAI Rousseau, Stefan  
25 274 U10 FORTU Choini?re, Xavie 80 329 U10 MCALM Asselin, Baptiste 
26 275 U10 VALLJ Fortin, Timoth? 81 330 U10 EDOUA Boivin, F?lix  
27 276 U10 STON Audet, William 82 331 U10 OLYM Marchessault, Vic 
28 277 U10 BLANC Cernovitch, Seba 83 332 U10 MARIE Maranda, Maxime  
29 278 U10 MARIE Straples, Mattia 84 333 U10 EDOUA Mitchell, Alexand 
30 279 U10 OLYM Savard, Charles 85 334 U10 MARIE Fulga, Nakoa  
31 280 U10 RELAI Rivard, Benjamin 86 335 U10 RELAI Pageau, Charles  
32 281 U10 VALIN Martin, Alexis 87 336 U10 STON Thibeault, August 
33 282 U10 CALAB Kunstadt-Landon, 88 337 U10 RELAI Lazic, Luka  
34 283 U10 OLYM Torralbo, Alec 89 338 U10 EDEL Shaw, William  
35 284 U10 MCALM Desroches, Laure 90 339 U10 MASS Latulippe, Victor 
36 285 U10 ADSTO Vachon, Thomas 91 340 U10 ADSTO Vachon, Olivier  
37 286 U10 MCALM Pichette, ?mile 92 341 U10 EDEL Poitras, Nicholas 
38 287 U10 MARIE Carriere, Liam 93 342 U10 MASS Denis, Thomas  
39 288 U10 MTHAB Stein, Gabriel 94 343 U10 STON Forbeaux, Etienne 
40 289 U10 GLEA Blais, J?r?me 95 344 U10 MSA Roberge, Sacha  
41 290 U10 CALAB Gagnon, Charlie 96 345 U10 RELAI Huot, Samuel  
42 291 U10 STON Emond, Andrew 97 346 U10 ADSTO Repper-Fortin, Ra 
43 292 U10 VALLJ Turmel, Olivier 98 347 U10 RELAI Forgues, Hubert  
44 293 U10 MTHAB Unger, Lukas 99 348 U10 MARIE Vachon, Olivier  
45 294 U10 RELAI Lefebvre, Charle 100 349 U10 MCALM Desforges, Elie  
46 295 U10 MASS B?rub?, Laurent 101 350 U10 OLYM Lafond, Enzo  
47 296 U10 CALAB Cullen, Eoin 102 351 U10 GLEA Lupien, Samuel  
48 297 U10 MARIE Green, Peyton 103 146 U10 EDEL Shaw, Olivier  
49 298 U10 STSAV Tremblay, Justin 104 352 U10 VALIN Leblanc, Xavier  
50 299 U10 OLYM Brault, Julien  
51 300 U10 STON Dufour, Simon  
52 301 U10 RELAI Brassard, Natani  
53 302 U10 TIBA Morin, Jacob  
54 303 U10 SUTTO Guay, Guillaume  
55 304 U10 MTHAB Coleman, Brad  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com