SINGLE COURSE RACE  1/16/2018                    Page 1 
 
CADILLAC INVITATIONAL - CABERFAE PEAKS SKI RESORT 
HOSTED BY CADILLAC HIGH SCHOOL 
GIRLS SLALOM 
 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 119 1 GAYL REAGAN OLLI 22.82 (1) 22.82 (1) 45.64 (1) 
2 55 1 CAD EMMA LLOYD 23.83 (3) 24.09 (2) 47.92 (2) 
3 74 2 MATT SHAYANNE GLAS 23.69 (2) 24.77 (3) 48.46 (3) 
4 101 1 ONEK RILEY DRILLING 25.21 (4) 26.27 (6) 51.48 (4) 
5 15 2 CALE EMILY PETROSKY 25.24 (5) 26.56 (8) 51.80 (5) 
6 90 3 MTPL ABBY PASANSKI 26.36 (7) 25.98 (4) 52.34 (6) 
7 88 1 MTPL EMILY ODYKIRK 26.02 (6) 26.49 (7) 52.51 (7) 
8 32 2 CAD EMILEE HOUK 26.39 (8) 26.72 (10) 53.11 (8) 
9 92 5 MTPL EMILY BERGMAN 26.79 (9) 26.65 (9) 53.44 (9) 
10 1 1 BENZ HALEY PAPINEAU 26.93 (11) 26.91 (11) 53.84 (10) 
11 136 2 HARR ABBY FILLHARD 26.85 (10) 28.42 (14) 55.27 (11) 
12 89 2 MTPL ELLIE BOOTH 29.43 (17) 26.03 (5) 55.46 (12) 
13 73 1 MATT SOPHIE ROSS 28.20 (12) 29.00 (15) 57.20 (13) 
14 48 4 CAD LEXI JOHNSON 28.76 (13) 29.02 (16) 57.78 (14) 
15 121 3 GAYL ABBY BEACHNAU 29.13 (15) 29.10 (17) 58.23 (15) 
16 135 1 HARR JEANA JACKSON 29.02 (14) 31.40 (19) 1:00.42 (16) 
17 16 3 CALE EMILY DEAN 29.19 (16) 31.52 (20) 1:00.71 (17) 
18 61 1 CLAR KENNEDY BLACKBURN 29.57 (18) 31.18 (18) 1:00.75 (18) 
19 31 5 CAD JILL COOL 29.90 (20) 31.61 (21) 1:01.51 (19) 
20 109 2 SAG MAYA MCGOVERN 30.58 (21) 33.12 (25) 1:03.70 (20) 
21 14 1 CALE EMMALEE HAMP 32.16 (24) 32.27 (23) 1:04.43 (21) 
22 17 4 CALE ALANA BLACK 32.65 (26) 32.31 (24) 1:04.96 (22) 
23 93 6 MTPL KARLI PERCHA 31.80 (23) 33.46 (26) 1:05.26 (23) 
24 120 2 GAYL REMI ROBEL 38.05 (42) 28.17 (13) 1:06.22 (24) 
25 75 3 MATT HANNAH HOFFMAN 31.77 (22) 36.24 (33) 1:08.01 (25) 
26 76 4 MATT LILLY ROSS 34.30 (29) 33.74 (27) 1:08.04 (26) 
27 62 2 CLAR ALEXIS CRONIN 32.67 (27) 35.45 (29) 1:08.12 (27) 
28 138 4 HARR MAKAYLA STAMPER 34.31 (30) 36.37 (34) 1:10.68 (28) 
29 122 4 GAYL SYDNEY SELLA 35.57 (35) 35.38 (28) 1:10.95 (29) 
30 5 5 BENZ HANNAH KISTLER 34.73 (32) 36.57 (36) 1:11.30 (30) 
31 63 3 CLAR OLYVIA BLACKBURN 34.90 (34) 36.42 (35) 1:11.32 (31) 
32 108 1 SAG KATRINA KRESZOWSKI 34.64 (31) 37.04 (39) 1:11.68 (32) 
33 78 6 MATT KATE CUDNEY 34.74 (33) 37.01 (38) 1:11.75 (33) 
34 18 5 CALE ALYSSA DEGOOD 35.61 (36) 36.19 (32) 1:11.80 (34) 
35 137 3 HARR CHRISTINA BAILEY 41.17 (44) 31.95 (22) 1:13.12 (35) 
36 33 6 CAD ALYVIA PEEDLE 36.47 (38) 36.90 (37) 1:13.37 (36) 
37 111 4 SAG KAYLEE MARTINEZ 35.88 (37) 37.80 (40) 1:13.68 (37) 
38 19 6 CALE LEAH HOOGTERP 36.88 (39) 38.86 (41) 1:15.74 (38) 
39 123 5 GAYL ELISE GORNICK 41.69 (45) 36.07 (31) 1:17.76 (39) 
40 139 5 HARR ROSE DUGGAN 36.89 (40) 41.40 (42) 1:18.29 (40) 
41 4 4 BENZ CLAIRA PUTNEY 37.48 (41) 44.04 (45) 1:21.52 (41) 
42 65 5 CLAR JAYCE JORDAN 39.83 (43) 44.00 (44) 1:23.83 (42) 
43 103 3 ONEK ALI STOCKI 47.25 (47) 47.44 (46) 1:34.69 (43) 
44 47 3 CAD LIBBEY LLOYD DSQ 27.76 (12) 
45 110 3 SAG NATALIE HOWART DSQ 35.69 (30) 
46 7 2 BENZ VICTORIA COBB DSQ 42.36 (43) 
47 3 3 BENZ NORA PASCHE DNS DNS 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/16/2018 5:57:45 PM 
This page printed from www.Live-Timing.com