U.S. SKI AND SNOWBOARD ASSOCIATION  
 
2017 NISI CORP BUDDY WERNER CHAMPIONSHIPS  
 
USSA RACE CODE No. U1041  
Mission Ridge Ski Team APRIL 1, 2017 
MISSION RIDGE SKI AND BOARD RESORT PNSA 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS 
 
16 19 P6301797 Durkin, Matthew 1/03 1:07.44 1:12.04 2:19.48 60.42 
17 29 P6762297 Goodbody, Stuart 2/04 1:06.60 1:13.30 2:19.90 63.55 
18 9 P6488514 Jones, Henry 1/03 1:06.68 1:13.37 2:20.05 64.67 
19 28 P6684147 Krohn, Tristan 2/04 1:06.22 1:14.07 2:20.29 66.46 
20 33 P6433504 Vanderhoef, Ian 2/03 1:07.33 1:13.60 2:20.93 71.24 
21 49 P6718042 Parsons, Timothy 4/04 1:07.63 1:14.27 2:21.90 78.47 
22 61 P6434374 Morris, Ian 5/03 1:07.96 1:14.38 2:22.34 81.75 
23 41 P6546279 Kim, John 3/03 1:07.91 1:14.93 2:22.84 85.48 
24 25 P6318891 Knight, Kenny 2/03 1:07.08 1:16.26 2:23.34 89.21 
25 56 P6400521 Loeser, Oliver 5/04 1:08.76 1:14.80 2:23.56 90.85 
26 35 P6751680 Kolk, Jacob 3/04 1:08.33 1:15.30 2:23.63 91.38 
27 2 P6498885 Simko, Wesley 1/03 1:06.85 1:16.93 2:23.78 92.50 
28 40 P6719911 Reinhart, Hamish 3/04 1:09.15 1:15.45 2:24.60 98.61 
29 20 P6720223 Wieche, Kanyon 2/04 1:08.73 1:16.71 2:25.44 104.88 
30 12 P6254625 Miller, Owen 1/03 1:09.32 1:16.66 2:25.98 108.91 
31 37 P6783588 Giacobazzi, Luke 3/04 1:09.14 1:17.89 2:27.03 116.74 
32 53 P6486622 Ballweber, Quintin 4/03 1:10.79 1:16.28 2:27.07 117.04 
33 21 P6408686 Fragoso, Slate 2/04 1:08.91 1:18.23 2:27.14 117.56 
34 51 P6424930 Mathewson, Corbett 4/04 1:09.63 1:17.93 2:27.56 120.69 
35 64 P6543664 Smucker, Patrick 6/03 1:10.55 1:18.18 2:28.73 129.42 
36 66 P6687292 Middleton, Spencer 6/03 1:11.68 1:17.12 2:28.80 129.94 
37 73 P6420100 Stewart, Alexander 7/04 1:10.82 1:18.06 2:28.88 130.54 
38 59 P6543607 McNamara, Nicklas 5/03 1:10.55 1:19.31 2:29.86 137.85 
39 76 P6752341 Morgan, Erik 8/04 1:09.54 1:20.50 2:30.04 139.19 
40 10 P6622141 Barrow, Abraham 1/03 1:11.30 1:18.87 2:30.17 140.16 
41 48 P6492276 Watkins, Tristin 4/04 1:10.68 1:19.83 2:30.51 142.70 
42 55 P6543532 Jorgensen, Charlie 5/04 1:11.68 1:19.26 2:30.94 145.90 
43 45 P6421294 Toillion, Jack 4/04 1:11.68 1:20.22 2:31.90 153.06 
44 67 P6525761 Clubine, Owen 6/04 1:11.96 1:20.21 2:32.17 155.08 
45 6 P6543342 Eelnurme, Andrew 1/03 1:11.79 1:20.42 2:32.21 155.38 
46 47 P6525562 Ather, Ahad 4/04 1:15.59 1:17.10 2:32.69 158.96 
47 72 P6414123 Orford, Charlie 7/04 1:11.78 1:21.24 2:33.02 161.42 
48 27 P6480908 Maxon, Tyler 2/03 1:12.02 1:22.19 2:34.21 170.30 
49 68 P6673134 Currier, Jackson 6/03 1:11.91 1:22.43 2:34.34 171.27 
50 7 P6370967 Worden, Andrew 1/03 1:11.61 1:23.28 2:34.89 175.37 
51 69 P6543417 Sorom, Lars 7/04 1:11.88 1:23.11 2:34.99 176.11 
52 3 P6392833 Waters, Colin 1/04 1:12.27 1:23.36 2:35.63 180.89 
53 24 P6489857 Larson, Kyle 2/04 1:14.47 1:22.54 2:37.01 191.18 
54 70 P6722765 Saenz, Lawrence 7/04 1:17.03 1:23.87 2:40.90 220.20 
55 26 P6782939 Vasey, Andrew 2/03 1:13.52 1:27.91 2:41.43 224.15 
56 42 P6756582 Steinberg, Benjamin 3/03 1:18.31 1:27.10 2:45.41 253.84 
57 83 P6658479 Lund-andersen, Kjetil 8/03 1:19.99 1:25.46 2:45.45 254.14 
 
01-04-17 / MISSION RIDGE SKI AND BOLIST: NLM1217 U1041 GM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 
This page printed from www.Live-Timing.com