U.S. SKI AND SNOWBOARD ASSOCIATION  
 
2017 EIGENVECTOR RESEARCH WESTERN REGION FIS OPEN  
 
 
Mission Ridge Ski Team MARCH 26, 2017 
MISSION RIDGE SKI AND BOARD RESORT PNSA 
-------------------------------------------------------------------------------- 
 
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
16 30 104896 PETKOVIC, Konstantin CAN 43.96 42.73 1`26.69 29.21 
17 20 104895 YATES, Dawson CAN 44.36 42.34 1`26.70 29.30 
18 26 104683 ERICKSON, Bennett CAN 43.67 43.36 1`27.03 32.15 
19 47 512248 MARRO, Alex SUI 45.75 41.35 1`27.10 32.75 
20 32 6531208 TOBLER, Max USA 43.69 43.58 1`27.27 34.22 
21 29 6532624 KENOSH, Tommy USA 43.86 43.75 1`27.61 37.16 
22 34 104891 ATHANS, Marcus CAN 44.51 43.43 1`27.94 40.01 
23 33 104879 TOPHAM, Matthew CAN 46.03 42.16 1`28.19 42.18 
24 14 104880 CLAY, Harrison CAN 43.71 44.76 1`28.47 44.59 
25 41 104877 POPA, Elias CAN 45.40 43.59 1`28.99 49.09 
26 37 6532654 REGAN, Christopher USA 45.03 44.95 1`29.98 57.64 
27 36 6532369 SHIDEMAN, Andrew USA 46.52 45.51 1`32.03 75.36 
28 35 6532083 ELLIS, Tyler USA 47.21 46.66 1`33.87 91.26 
29 55 6532349 EDMONDSON, Korbyn USA 47.15 46.79 1`33.94 91.87 
30 46 6532381 VANDERHOEF, Otto USA 47.37 47.71 1`35.08 101.72 
31 43 6532580 WEINER, Louis USA 47.73 47.56 1`35.29 103.54 
32 44 959600 ABEDA, Shannon-Ogbani ERI 47.41 47.98 1`35.39 104.40 
33 64 6531297 SEIDEL, Keenan USA 47.39 48.50 1`35.89 108.72 
34 27 6532570 LYNCH, Ian USA 45.33 51.32 1`36.65 115.29 
35 71 6532558 SPLITSTOSER, Connor USA 49.52 47.99 1`37.51 122.72 
36 51 104684 MILLS, Rory CAN 48.82 48.81 1`37.63 123.76 
37 59 6532422 DAVIS, Micah USA 49.59 48.50 1`38.09 127.73 
38 65 6300593 TATSUZUKI, Shou JPN 49.32 49.33 1`38.65 132.57 
39 74 6532379 KOEFOED, Jack USA 50.66 49.41 1`40.07 144.85 
40 69 6532739 BUDD, Connor USA 51.31 50.50 1`41.81 159.88 
41 67 221345 GASH, Morgan GBR 51.20 51.18 1`42.38 164.81 
42 75 6532499 VANDERSLOOT, Maxwell USA 51.39 56.44 1`47.83 211.91 
43 70 6532311 SIMPSON, Scot USA 1`01.58 48.97 1`50.55 235.42 
44 63 6532577 SHEA, Jack USA 48.82 1`04.75 1`53.57 261.52 
45 40 104686 DODS, Logan CAN 1`08.22 47.27 1`55.49 278.11 
46 31 6532566 DEKKO, Zachary USA 55.18 1`00.40 1`55.58 278.89 
47 49 6532328 PANOS, Alexi USA 1`10.05 47.66 1`57.71 297.30 
48 68 6532293 MALLINEN, Max USA 55.08 1`03.98 1`59.06 308.97 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
 
DID NOT FINISH 1st RUN 
72 6532638 WIMBERLY, Jonathan USA 
62 104911 SWIFT, Trenton CAN 
57 6532441 RINEHART, Dawson USA 
 
26-03-17 / MISSION RIDGE SKI AND BOLIST: FLM1217 USA0600. SM7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 
This page printed from www.Live-Timing.com