DUAL COURSE RACE  25/03/2017                    Page 7 
 
Hub International Nancy Greene Festival 2017 
 
 
CLASS : 2005F 
Pl Bib Class Team Name Blue Red Result 
________________________________________________________________________________ 
8 251 2005F WMSC3 Smith Jacquie 46.21 (8) 44.18 (6) 1:30.39 (8) 
9 47 2005F HMSC Safar Patricia 46.90 (9) 44.76 (8) 1:31.66 (9) 
10 77 2005F WMSC2 Kaufmann Ella 47.34 (10) 45.08 (9) 1:32.42 (10) 
11 9 2005F CSC S Garrett Jacqueline 47.73 (11) 45.31 (10) 1:33.04 (11) 
12 281 2005F Grous Denton Emma 47.96 (13) 46.16 (16) 1:34.12 (12) 
13 219 2005F WB RD Gumprich Quinn 48.42 (17) 45.81 (14) 1:34.23 (13) 
14 103 2005F SPAC Todd Jaelynn 48.83 (19) 45.44 (11) 1:34.27 (14) 
15 248 2005F Grous Jaager Addie 48.22 (15) 46.91 (17) 1:35.13 (15) 
16 44 2005F HMSC Armstrong Elisa 48.09 (14) 47.19 (21) 1:35.28 (16) 
17 283 2005F Grous Awde Olivia 49.81 (24) 45.61 (12) 1:35.42 (17) 
18 75 2005F SPAC Blakeney Rachel 49.80 (23) 45.89 (15) 1:35.69 (18) 
19 81 2005F WMSC2 Husken Anika 48.66 (18) 47.04 (19) 1:35.70 (19) 
20 88 2005F MWSC Djurickovic Maya 48.36 (16) 47.38 (23) 1:35.74 (20) 
21 101 2005F SPAC Hurst Chloe 49.02 (21) 47.00 (18) 1:36.02 (21) 
22 11 2005F CSC S Sidhu Amrita 48.99 (20) 47.18 (20) 1:36.17 (22) 
23 150 2005F PGSC Pohl Zoe 47.95 (12) 49.11 (28) 1:37.06 (23) 
24 226 2005F Grous Hoppenbrouwer Kait 49.26 (22) 48.26 (26) 1:37.52 (24) 
25 15 2005F CSC S McDonald Sarah 50.08 (26) 47.72 (24) 1:37.80 (25) 
26 234 2005F LCSC Knauf Phoenix 50.06 (25) 48.24 (25) 1:38.30 (26) 
27 49 2005F HMSC Farrer Kayden 50.32 (27) 49.16 (29) 1:39.48 (27) 
28 86 2005F MWSC Wiekenkamp Adriann 50.38 (28) 49.51 (30) 1:39.89 (28) 
29 26 2005F SPAC Schulze Sophia 50.42 (29) 49.68 (33) 1:40.10 (29) 
30 13 2005F CSC S Jones Avery 51.74 (32) 48.50 (27) 1:40.24 (30) 
31 255 2005F WMSC3 Maloney Kaitlyn 52.12 (33) 49.62 (32) 1:41.74 (31) 
32 105 2005F SPAC Lafontaine Gabriel 52.33 (34) 49.59 (31) 1:41.92 (32) 
33 202 2005F Grous Themens Kelsey 51.48 (30) 51.08 (35) 1:42.56 (33) 
34 297 2005F Grous Gau Naomi 55.54 (38) 47.34 (22) 1:42.88 (34) 
35 228 2005F Grous Samani Nikki 51.61 (31) 51.92 (36) 1:43.53 (35) 
36 213 2005F MSSC Kutchinson Kira 53.66 (35) 51.03 (34) 1:44.69 (36) 
37 45 2005F HMSC Charlie Tori 54.12 (37) 51.92 (36) 1:46.04 (37) 
38 207 2005F MSSC Workam Mia 53.99 (36) 53.18 (39) 1:47.17 (38) 
39 224 2005F Grous Brighton Madison 57.00 (39) 53.08 (38) 1:50.08 (39) 
40 5 2005F CSC S Donaldson-McFarlan 57.49 (40) 53.58 (40) 1:51.07 (40) 
41 193 2005F Timbe Code Laura 1:23.41 (41) 1:09.13 (42) 2:32.54 (41) 
42 233 2005F CSC C Blouin Sofia 2:10.61 (42) 1:03.88 (41) 3:14.49 (42) 
 
 
 
 
 
 
 
 
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 25/03/2017 2:16:38 PM 
This page printed from www.Live-Timing.com