U.S. SKI AND SNOWBOARD ASSOCIATION  
 
R/C JUNIOR FIS CHAMPOINSHIPS  
 
 
MARCH 12, 2017 
Winter Park Resort Rocky Mountain 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME NAT/CLUB FIS 
 
16 16 LYNCH, Jazlyn USA/SSP 57.47 
17 17 DENDA, Kayo JPN/SUM 59.23 
18 18 SERVAIS, Bailey USA/BKH 62.75 
19 19 SPENCE, Erin USA/EAST 69.72 
20 20 HACKWORTHY, Mary Kate USA/SSP 73.97 
21 21 GEARY, Lauren USA/BKH 75.27 
22 22 HOYT, Kendra USA/SSCV 75.88 
23 23 KIRESUK, Elizabeth USA/BKH 76.22 
24 24 LIVRAN, Heidi USA/SSCV 76.77 
25 25 FIORE, Dylan USA/AVSC 81.76 
26 26 HALVORSEN, Elsie USA/SSP 83.34 
27 27 GREENE, Nicole USA/AVSC 83.78 
28 28 PAVELICH, Gretchen USA/SSCV 83.86 
29 29 CIECIERSKA, Shiau-Tau USA/AVSC 83.94 
30 30 PARKER, Anne USA/WEST 86.60 
31 31 HENNUM, Katelin USA/SSCV 91.97 
32 32 HOLM, Anneli USA/SSCV 92.44 
33 33 MASS, Hanna USA/AVSC 92.69 
34 34 MURER, Abigail USA/SSCV 97.63 
35 35 HOLLEMAN, Claire USA/ELD 101.58 
36 36 LAUTENBERG, Hannah USA/SSCV 102.25 
37 37 MILLER, Mallorie USA/SUM 102.39 
38 38 NEILL, Lucy AUS/ 105.43 
39 39 GORSUCH, Mariel USA/AVSC 106.25 
40 40 WEYMOUTH, Olivia USA/PRT 106.31 
41 41 ELIZONDO, Anya USA/SUM 107.18 
42 42 FALLON, Hannah USA/SSCV 107.68 
43 43 SCHEIN, Zoe USA/AVSC 107.93 
44 44 KOSIK, Morgan USA/PRT 108.84 
45 45 MARTIN, Devynn USA/SUM 112.20 
46 46 THOMPSON, Gisele USA/SUM 114.85 
47 47 BETSCH, Alison USA/WPK 117.32 
48 48 DICKSON, Margaret USA/SSP 121.97 
49 49 GLICK, Camryn USA/WEST 122.37 
50 50 VIOLA, Elise NED/SSCV 125.66 
51 51 ZIEMER, Hailey USA/GIL 128.53 
52 52 SUTTER, Sabrina USA/SSCV 129.55 
53 53 KULEDGE, Madison USA/BKH 134.45 
54 54 JOHANSSON, Isabella USA/AVSC 141.54 
55 55 OLSON, Taylor USA/SSP 142.08 
56 56 RODNEY, Sharon USA/SSCV 143.96 
57 57 KELSEY, Gigi USA/SSCV 144.29 
 
12-03-17 / Winter Park Resort LIST: FLW1117 USA5743.943 SF3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING Microgate REI 2 TIMING 
This page printed from www.Live-Timing.com