U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
2017 MA PICHE QUALIFIER  
 
USSA RACE CODE No. N1492  
WMRT FEBRUARY 11, 2017 
Wachusett EASTERN 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M L A D I E S  
LIST OF COMPETITORS  
 
ST BIB USSA COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
2 2 6776655 Abrahamovich, Avery U12 PHST/06  
57 57 6403519 Arnsten, Abbe U12 BUT /05  
33 33 6496137 Barry, Ailene H U12 WMRT/05  
80 121 6490002 Barry, Catharine A U14 WMRT/03  
74 115 6285115 Bateman, Katie C U14 WMRT/03  
67 108 6559524 Beckerman, Lindsay U14 BUT/04  
77 118 6515993 Blondek, Mayson U14 WMRT/04  
96 137 6468204 Bodette, Elizabeth U14 BST/03  
41 41 6724955 Burbank, Kiki U12 WMRT/06  
45 45 6725314 Burbank, Phoebe U12 WMRT/06  
75 116 6499803 Buxton, Madelyn U14 PHST/04  
44 44 6506340 Byrne, Shayla U12 BUT/06  
94 135 6360957 Campbell, Izzy U14 JPST/03  
35 35 6446917 Casey, Christina U12 JPST/05  
58 58 6549943 Cashen, Annemae U12 CAT/06  
65 105 6777022 Chiarelli, Cary U14 SWRT/03  
81 122 6682925 Clark, Emma U14 SWRT/03  
84 125 6520072 Corcoran, Mia U14 BST/04  
25 25 6570340 Dahan, Noa U12 WMRT/05  
31 31 6590144 Denhart, Chloe U12 BEST/05  
90 131 6683056 Deware, Eden U14 PHST/04  
11 11 6505934 Digrigoli, Madison U12 BSQ/06  
16 16 6671549 Dohr, Cecelia U12 CAT/05  
54 54 6761424 Duda, Summer U12 BSA/06  
7 7 6341726 Eng, Abigail U12 JPST/05  
15 15 6445426 Eng, Amelie U12 JPST/06  
22 22 6776990 Fallon, Elizabeth U12 SWRT/06  
34 34 6776946 Forgues, Barbara U12 SWRT/06  
72 113 6577473 Forrester, Caroline U14 NVST/03  
10 10 6575716 Freund, Amelia U12 BST/05  
69 110 6575708 Freund, Jane U14 BST/03  
102 143 6776799 Gesner, Ava U14 PHST/03  
78 119 6777537 Green, Phoebe U14 BGST/03  
95 136 6575815 Hatcher, Ella U14 WMRT/04  
30 30 6777204 Hough, Julia U12 PHST/05  
97 138 6418859 Howard, Clare U14 CAT /03  
14 14 6754343 Hybl, Margaree U12 NVST/06  
 
 
 
11-02-17 / Wachusett LIST: NLW1017 N1492 GF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG-Heuer CP545 TIMING 
This page printed from www.Live-Timing.com