ALPINE CANADA ALPIN
ZONE DE SKI DE L`ESTRIE
ACA RACE CODE No. NAT17.0306
CLUB DE SKI BROMONT FEBRUARY 5, 2017
BROMONT ZONE DE SKI DE L`ESTRIE
--------------------------------------------------------------------------------
S U P E R - G M E N
INTERMEDIATE REPORT
Pl Bib Cls Team Name start to int1 int1 to fin Time
--------------------------------------------------------------------------------
1 65 U16 CAN POITRAS, Pierre-E 21.671 (1) 30.716 (3) 52.38 (1)
2 64 U16 CAN BILODEAU, Thomas 22.133 (2) 30.477 (1) 52.61 (2)
3 66 U16 CAN DAIGNEAULT, Maxim 22.311 (4) 30.843 (4) 53.15 (3)
4 67 U16 CAN QUIRION, Louis-Ph 22.502 (7) 30.972 (5) 53.47 (4)
5 94 U16 CAN BEYRIES, Emile 23.784 (28) 30.686 (2) 54.47 (5)
6 75 U16 CAN FAUCHER, Laurent 23.072 (15) 31.618 (6) 54.69 (6)
7 86 U16 CAN GONEAU, Jacob 22.875 (8) 32.129 (7) 55.00 (7)
8 77 U16 CAN LEGAULT, Tristan 22.922 (9) 32.382 (9) 55.30 (8)
9 69 U16 CAN RENAUD, Fabrice 22.991 (11) 32.325 (8) 55.31 (9)
10 73 U16 CAN DESAUTELS, Mathie 22.993 (12) 32.619 (10) 55.61 (10)
11 78 U16 CAN POIRIER, Alex 22.498 (6) 33.327 (13) 55.82 (11)
12 80 U16 CAN DESLANDES, Hugo 23.514 (22) 32.734 (11) 56.24 (12)
13 95 U16 CAN RYAN, Charles-Emi 23.724 (27) 32.800 (12) 56.52 (13)
14 93 U16 CAN LAMOUREUX, Mederi 23.158 (16) 33.474 (14) 56.63 (14)
15 92 U16 CAN BOUCHARD, Gustave 23.197 (17) 33.715 (15) 56.91 (15)
16 70 U16 CAN BEAUREGARD, Samue 23.691 (26) 33.739 (17) 57.43 (16)
17 62 U16 CAN DEROME, Gabriel 23.818 (29) 33.721 (16) 57.53 (17)
18 61 U16 CAN GILBERT, Nicolas 23.659 (24) 34.003 (18) 57.66 (18)
19 91 U16 CAN FONTAINE, Thomas 23.038 (13) 34.720 (21) 57.75 (19)
20 63 U16 CAN AUCLAIR, Nicolas 23.676 (25) 34.188 (19) 57.86 (20)
21 71 U16 CAN FORTIN, Charles A 23.582 (23) 34.415 (20) 57.99 (21)
22 79 U16 CAN DOMENICI, Luca 24.153 (30) 34.905 (22) 59.05 (22)
23 90 U16 CAN GAGNON, Louis-Xav 23.501 (21) 35.785 (24) 59.28 (23)
24 88 U16 CAN COURNOYER, Mika 23.462 (20) 36.686 (26) 1:00.14 (24)
25 76 U16 CAN DESROSIERS, Willi 24.676 (32) 35.664 (23) 1:00.34 (25)
26 85 U16 CAN LAROSE, Julien 24.327 (31) 36.056 (25) 1:00.38 (26)
27 87 U16 CAN ALLARD, Victor 24.799 (33) 38.409 (27) 1:03.20 (27)
28 84 U16 CAN LEFORT, Thomas 26.485 (34) 38.721 (28) 1:05.20 (28)
83 U16 CAN CLAVET, Olivier DNS
82 U16 CAN MONTPETIT, Philip DNS
96 U16 CAN BINER, L?on 23.267 (18) DNF
89 U16 CAN MAHEUX, Francois 22.444 (5) DNF
81 U16 CAN MYRAND, Philippe 23.396 (19) DNF
74 U16 CAN OSTOJIC, Nicholas 22.936 (10) DNF
72 U16 CAN LAVOIE, Gregoire 23.070 (14) DNF
68 U16 CAN RAINVILLE, Domini 22.148 (3) DNF
05-02-17 / BROMONT LIST: NAT1709_03_02_ NAT17.0306ZM2 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING TAG HEUER CP 540
MERCI A LA BANQUE LAURENTIENNE ET A TOUS LES BENEVOLES
This page printed from www.Live-Timing.com