U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
THE SULLY CLASSIC NORTH SERIES (U12 MEN)  
 
USSA RACE CODE No. N0016  
ALPINE MEADOWS SKI TEAM JANUARY 28, 2017 
ALPINE MEADOWS FAR WEST DIVISION 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
LIST OF COMPETITORS  
 
ST BIB USSA COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
1 85 F6757123 Phillips, Wiley U12 AMST/05 0.00 
2 86 F6755445 Kra-Caskey, B. Jasper U12 AMST/05 0.00 
3 87 F6624664 Pekarek, Olin U12 AMST/06 0.00 
4 88 F6755636 Sichel, Jackson U12 AMST/06 0.00 
5 89 F6754817 Kra-Caskey, Jonas U12 AMST/05 0.00 
6 90 F6736870 Renden, Jacob U12 AMST/05 0.00 
7 91 F6754902 O`Brien, Finn U12 AMST/05 0.00 
8 92 F6519294 Chiu, Russell U12 NRST/05 0.00 
9 93 F6567656 Huml, Luke U12 NRST/05 0.00 
10 94 F6674164 Larson, Grady U12 NRST/05 0.00 
11 96 F6567811 Gandhi, Kyan U12 NRST/06 0.00 
12 97 F6626566 Kao, Stephen U12 NRST/06 0.00 
13 98 F6657326 Paquier, Alexandre U12 NRST/05 0.00 
14 99 F6583926 Peterson, Aidan U12 NRST/05 0.00 
15 100 F6629722 Chan, Alexander U12 NRST/06 0.00 
16 101 F6583058 Collins, Liam U12 NRST/06 0.00 
17 102 F6583105 Lacombe, Maxwell U12 NRST/06 0.00 
18 103 F6642407 de Bord, Paul U12 NRST/05 0.00 
19 104 F6623857 Hickenbottom, Owen U12 DPST/06  
20 105 F6593936 Lawrence, David U12 DPST/05 0.00 
21 106 F6528245 Luchetti, Gino U12 DPST/05 0.00 
22 107 F6535088 Woodruff, Holden U12 DPST/05 0.00 
23 108 F6522797 Baker, Charles U12 DPST/06 0.00 
24 109 F6764848 Lima, James U12 DPST/05 0.00 
25 110 F6651156 Winter, Tanner U12 DPST/05 0.00 
26 111 X6770269 Montesinos, Gaspar U12 FALC/05  
27 112 F6737220 Sullivan, Dylan U12 FALC/06  
28 113 F6500878 Schneider, Grant U12 MMST/06 0.00 
29 114 F6529491 Gerard, Noah U12 MMST/05 0.00 
30 115 F6612886 Barndt, Tristan U12 MMST/06 0.00 
31 116 F6581770 Urdi, Jace U12 MMST/06 0.00 
32 117 F6579291 Halliday-Kroner, Astro U12 MMST/05 0.00 
33 118 F6529223 MacMillan, Bodie U12 MMST/05 0.00 
34 119 F6584170 Vanderhurst, Nevin U12 MMST/06 0.00 
35 120 F6599082 Leonard, Jack U12 MMST/06 0.00 
36 121 F6586713 Mcconnell, Jake U12 MMST/06 0.00 
37 122 F6536317 Gazarian, Gregory U12 MMST/06 0.00 
 
 
 
28-01-17 / ALPINE MEADOWS LIST: N0016 GM0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG-Heuer 520 TIMING 
This page printed from www.Live-Timing.com