U.S. SKI AND SNOWBOARD ASSOCIATION  
 
BOLLE U-14 SUPER -G: QUALIFIER---WOMEN  
 
USSA RACE CODE No. N0809  
TEAM BRECKENRIDGE SPORTS CLUB JANUARY 22, 2017 
BRECKENRIDGE MOUNTAIN RESORT ROCKY MOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
Pl Bib Cls Team Name start to int1 int1 to fin Time  
-------------------------------------------------------------------------------- 
41 21 U14 USA Thompson, Camille 38.678 (40) 31.955 (30) 1:10.63 (41)  
41 73 U14 USA Bedford, Ronnie 38.207 (30) 32.426 (37) 1:10.63 (41)  
43 59 U14 USA Gowdy, Sophia 38.652 (39) 32.061 (31) 1:10.71 (43)  
44 35 U14 USA McBride, Ruby 38.551 (35) 32.244 (34) 1:10.79 (44)  
45 74 U14 USA Brausch, Kamryn 38.084 (25) 32.753 (42) 1:10.83 (45)  
46 52 U14 USA Leifer, Alyssa 38.617 (37) 32.388 (36) 1:11.00 (46)  
47 36 U14 USA Nolting, Nicole 38.150 (29) 32.861 (46) 1:11.01 (47)  
47 78 U14 USA Myatt, Elena 38.813 (45) 32.198 (32) 1:11.01 (47)  
49 90 U14 USA Balko, Storey 1:11.15 (49)  
50 86 U14 USA Edelmann, Noelle 38.798 (44) 32.739 (40) 1:11.53 (50)  
51 54 U14 USA Skilbred, Kate 38.133 (28) 33.729 (51) 1:11.86 (51)  
52 68 U14 USA Millett, Grace 39.271 (50) 32.600 (39) 1:11.87 (52)  
53 22 U14 USA Puckett, Riley 38.795 (43) 33.155 (48) 1:11.95 (53)  
54 67 U14 USA Riccardi, Kenzie 38.754 (41) 33.375 (49) 1:12.13 (54)  
55 3 U14 USA Jordaan, Savannah 39.380 (51) 32.801 (44) 1:12.18 (55)  
56 66 U14 USA Martin, Alison 39.389 (52) 32.906 (47) 1:12.29 (56)  
57 5 U14 USA Payen, Daniela 39.710 (53) 32.766 (43) 1:12.47 (57)  
58 27 U14 USA Hessel, Samantha 39.924 (55) 32.840 (45) 1:12.76 (58)  
59 9 U14 USA Tomasko, Isabel 1:12.90 (59)  
60 96 U14 USA Morgan, Sophie 39.111 (49) 34.177 (53) 1:13.28 (60)  
61 45 U14 USA Parekh, Ava 39.803 (54) 33.530 (50) 1:13.33 (61)  
62 92 U14 USA Leonard, Brynn 1:13.48 (62)  
63 85 U14 USA Elsass, Sophia 40.106 (58) 34.061 (52) 1:14.16 (63)  
64 55 U14 USA Harnick, Reese 38.961 (48) 35.287 (59) 1:14.24 (64)  
65 84 U14 USA Kelley, Cameron 39.995 (57) 34.426 (56) 1:14.42 (65)  
66 1 U14 USA Petersen, Paige 40.279 (60) 34.324 (54) 1:14.60 (66)  
67 30 U14 USA Lynch, Bella 40.252 (59) 35.006 (57) 1:15.25 (67)  
68 72 U14 USA Ornstein, Kylee 36.301 (10) 39.922 (67) 1:16.22 (68)  
69 4 U14 USA Pittman, Allison 42.193 (64) 34.421 (55) 1:16.61 (69)  
70 49 U14 USA Weaver, Autumn 41.566 (62) 35.148 (58) 1:16.71 (70)  
71 18 U14 USA Horvath, Julia 42.221 (65) 35.804 (60) 1:18.02 (71)  
72 6 U14 USA Thomasen, Corinna 1:18.21 (72)  
73 94 U14 USA Cheesewright, Ann 42.474 (66) 36.912 (61) 1:19.38 (73)  
74 93 U14 Alvarez, Daniela 42.115 (63) 37.400 (63) 1:19.51 (74)  
75 25 U14 USA Linafelter, Grace 43.161 (67) 37.050 (62) 1:20.21 (75)  
76 40 U14 Holmgren, Ylva 43.223 (69) 38.878 (65) 1:22.10 (76)  
77 88 U14 USA Collins, Willow 43.163 (68) 39.392 (66) 1:22.55 (77)  
78 14 U14 USA Neff, Sophia 44.375 (70) 38.616 (64) 1:22.99 (78)  
42 U14 USA Maitre, Erin DNS  
47 U14 USA Resnick, Emma DNS  
65 U14 USA Trombly, Elizabet DNS  
79 U14 USA Tullio, Taylor DNS  
2 U14 USA Bowden, Kyra 38.226 (31) DNF  
 
 
 
22-01-17 / BRECKENRIDGE MOUNTAIN RESLIST: NLW0917 N0809 ZF2 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TIMING 
This page printed from www.Live-Timing.com