U.S. SKI AND SNOWBOARD ASSOCIATION  
 
2017 XBOX BILL JOHNSON MEMORIAL HAMPTON CUP  
 
USSA RACE CODE No. U1027  
Mission Ridge Ski Team JANUARY 20, 2017 
Mission Ridge Ski and Board Resort PNSA 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR----------------------------- FINAL RACE 
Nr Nr SURNAME NAME CLS CLUB/YR TIME POINTS 
 
16 47 P6389724 Frohlich, Annaliese U14 CMAC/04 1:04.06 79.26 
17 35 P6328876 Weisbeek, Philine U14 CMAC/03 1:04.70 90.84 
18 20 P6246046 Farley, Amy U16 MRST/02 1:04.80 92.65 
19 19 P6381693 Stephens, Jocelyn U16 SST/02 1:05.58 106.77 
20 39 P6430656 Koper, Lauren U14 TAS/04 1:05.70 108.94 
21 38 P6421225 Vlases, Chloe U14 CMAC/03 1:05.75 109.85 
22 34 P6421116 Watkins, Taylor U16 WPSC/02 1:05.90 112.56 
23 13 P6103881 Grimm, Courtney U19 SPAC/99 1:05.98 114.01 
24 59 P6543557 Grosdidier, Tatum U14 MRST/04 1:06.21 118.17 
25 16 P6158737 Gemza, Alina U19 SPAC/99 1:06.54 124.14 
26 27 P6542491 Kraabel, Sydney U14 TAS/04 1:06.58 124.87 
27 32 P6407318 Brooks, Mary U14 TAS/03 1:06.68 126.68 
28 51 P6316140 Janssen, Halle U14 CMAC/03 1:06.74 127.76 
29 45 P6365852 Hecht, Shasta U16 WPSC/02 1:06.77 128.30 
30 60 P6543367 Butzlaff, Campbell U14 SPAC/04 1:07.07 133.73 
31 55 P6543797 Bolles, Eloise U14 MRST/04 1:07.13 134.82 
32 30 P6500446 Pickel, Jacqueline U16 MRST/01 1:08.40 157.80 
46 P6675626 Jarmin, Annika U14 MRST/03 1:08.40 157.80 
34 44 P6543821 Skoglund, Ella U14 TAS/03 1:08.66 162.51 
35 28 P6728387 McDevitt, Zoe U16 SPAC/02 1:09.00 168.66 
36 57 P6438410 Platt, Hadley U14 MRST/04 1:09.07 169.93 
37 37 P6319909 Gregor, Elysse U16 WPSC/01 1:09.14 171.19 
38 23 P6540993 Frey, Eva U14 TAS/04 1:09.23 172.82 
39 40 P6366854 Stamnes, Ruby U14 CMAC/03 1:10.07 188.02 
40 43 P6603909 Von Melville, Madison U14 SPAC/04 1:10.47 195.26 
41 49 P6527040 Harrington, Zoe U14 CMAC/03 1:11.89 220.96 
42 26 P6364984 Toribio, Maya U14 CMAC/03 1:11.93 221.68 
43 58 P6492151 Gawlik, Sylvia U14 WPSC/04 1:12.16 225.84 
44 33 P6537357 Lindsay, Kate U14 CMAC/03 1:12.77 236.88 
45 25 P6676186 Osgood, Charlotte U14 MRST/03 1:13.55 251.00 
46 41 P6543680 Shelley, Olivia U14 SPAC/03 1:14.65 270.90 
47 56 P6719142 Adriaanse, Merel U14 TAS/03 1:15.23 281.40 
48 21 P6543359 Connor, Olivia U14 SPAC/03 1:15.43 285.02 
49 53 P6540978 Frey, Lisen U14 TAS/04 1:15.58 287.73 
50 36 P6418288 Walters, Elise U14 CMAC/04 1:15.93 294.07 
51 54 P6762657 White, Norah U14 CMAC/04 1:16.20 298.95 
52 52 P6604367 Reed, Reilly U14 WPSC/04 1:16.72 308.36 
53 29 P6592467 Friedman, Alexis U16 SPAC/02 1:17.16 316.33 
54 31 P6546071 Anderson, Callie Jo U14 WPSC/03 1:17.51 322.66 
 
 
 
 
20-01-17 / Mission Ridge Ski and BoardLIST: NLW0917 U1027 ZF8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG-Heuer 520 TIMING 
This page printed from www.Live-Timing.com