U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
USSA WILDER DWIGHT MEMORIAL SYNC  
 
USSA RACE CODE No. U0162  
ASPEN VALLEY SKI AND SNOWBOARD CLUB JANUARY 20, 2017 
ASPEN HIGHLANDS ROCKY MOUNTAIN 
-------------------------------------------------------------------------------- 
 
D O W N H I L L L A D I E S  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name St to Int1 Int1 to Int2 Int2 to Fin Time 
-------------------------------------------------------------------------------- 
1 5 U16 USA McHugh, Margo 20.66 (3) 35.35 (1) 32.26 (1) 1:28.28 
2 1 U16 USA Anstine, Sequoia 21.01 (8) 36.20 (3) 32.35 (2) 1:29.57 
3 11 U16 USA Sullivan, Campbe 20.84 (5) 35.76 (2) 33.86 (4) 1:30.48 
4 52 U16 USA Jemison, Ava Sun 20.70 (4) 36.93 (4) 34.32 (9) 1:31.96 
5 45 U16 USA Birtwhistle, Emm 20.48 (1) 37.09 (6) 34.82 (12) 1:32.40 
6 9 U16 USA McMurtry, Jordan 21.55 (21 37.03 (5) 33.97 (6) 1:32.56 
7 13 U16 USA Holleman, Anne 21.16 (11 37.50 (9) 34.47 (11) 1:33.13 
8 6 U16 USA Scott, Soneva 21.68 (24 38.82 (16 33.31 (3) 1:33.82 
9 2 U19 USA Smith, Grace 21.43 (17 38.06 (12 34.45 (10) 1:33.95 
10 33 U16 USA Holm, Gabriella 20.88 (6) 37.44 (8) 35.66 (17) 1:33.98 
11 8 U16 USA Bell, Reece 20.56 (2) 37.97 (11 35.51 (14) 1:34.06 
12 3 U16 USA Olsen, Meagan 22.72 (40 37.63 (10 34.00 (7) 1:34.36 
13 7 U16 USA Carron, Abigael 21.40 (16 37.35 (7) 35.63 (16) 1:34.40 
14 17 U16 USA Bausano, Megan 21.98 (28 38.76 (14 33.87 (5) 1:34.62 
15 23 U16 USA Blair, Alexandra 21.21 (14 39.27 (18 34.18 (8) 1:34.68 
16 49 U16 USA Bervy, Katie 20.92 (7) 38.34 (13 36.70 (23) 1:35.97 
17 42 U16 USA Trueblood, Josep 21.20 (13 39.27 (19 35.49 (13) 1:35.98 
18 30 U16 USA Ostaszewski, Hel 21.50 (20 38.77 (15 37.04 (26) 1:37.32 
19 48 U16 USA Conley, Rachel 21.49 (19 38.98 (17 36.94 (24) 1:37.42 
20 20 U16 USA Perkins, Emma 22.10 (30 40.18 (23 35.74 (18) 1:38.02 
21 44 U16 USA Rodli, Anna 21.56 (22 39.38 (20 37.33 (28) 1:38.27 
22 43 U16 USA Bassi, Chiara 21.84 (26 40.25 (24 36.63 (21) 1:38.72 
23 16 U16 USA Leonard, Avery 22.71 (39 39.76 (21 36.29 (20) 1:38.78 
24 39 U16 USA Schneider, Emily 22.38 (37 40.28 (25 36.27 (19) 1:38.94 
25 50 U16 USA Munro, Tessa 21.65 (23 40.04 (22 37.36 (29) 1:39.06 
26 18 U16 USA Flake, Kendall 23.11 (43 40.45 (26 35.59 (15) 1:39.15 
27 57 U16 USA Fox, Eliza 22.32 (36 40.91 (27 36.66 (22) 1:39.91 
28 55 U16 USA Thorpe, Skylar 21.97 (27 40.95 (29 37.28 (27) 1:40.21 
29 31 U16 USA Swanson, Anna 22.55 (38 41.07 (30 38.54 (32) 1:42.17 
30 29 U16 USA Craig, Emily 22.28 (35 40.94 (28 39.11 (33) 1:42.34 
31 27 U16 USA Ebner, Isabelle 23.28 (46 42.38 (35 36.99 (25) 1:42.66 
32 25 U16 USA Sullivan, Elisab 21.16 (11 41.92 (32 39.89 (35) 1:42.97 
33 14 U19 USA Anderson, Kriste 23.41 (47 42.07 (34 37.77 (30) 1:43.27 
34 4 U16 USA Von Mettenheim, 22.17 (32 43.99 (38 37.94 (31) 1:44.11 
35 26 U16 USA Munro, Madigan 22.15 (31 42.96 (36 39.40 (34) 1:44.52 
36 40 U16 USA Creek, Emily 22.26 (34 42.02 (33 41.09 (38) 1:45.39 
37 35 U16 USA Lucarelli, Carol 22.87 (41 41.75 (31 41.62 (39) 1:46.25 
38 47 U16 USA Wolpert, Isabell 23.24 (45 43.77 (37 40.09 (36) 1:47.11 
39 41 U16 USA Lathram, Samanth 23.01 (42 44.33 (39 40.22 (37) 1:47.57 
40 36 U16 USA Gossett, Quinnla 21.74 (25 46.95 (40 45.03 (41) 1:53.74 
 
 
 
20-01-17 / ASPEN HIGHLANDS LIST: NLW0917 U0162 DF5 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING CJ SPORTS TIMING 
This page printed from www.Live-Timing.com