SINGLE COURSE RACE  1/19/2017                    Page 1 
 
CADILLAC SKI INVITATIONAL - CABERFAE PEAKS SKI RESORT 
HOSTED BY CADILLAC HIGH SCHOOL 
BOYS GIANT SLALOM 
 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 32 V CAD ALEX NETZLEY 19.96 (1) 20.32 (1) 40.28 (1) 
2 97 V ONK KEAGAN THOMAS 20.88 (3) 20.98 (2) 41.86 (2) 
3 61 V GYD SEAN STOCK 20.95 (4) 21.10 (3) 42.05 (3) 
4 2 V CAL TRENTEN BEEMER 20.81 (2) 21.33 (6) 42.14 (4) 
5 72 V HAR JUSTIN WILSON 21.39 (8) 21.22 (4) 42.61 (5) 
6 96 V ONK JOE BUSWINKA 21.38 (7) 21.32 (5) 42.70 (6) 
7 58 V CAD LEO LAVIGNE 21.37 (6) 21.39 (9) 42.76 (7) 
8 107 V CLAR MAX HOFWEBER 21.30 (5) 21.59 (11) 42.89 (8) 
9 40 V CAD ZACH ELMORE 21.74 (11) 21.38 (8) 43.12 (9) 
10 62 V GYD JOSEPH KOWATCH 21.71 (10) 21.55 (10) 43.26 (10) 
11 1 V CAL TRAVIS HAMP 21.61 (9) 22.58 (17) 44.19 (11) 
12 98 V ONK JOHNATHON WERTHEIM 22.15 (12) 22.34 (15) 44.49 (12) 
13 45 V CAD TOMMY HUCKLE 22.20 (13) 22.42 (16) 44.62 (13) 
14 73 V HAR JEREMY FILHARD 22.86 (19) 21.82 (12) 44.68 (14) 
15 65 V GYD BEN SMITH 22.52 (15) 22.27 (14) 44.79 (15) 
16 63 V GYD DYLAN KITCHEN 22.56 (16) 22.25 (13) 44.81 (16) 
17 4 V CAL PAUL SOUTHERTON 22.57 (17) 22.72 (19) 45.29 (17) 
18 74 V HAR TYLER COLLINS 22.65 (18) 22.93 (20) 45.58 (18) 
19 110 V CLAR JUSTIN ROBERTS 22.95 (20) 22.71 (18) 45.66 (19) 
20 100 V ONK KYLE PETERSON 23.50 (22) 23.24 (21) 46.74 (20) 
21 102 V ONK SIMON DOVREIN 23.57 (23) 23.39 (23) 46.96 (21) 
22 66 V GYD JUSTIN KURNCZ 23.80 (25) 23.26 (22) 47.06 (22) 
23 111 V CLAR TIERNAN GALLAGHER 23.84 (26) 23.41 (24) 47.25 (23) 
24 76 V HAR RAY RAMIREZ 23.69 (24) 23.59 (26) 47.28 (24) 
25 75 V HAR AUSTIN STAMPER 23.98 (28) 23.43 (25) 47.41 (25) 
26 5 V CAL ANDREW MIRON 23.86 (27) 23.92 (27) 47.78 (26) 
27 49 V CAD JIM CANFIELD 23.44 (21) 24.63 (28) 48.07 (27) 
28 68 V GYD B DAVID GAPINSKI 25.77 (32) 25.04 (30) 50.81 (28) 
29 85 V MTPL JASON GUTHRIE 25.65 (31) 25.77 (31) 51.42 (29) 
30 38 V CAD B DREW CONRADSON 25.58 (30) 26.00 (33) 51.58 (30) 
31 77 V HAR KEVIN GAMBLE 25.86 (33) 25.84 (32) 51.70 (31) 
32 86 V MTPL BRETT SEELYE 28.84 (35) 24.64 (29) 53.48 (32) 
33 67 V GYD B MITCHELL GAPINSKI 29.01 (37) 27.00 (34) 56.01 (33) 
34 6 V CAL MICHAEL ALEXANDER 28.86 (36) 27.32 (35) 56.18 (34) 
35 99 V ONK COLIN VANOORST 28.73 (34) 28.65 (37) 57.38 (35) 
36 88 V MTPL JACOB WEBB 30.85 (38) 27.93 (36) 58.78 (36) 
37 89 V MTPL NATHAN WATKINS 34.33 (39) 31.40 (38) 1:05.73 (37) 
38 108 V CLAR GAVIN SHOWALTER DSQ 21.34 (7) 
39 109 V CLAR THAD TANNER 22.34 (14) DNF 
40 87 V MTPL ADAM FRIEDLEIN 24.48 (29) DNF 
41 37 V CAD PARKER MCNITT DNF 
42 3 V CAL KEEGAN BEEMER DNF 
43 112 V CLAR WYATT ROWELL DNF 
44 64 V GYD NICK SELLA DNF 
45 84 V MTPL GAVIN PERCHA DNF 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/19/2017 3:05:32 PM 
This page printed from www.Live-Timing.com