U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
ERIC HAYS MEMORIAL  
 
USSA RACE CODE No. U0873  
Park City Ski Team DECEMBER 18, 2016 
Park City Mountain Intermountain 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 13 I6199590 Jendrezak, Carter SVSEF/00 41.39 43.43 1:24.82 50.02 
17 37 I6242291 Lawson, Ben PCST/00 42.58 42.26 1:24.84 50.20 
18 19 X6293526 Hoffman, Thomas RM/02 42.26 42.65 1:24.91 50.84 
19 34 I6217653 Cumming, Shane PCST/00 42.34 42.69 1:25.03 51.93 
20 41 I6254225 Miller, Max PCST/01 42.47 43.24 1:25.71 58.10 
21 40 I6260583 Grossman, Buey SVSEF/02 42.30 43.44 1:25.74 58.37 
22 28 I6274802 Denis, Chris JHSC/00 42.56 43.32 1:25.88 59.64 
23 31 I6222174 Blackburn, Jake SVSEF/00 42.58 43.36 1:25.94 60.19 
24 50 I6186209 Dalton, Jack PCST/99 42.95 43.18 1:26.13 61.91 
25 26 I6318587 Noddings, Max SVSEF/00 43.12 43.16 1:26.28 63.28 
26 24 I6176168 Mathers, Jeremy SB/01 42.64 43.67 1:26.31 63.55 
27 20 I6208052 Burkitt, Jack JHSC/99 42.87 43.66 1:26.53 65.55 
28 30 I6188940 Leininger, Noah SVSEF/99 43.01 43.93 1:26.94 69.27 
29 33 I6147722 Chaffee, Jordan SB/99 43.57 43.89 1:27.46 73.99 
30 45 I6183800 Iacobelli, Cooper PCST/01 43.17 44.46 1:27.63 75.53 
31 57 I6189369 Tyon, Delaney PCST/01 43.34 44.48 1:27.82 77.26 
32 21 I6317323 Bleil, Jake RM/01 43.30 44.90 1:28.20 80.71 
33 42 I6251737 Levine, Samuel PCST/01 44.03 44.47 1:28.50 83.43 
34 84 I6227870 Louchheim, Carter RM/02 43.48 45.03 1:28.51 83.52 
35 65 I6199301 Getzelman, Carlos RM/01 44.20 44.38 1:28.58 84.16 
36 85 I6607155 Kato, Hizuki PCST/01 44.22 45.40 1:29.62 93.60 
37 54 I6521210 Nash, Dylan JHSC/01 44.75 44.94 1:29.69 94.23 
38 36 I6241858 Ahmann, Kyle OV/98 44.76 45.28 1:30.04 97.41 
39 67 I6389801 Lindstrom, Ridley SVSEF/02 44.55 45.51 1:30.06 97.59 
40 62 I6488136 Sarchett, Ryder SVSEF/03 44.55 45.55 1:30.10 97.95 
41 44 I6169866 Stumph, Charlie SVSEF/00 43.85 46.89 1:30.74 103.76 
42 66 I6261519 Dalton, Luc PCST/01 44.83 46.03 1:30.86 104.85 
43 55 I6178743 Fugate, Alexander PCST/01 44.89 46.08 1:30.97 105.85 
44 69 I6410163 Larrow, Driscoll JHSC/02 44.97 46.57 1:31.54 111.03 
45 80 I6021133 Mullens, Ian BBSEF/98 45.44 46.22 1:31.66 112.12 
61 I6234308 Swallow, Dalton MWSC/01 45.48 46.18 1:31.66 112.12 
47 90 I6329818 Bigatel, Justin PCST/03 45.46 46.27 1:31.73 112.75 
48 46 I6479604 Hanna, Ian SVSEF/00 44.83 47.11 1:31.94 114.66 
49 56 I6265666 Snyder, Charlie SVSEF/02 45.83 46.15 1:31.98 115.02 
50 68 I6234135 Walsh, Tommy OV/01 45.75 46.66 1:32.41 118.93 
51 49 I5141924 Horsley, Erich SB/72 45.63 46.85 1:32.48 119.56 
52 43 I6248534 Bennett, Bob RM/67 45.23 47.26 1:32.49 119.65 
53 51 I6494449 Deilke, Blake SVSEF/99 45.73 46.80 1:32.53 120.02 
54 83 I6409690 Travis, Gunnar PCST/03 46.05 46.79 1:32.84 122.83 
55 100 I6311996 Blackburn, Josh SVSEF/03 45.93 47.14 1:33.07 124.92 
56 59 I6508245 Barlow, Will JHSC/98 45.69 47.45 1:33.14 125.55 
57 82 I6468378 Moss, Max SVSEF/02 45.66 47.49 1:33.15 125.64 
 
18-12-16 / Park City Mountain LIST: NLM0717 U0873 SM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 
This page printed from www.Live-Timing.com