U.S. SKI AND SNOWBOARD ASSOCIATION  
 
LES SCHWAB WESTERN REGION ELITE SPRING SERIES  
 
 
Mission Ridge Ski Team APRIL 1, 2016 
MISSION RIDGE SKI AND BOARD RESORT PNSA 
-------------------------------------------------------------------------------- 
 
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
16 23 6532149 MILLER, Andrew USA 43.83 43.40 1`27.23 31.17 
17 21 6531865 LARSEN, Gray USA 45.40 42.57 1`27.97 37.55 
18 41 6532099 SNYDER, Will USA 45.56 42.76 1`28.32 40.56 
19 24 6532009 CASHMAN, Jordan USA 45.75 42.91 1`28.66 43.49 
20 43 104343 KELLY, Justin CAN 45.69 43.03 1`28.72 44.00 
21 54 6531934 DONOHUE, Ryan USA 46.24 43.20 1`29.44 50.20 
22 52 6532090 FONTAINE, Nicholas USA 47.05 43.06 1`30.11 55.97 
23 63 104713 WOOLLEY, Kasper CAN 47.35 44.66 1`32.01 72.34 
24 51 6531980 MAGNOTTO, J C USA 47.07 45.11 1`32.18 73.80 
25 56 40649 MICHAEL, Liam AUS 47.23 45.12 1`32.35 75.26 
26 65 6532121 CARLSON, Hunter USA 47.70 45.45 1`33.15 82.15 
27 61 6532344 CRAVENS, R Minam USA 46.77 46.47 1`33.24 82.93 
28 60 6532144 MCCLURE, Yuri USA 47.83 45.43 1`33.26 83.10 
29 57 6532126 GOSS, Harrison USA 48.25 45.12 1`33.37 84.05 
30 76 6532397 WINGARD, Max USA 48.17 45.40 1`33.57 85.77 
31 72 6531912 CURTIS, Griffin USA 48.35 46.21 1`34.56 94.29 
32 83 40636 NEILL, Ned AUS 49.33 45.58 1`34.91 97.31 
33 77 6531946 LEGGETT, Alan USA 47.94 46.99 1`34.93 97.48 
34 82 6532142 FELDMAN, John USA 48.68 46.50 1`35.18 99.63 
35 64 6532339 WRIGHT, Spencer USA 49.35 45.87 1`35.22 99.98 
36 75 6532106 GUNESCH, Nathan USA 48.99 46.34 1`35.33 100.93 
37 46 6531919 NELSON, Preston USA 49.45 45.97 1`35.42 101.70 
38 78 6532101 MORGAN, Cole USA 49.19 46.25 1`35.44 101.87 
39 71 6532160 MOE-LANGE, Peter USA 49.50 46.37 1`35.87 105.58 
40 70 6532146 DEWOLFE, Kristian USA 48.83 47.31 1`36.14 107.90 
41 68 6532151 BLACKBURN, John USA 49.44 47.01 1`36.45 110.57 
42 95 6532255 SMITH, Wyatt USA 49.68 47.09 1`36.77 113.33 
43 92 6532297 COURY, Zachary USA 49.99 46.94 1`36.93 114.70 
44 66 104712 VALENTIN, Alexander CAN 51.10 46.71 1`37.81 122.28 
45 93 6532508 LAMB, Charlie USA 49.68 48.19 1`37.87 122.80 
46 36 6532098 KNORPP, Griffin USA 53.57 44.98 1`38.55 128.65 
47 80 6532362 QUIGLEY, Cade USA 51.64 47.85 1`39.49 136.75 
48 89 6532260 FLYNN, Connor USA 52.94 50.16 1`43.10 167.84 
49 58 6531915 MAXWELL, Trevor USA 59.29 44.24 1`43.53 171.54 
50 101 6532211 BUSCHE, Scott USA 57.85 49.20 1`47.05 201.85 
51 97 6532050 ALLEN, Austin USA 52.91 58.76 1`51.67 241.64 
52 104 6532465 MANN, Cooper USA 1`03.00 49.43 1`52.43 248.18 
53 90 6531909 ESTRELLA, Michael USA 52.06 1`00.55 1`52.61 249.73 
 
 
 
 
 
01-04-16 / MISSION RIDGE SKI AND BOALIST: FLM1116 USA0459.1075 SM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG-Heuer 540 TIMING 
This page printed from www.Live-Timing.com