U.S. SKI AND SNOWBOARD ASSOCIATION                        
WR FIS OPEN - MEN  
CONDENSED 2ND RUN START START TIMES 11.45 / 13.00 3/22/2016 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 35 IMD LARSEN, Gray 55.81 56 62 CAN DONALD, Gavin 57.09 
2 41 PNSA ESTRELLA, Michael 55.75 57 56 FW PRETTI, Winston 57.11 
3 23 EAST PRICE, Cameron 55.74 58 69 RC MCLENNAN, Rj 57.20 
4 2 EAST SULLIVAN, Aleck 55.58 59 71 IMD COURY, Zachary 57.21 
5 4 EAST GRAHAM, Hayes 55.58 60 51 CZE KEJVAL, Martin 57.23 
6 32 EAST TROYER, Stockton 55.57 61 137 AUS MICHAEL, Liam 57.31 
7 18 IMD SNYDER, Will 55.47 62 66 AUS NEILL, Ned 57.32 
8 40 FW FOURIE, J P 55.46 63 75 RC OLIN, Teagan 57.33 
9 36 IMD BLACK, Garett 55.45 64 91 FW TURNER, Cole 57.42 
10 14 RC THEIS, Tyler 55.44 65 52 RC BRAVERMAN, Andrew 57.50 
11 27 IMD MCCLURE, Yuri 55.31 66 49 PNSA MOE-LANGE, Peter 57.50 
12 8 EAST COOPER, Michael 55.22 67 70 FW MURPHY, Sean 57.55 
13 25 NZL JUNEAU, Tai 55.21 68 86 FW LEGGETT, Alan 57.57 
14 22 CAN ALKIER, Justin 55.20 69 53 IMD DEWOLFE, Kristian 57.58 
15 29 FW KNORPP, Griffin 55.13 70 67 MKD BOZHINOVSKI, Luka 57.62 
16 34 IMD WILSON, Calvin 55.13 71 58 IMD MORGAN, Cole 57.63 
17 6 EAST BROOKS, Dylan 55.10 72 89 IMD SMITH, Wyatt 57.64 
18 12 EAST FRANCIS, Brian 55.10 73 80 IMD CARLSON, Hunter 57.64 
19 17 SNC LUND, Erik 55.05 74 95 IMD LAMB, Charlie 57.77 
20 19 AUS MUHLEN, Louis 54.90 75 85 CAN ERICKSON, Bennett 57.80 
21 43 EAST TALBOTT, Marc 54.78 76 63 IMD WHITING, John 57.99 
22 20 RC CALARCO, Matthew 54.74 77 96 IMD RIZZOTTI, Trevor 58.10 
23 21 EAST BAILEY, Bryan 54.73 78 84 FW WOLFE, Kevin 58.22 
24 1 RC VETH, Nicolas 54.62 79 113 FW BENDER, Timothy 58.38 
25 7 CAN OVERING, Robert 54.61 80 130 FRA SCHARAPAN, Jules 58.67 
26 15 CAN YATES, Cooper 54.51 81 97 EAST BURKITT, Jack 59.09 
27 13 SNC O BRIEN, Cannon 54.49 82 105 FW ZIONTZ, Max 59.14 
28 11 CAN YOUNG, Joseph 54.44 83 77 IMD FONTAINE, Nicholas 59.32 
29 3 IMD NICKERSON, Warner 53.79 84 98 FW CARAVELLI, Kevin 59.38 
30 28 IMD FITZGERALD, Jay 53.73 85 78 CHI VENEZIAN, Lorenzo 59.45 
31 5 SUI DU PASQUIER, Gregoi 55.84 86 76 CAN DALTON, Eric 59.55 
32 10 SNC RICOU, Ivo 55.85 87 106 FW DELANEY, Casey 59.62 
33 37 CAN WALL, Sam 55.89 88 115 PNSA SEIDEL, Keenan 59.72 
34 33 CAN HOLM, Marcus 55.94 89 108 IMD SHEA, Steve 59.76 
35 26 SNC STUERZ, Elias 56.05 90 122 PNSA SPLITSTOSER, Connor 59.92 
36 39 CAN LLEWELLYN, Carson 56.13 91 110 IMD CARRON, Calen 59.94 
37 64 IMD BLACKBURN, John 56.27 92 101 CAN MILLS, Rory 1:00.02 
38 65 FW GOSS, Harrison 56.32 93 120 IMD LAFKY, Walter 1:00.03 
39 55 RC MAGNOTTO, J C 56.36 94 104 PNSA BRISTOW, Andrew 1:00.08 
40 47 BRA MACEDO, Michel 56.43 95 107 FW BUSCHE, Scott 1:00.67 
41 79 GBR VAN VUUREN, Arie 56.51 96 103 FW TOMINAGA, Hiroki 1:00.97 
42 54 EAST GRUBMAN, Ellis 56.53 97 114 CAN MOORE, Lachlan 1:01.65 
43 30 IMD TOWNSEND, Michael 56.55 98 109 BRA MACEDO, Tobias 1:01.97 
44 134 RC BLACK, Graham 56.57 99 99 FW GUMINS, Austin 1:02.33 
45 68 PNSA MAXWELL, Trevor 56.62 100 121 FW FOULKE, Ryan 1:02.47 
46 73 PNSA GUNESCH, Nathan 56.77 101 111 FW WEHSENER, Jimmy 1:02.92 
47 16 EAST MCINNIS, Tristan 56.77 102 136 RC TAYLOR, Ian 1:03.20 
48 83 IMD MCGRATH, Scott 56.78 103 102 RC KNACK, Spencer 1:03.69 
49 72 IMD WRIGHT, Spencer 56.78 104 117 FW FORREST, Reaves 1:03.70 
50 82 IMD LEININGER, Noah 56.83 105 112 PNSA PANOS, Alexi 1:04.76 
51 88 IMD MULLIGAN, Daniel 56.84 106 119 THA PINSENT, Robert-Wo 1:04.90 
52 42 CAN COCHRANE, Kelvin 56.84 107 118 PNSA MALLINEN, Max 1:06.24 
53 90 IMD HAKOSHIMA, Henry 56.93  
54 50 FW LAMBRES, Reid 56.95  
55 74 FW WINGARD, Max 57.00  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com