U.S. SKI AND SNOWBOARD ASSOCIATION                        
EIGENVECTOR RESEARCH U12 CASCADE CUP - LADIES  
CONDENSED 2ND RUN START START TIMES 9.30 / 12.15 3/20/2016 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 11 U12 REED, REILLY 42.25 56 56 U10 ALLEN, ZOE 47.92 
2 9 U12 GLENN, OLIVIA 41.90 57 45 U12 JOHNSON, ANNIKA 49.18 
3 59 U12 WHITE, NORAH 41.85 58 67 U10 WHITE, JOSIE 49.38 
4 26 U12 WHITING, ZOEY 41.74 59 53 U10 DAVIS, JAYNA 50.44 
5 18 U12 GAWLIK, SYLVIA 41.56 60 54 U10 HALLETT, HAILEY 52.35 
6 7 U12 BLETHEN, ABIGAIL 41.51 61 46 U10 SNYDER, CLAIRESE 53.06 
7 6 U12 LARSEN, CALEY 41.13 62 8 U12 PLATT, HADLEY DSQ 
8 30 U12 DEL SARTO, ALLISON 41.13  
9 20 U12 SCHOENING, AVA 41.10  
10 22 U12 DAVIS, PIPER 40.99  
11 51 U10 EVANS, GWEN 40.16  
12 39 U12 WALTERS, ELISE 39.55  
13 64 U10 DENNEHY, QUINN 39.55  
14 1 U12 ALONICHAVA, ALISA 39.53  
15 31 U10 KENKNIGHT, RUBY 39.53  
16 21 U12 WATTERSON, ALEAH 39.44  
17 28 U12 HONEYBONE, POPPY 39.05  
18 12 U12 HEADSTROM, ABBY 38.43  
19 55 U10 PAEK, ZOE 37.83  
20 15 U12 KLIMAN, MOLLY 37.82  
21 3 U12 VONMELVILLE, MADISON 37.63  
22 16 U12 DAROCZY, VIVIAN 37.59  
23 13 U12 KRAABEL, SYDNEY 37.54  
24 17 U10 MCCOURTIE, SASHA 37.47  
25 19 U12 FREY, EVA 37.42  
26 10 U12 BUTZLAFF, CAMPBELL 37.30  
27 23 U12 BOLLES, ELOISE 36.71  
28 5 U12 KOPER, LAUREN 35.36  
29 14 U12 GROSDIDIER, TATUM 34.17  
30 2 U12 FROHLICH, ANNALIESE 33.22  
31 49 U12 TOMASI, MIA 42.67  
32 35 U12 DUKE, HADLEY 42.71  
33 34 U12 ANGEL, ASIA 43.07  
34 62 U12 JARMIN, KIRSTEN 43.39  
35 32 U10 GROSDIDIER, KARAH 43.83  
36 29 U12 ROESLER, JESSICA 43.86  
37 24 U12 RUEBEL, STELLA 44.23  
38 41 U12 GOLIK, ELLA 44.29  
39 61 U10 DUKE, CALLAN 44.38  
40 25 U12 GADSDEN, SHERIDAN 44.40  
41 58 U12 MILLER, KATE 44.68  
42 38 U12 BARNETT, HANNAH 44.77  
43 43 U10 MANKE, BRYNN 45.14  
44 33 U12 HABEL, PAYTON 45.54  
45 52 U10 CARLSON, EMILY 45.86  
46 42 U12 PORTER, SOPHIE 45.95  
47 47 U10 FUHLMAN, DAHLIA 46.06  
48 36 U12 FREY, LISEN 46.10  
49 63 U12 HARRINGTON, ELLA 46.18  
50 50 U12 GREY, KATE 46.23  
51 27 U12 JENSEN, LULU 46.74  
52 69 U12 WALTERS, MARGARET 46.93  
53 60 U10 STANTON, RIAN 47.33  
54 40 U10 DIBLASI, SOPHIA 47.79  
55 68 U12 HARA, SAARA 47.80  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com