ALPINE CANADA ALPIN  
 
CAMP FORTUNE SKI CLUB U14 SL  
 
ACA RACE CODE No. NAT16.5315  
CAMP FORTUNE SKI CLUB MARCH 19, 2016 
CAMP FORTUNE NATIONAL CAPITAL DIVISION 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
16 16 GR?GOIRE, Claudie U14 /ESCF /02 999.00 
17 17 WHEATLEY, Fiona U14 /EDEL /02 999.00 
18 18 BELLIVEAU, Stephanie U14 /EDEL /02 999.00 
19 19 NOVAS-PENA, Amaya U14 /EDEL /02 999.00 
20 20 MEIL, Michaela U14 /MARIE/02 999.00 
21 21 BOND, Lily U14 CAN/FORTU/03 999.00 
22 22 SIMARD, Clodie-Anne U14 /MARIE/03 999.00 
23 23 MICHELIS, Julia U14 CAN/FORTU/02 525.07 
24 24 D`AOUST, Olivia U14 CAN/CALAB/03 999.00 
25 25 MORISSETTE, Florence U14 /ESCF /02 999.00 
26 26 SCHREIDER, Tess U14 CAN/FORTU/02 999.00 
27 27 WAGNER, Emma U14 /MARIE/03 999.00 
28 28 VIZARD, Emma U14 CAN/FORTU/02 999.00 
29 29 WYLD, Claudia U14 /CASCA/03 999.00 
30 30 KEYES, Kasey U14 CAN/CALAB/02 999.00 
31 31 D`AMICO, Julia U14 /CASCA/02 999.00 
32 32 CARLAN GAZSI, Sydney U14 /VORLA/02 999.00 
33 33 ROCHELEAU, Chloe U14 /VORLA/03 999.00 
34 34 BAZINET GILL, Celeste U14 /EDEL /03 999.00 
35 35 BEUMER, Anna U14 /MARIE/02 999.00 
36 36 DIONNE, Felicia U14 /EDEL /03 999.00 
37 37 MCMULLIN, Sydney U14 /CASCA/02 999.00 
38 38 CONRAD, Hayley U14 /MARIE/02 999.00 
39 39 BRADLEY, Grace U14 /MARIE/02 999.00 
40 40 BOLIC, Natasha U14 /VORLA/03 999.00 
41 41 BURKE, Charlotte U14 /VORLA/03 999.00 
42 42 HALL, Chloe U14 CAN/CALAB/02 999.00 
43 43 TUCK, Madisyn U14 /VORLA/02 999.00 
44 44 TURNER-PATRY, Jamie U14 /MARIE/03 999.00 
45 45 FARAH, Ella U14 /MARIE/02 999.00 
46 46 PARVANEH, Lilliane U14 /MARIE/02 999.00 
47 48 GERFAUX, Emeline U14 /ESCF /03 999.00 
48 51 HERMAN, Riley U14 CAN/FORTU/03 999.00 
49 53 GALLANT, Gabrielle U14 /EDEL /02 999.00 
50 56 KUZAK, Chloe U14 /EDEL /03 999.00 
51 57 KUZUGUDENLI, Ada U14 CAN/FORTU/03 999.00 
52 58 PHILLIPS, Zoey U14 /MARIE/03 999.00 
53 59 AKMAN, Arabella U14 CAN/FORTU/02 999.00 
54 60 BOEHM, Hannah U14 /ESCF /03 999.00 
55 61 MARINEAU, Sandrine U14 /EDEL /02 999.00 
56 62 BURNHAM, Hannah U14 CAN/FORTU/03 999.00 
57 63 ARMSTRONG, Reagan U14 /MARIE/03 999.00 
 
19-03-16 / CAMP FORTUNE LIST: NAT1609_28_01_ NAT16.5315SF3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE S4 
Camp Fortune Ski Club / Equip du Ski Camp Fortune 
This page printed from www.Live-Timing.com