SINGLE COURSE RACE  3/9/2016                    Page 1 
 
CNISSF Snowboard Championships 
Mt. Shasta, California 
Snowboard Mens GS - March 9, 2016 
 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 199 M BIS Carson Reid 53.78 (2) 58.27 (1) 1:52.05 (1) 
2 361 M MAM Devin Tubbs 52.02 (1) 1:02.04 (6) 1:54.06 (2) 
3 271 M CHI Flynn Davis 54.34 (3) 1:00.97 (3) 1:55.31 (3) 
4 910 M TT Ryan Murphy 54.68 (5) 1:00.68 (2) 1:55.36 (4) 
5 918 M TT Quinntin Butler 54.61 (4) 1:01.71 (4) 1:56.32 (5) 
6 372 M MAM Tyler Searles 55.21 (6) 1:01.75 (5) 1:56.96 (6) 
7 111 M ED Colton Bliss 56.60 (7) 1:03.02 (7) 1:59.62 (7) 
8 112 M ED Bradley Smith 58.44 (8) 1:04.60 (9) 2:03.04 (8) 
9 63 M PLA Clemens Angleton 58.47 (9) 1:05.24 (10) 2:03.71 (9) 
10 595 M SHA Kyle Gardner 1:01.51 (19) 1:03.90 (8) 2:05.41 (10) 
11 919 M TT Charles Blanc 59.21 (10) 1:06.63 (12) 2:05.84 (11) 
12 61 M PLA Troy Sheldon 1:00.22 (12) 1:07.49 (15) 2:07.71 (12) 
13 62 M PLA Connor Sheldon 1:00.37 (13) 1:08.21 (16) 2:08.58 (13) 
14 217 M COL Ryan Suddjian 1:02.27 (21) 1:07.34 (14) 2:09.61 (14) 
15 596 M SHA Dylan Wakeland 1:03.80 (26) 1:05.89 (11) 2:09.69 (15) 
16 981 M GS Joe Webb 1:00.60 (14) 1:09.14 (20) 2:09.74 (16) 
17 504 M OR Nick Stolecki 1:00.97 (16) 1:09.23 (21) 2:10.20 (17) 
18 380 M MAM Sam Hein 1:02.00 (20) 1:08.51 (18) 2:10.51 (18) 
19 982 M GS Will Cann 1:01.43 (18) 1:09.64 (25) 2:11.07 (19) 
20 534 M NU Kevin Mathiesen 1:04.28 (31) 1:07.24 (13) 2:11.52 (20) 
21 681 M RB Isaac Moldenhauer 1:02.37 (22) 1:09.41 (24) 2:11.78 (21) 
22 531 M NU Simon Nielsen 1:02.56 (23) 1:09.25 (22) 2:11.81 (22) 
23 533 M NU Benny Gemetti 1:03.85 (28) 1:08.36 (17) 2:12.21 (23) 
24 378 M MAM Jake Schroder 1:03.81 (27) 1:09.30 (23) 2:13.11 (24) 
25 113 M ED Charlie Plamondon 1:00.89 (15) 1:12.95 (37) 2:13.84 (25) 
26 251 M DAV David Marciel 1:05.18 (33) 1:08.89 (19) 2:14.07 (26) 
27 860 M WE Kyle Matheson 1:04.23 (30) 1:11.37 (29) 2:15.60 (27) 
28 505 M OR Chad Stewart 1:05.19 (34) 1:10.85 (28) 2:16.04 (28) 
29 535 M NU Logan Smith 1:06.77 (41) 1:10.23 (26) 2:17.00 (29) 
30 202 M COL Nathan Husse 1:05.35 (35) 1:12.05 (31) 2:17.40 (30) 
31 532 M NU Cyrus Malin 1:06.18 (38) 1:12.09 (32) 2:18.27 (31) 
32 114 M ED Jayden Diez 1:03.31 (25) 1:15.25 (43) 2:18.56 (32) 
33 536 M NU Roman Telles 1:05.75 (37) 1:12.87 (36) 2:18.62 (33) 
34 592 M SHA Marc Speake 1:08.64 (47) 1:10.26 (27) 2:18.90 (34) 
35 1 M PO Johnny Behman 1:01.04 (17) 1:17.86 (55) 2:18.90 (34) 
36 273 M CHI Cameron Lucero 1:07.59 (43) 1:11.39 (30) 2:18.98 (36) 
37 598 M SHA Camden Harris 1:06.35 (40) 1:12.77 (35) 2:19.12 (37) 
38 491 M PV Jackson Stein 1:05.48 (36) 1:13.75 (38) 2:19.23 (38) 
39 537 M NU Bowen Kyle 1:07.33 (42) 1:12.23 (33) 2:19.56 (39) 
40 370 M MAM Emmett Hugelman 59.27 (11) 1:20.98 (67) 2:20.25 (40) 
41 366 M MAM Nick Hilderbrand 1:05.12 (32) 1:15.14 (42) 2:20.26 (41) 
42 492 M PV Daniel Smith 1:03.12 (24) 1:17.31 (53) 2:20.43 (42) 
43 371 M MAM Carlos Morales 1:04.07 (29) 1:16.49 (47) 2:20.56 (43) 
44 252 M DAV Zach Dante 1:06.28 (39) 1:14.33 (40) 2:20.61 (44) 
45 297 M COL Erik Marsh 1:08.70 (48) 1:12.27 (34) 2:20.97 (45) 
46 86 M RIM Parker Mason 1:09.69 (49) 1:13.90 (39) 2:23.59 (46) 
47 253 M DAV Conner Kinney 1:09.89 (50) 1:14.86 (41) 2:24.75 (47) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/9/2016 3:29:21 PM 
This page printed from www.Live-Timing.com