SINGLE COURSE RACE  2/29/2016                    Page 1 
 
Shawnee Peak 
Russ Haggett Memorial Race 2016 
 
 
CLASS : F 0-6 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 84 F 0-6 Beaudin Lainey 57.56 (2) 53.95 (1) 53.95 (1) 
2 88 F 0-6 Hepburn Emsley 56.43 (1) 57.04 (2) 56.43 (2) 
3 17 F 0-6 Simard Lorelai 1:16.51 (3) 1:14.43 (3) 1:14.43 (3) 
4 77 F 0-6 Hudson Maggie 2:00.01 (4) 2:00.01 (4) 
5 58 F 0-6 Curley Samantha 
6 1 F 0-6 Valentine Addison 
 
CLASS : F 07-10 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 15 F 07- Simard Sophie 40.33 (1) 40.76 (1) 40.33 (1) 
2 34 F 07- Gandt Reese 43.71 (3) 42.19 (2) 42.19 (2) 
3 82 F 07- Beaudin Ava 43.37 (2) 42.87 (3) 42.87 (3) 
4 87 F 07- Hepburn Jack 43.76 (4) 44.84 (4) 43.76 (4) 
5 37 F 07- Pelletier Ashley 44.73 (5) 48.59 (6) 44.73 (5) 
6 19 F 07- Graustein Liza 47.26 (6) 47.02 (5) 47.02 (6) 
7 26 F 07- Mullin Brenna 48.15 (7) 49.08 (7) 48.15 (7) 
8 59 F 07- Curley Mia 49.44 (8) 50.88 (8) 49.44 (8) 
9 56 F 07- Sassone Paige 51.91 (9) 51.34 (9) 51.34 (9) 
10 80 F 07- Long Maeve 51.96 (10) 55.12 (11) 51.96 (10) 
11 85 F 07- Kayajan Claire 55.33 (12) 54.44 (10) 54.44 (11) 
12 16 F 07- Cologna Avery 55.09 (11) 56.89 (12) 55.09 (12) 
13 72 F 07- McCaffrey Julia 1:03.68 (13) 1:12.07 (13) 1:03.68 (13) 
14 54 F 07- Scola Sophia 1:17.98 (14) 1:18.52 (14) 1:17.98 (14) 
 
CLASS : F 11-14 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 4 F 11- Davis Paige 32.62 (1) 32.59 (1) 32.59 (1) 
2 32 F 11- Fisher Celeste 34.01 (2) 33.95 (2) 33.95 (2) 
3 42 F 11- Moore Maisie 34.59 (3) 35.77 (4) 34.59 (3) 
4 57 F 11- Sassone Ella 34.94 (4) 37.52 (7) 34.94 (4) 
5 6 F 11- Hare Sarah 35.31 (5) 36.81 (5) 35.31 (5) 
6 25 F 11- Vogel Alli 35.66 (6) 35.76 (3) 35.66 (6) 
7 11 F 11- Schwartz Dana 36.54 (7) 38.67 (9) 36.54 (7) 
8 40 F 11- Mundell Katlyn 37.64 (8) 37.37 (6) 37.37 (8) 
9 73 F 11- Finnegan Lily 38.05 (9) 38.42 (8) 38.05 (9) 
10 61 F 11- Crosby Hadley 38.51 (10) 39.18 (10) 38.51 (10) 
11 27 F 11- Mullin Dierdre 38.90 (11) 41.62 (11) 38.90 (11) 
12 28 F 11- Crockett Ellie 40.92 (12) 42.27 (12) 40.92 (12) 
13 29 F 11- Murley Grace 40.99 (13) 42.48 (13) 40.99 (13) 
14 31 F 11- Fisher Chloe 58.03 (14) 58.15 (14) 58.03 (14) 
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/28/2016 1:00:08 PM 
This page printed from www.Live-Timing.com