SINGLE COURSE RACE  2/8/2016                    Page 1 
 
SHAWNEE PEAK 
WMC Championships Boys Slalom Cape Elizabeth 
Falmouth, Freeport, Fryeburg, Gray NG, Greely, Kennebunk, Lake Region and Yarmouth 
 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 73 M LRHS Taylor Davis 42.10 (2) 41.67 (1) 1:23.77 (1) 
2 72 M GRE Axel Lindsay 42.55 (3) 44.19 (2) 1:26.74 (2) 
3 75 M FAL Thomas Lesniak 41.91 (1) 45.27 (3) 1:27.18 (3) 
4 78 M CAPE Jon Fiutak 45.99 (5) 48.69 (6) 1:34.68 (4) 
5 88 M FAL Owen White 46.16 (6) 48.75 (7) 1:34.91 (5) 
6 74 M YAR Jack Diggins 48.77 (8) 48.66 (5) 1:37.43 (6) 
7 97 M FAL Cameron Loncoski 48.65 (7) 49.37 (8) 1:38.02 (7) 
8 76 M FA Harrison Leavitt 49.96 (9) 52.75 (9) 1:42.71 (8) 
9 105 M YAR George Jutras 50.98 (11) 53.07 (10) 1:44.05 (9) 
10 89 M FA Severin Hoefinger 50.65 (10) 53.46 (12) 1:44.11 (10) 
11 118 M YAR Ben Pearl 52.53 (15) 53.39 (11) 1:45.92 (11) 
12 70 M GNG Carson McEvoy 52.27 (13) 53.84 (13) 1:46.11 (12) 
13 82 M FREE Griffin Agnese 51.19 (12) 55.26 (15) 1:46.45 (13) 
14 96 M YAR Connor Pearl 52.94 (16) 54.43 (14) 1:47.37 (14) 
15 113 M FAL Peter Alexander 53.45 (18) 55.53 (16) 1:48.98 (15) 
16 84 M GRE Michael Washo 53.36 (17) 56.28 (18) 1:49.64 (16) 
17 94 M FREE Liam Grogan 55.93 (20) 56.13 (17) 1:52.06 (17) 
18 98 M FA Joe Biscula 56.69 (22) 58.36 (20) 1:55.05 (18) 
19 112 M YAR Alex Hall 56.66 (21) 59.05 (23) 1:55.71 (19) 
20 95 M GRE Will Murphy 57.88 (25) 57.94 (19) 1:55.82 (20) 
21 119 M FAL Parker Seeley 57.39 (24) 58.66 (21) 1:56.05 (21) 
22 81 M GNG Kyle Mercier 56.90 (23) 1:00.47 (25) 1:57.37 (22) 
23 107 M KENN Eli Clark 59.99 (30) 58.84 (22) 1:58.83 (23) 
24 100 M CAPE Cole Spencer 59.17 (27) 1:00.59 (26) 1:59.76 (24) 
25 109 M WELLS Mike Stiveletta 59.72 (29) 1:02.32 (28) 2:02.04 (25) 
26 104 M GRE Jack Gustafson 1:00.97 (31) 1:01.97 (27) 2:02.94 (26) 
27 115 M CAPE Duncan Geikie 59.60 (28) 1:04.68 (32) 2:04.28 (27) 
28 71 M FREE Isaac Salisbury 59.10 (26) 1:05.30 (34) 2:04.40 (28) 
29 99 M KENN Max LeBlanc 1:01.62 (33) 1:04.37 (30) 2:05.99 (29) 
30 110 M FREE Paul Biberstein 1:06.38 (41) 1:00.39 (24) 2:06.77 (30) 
31 111 M GRE Chris Borden 1:02.17 (34) 1:05.87 (35) 2:08.04 (31) 
32 93 M GNG Noah Lessard 1:03.62 (37) 1:04.73 (33) 2:08.35 (32) 
33 79 M WELLS Brandon Tweed 1:02.41 (36) 1:05.94 (36) 2:08.35 (32) 
34 85 M LRHS Jonathan Grant 1:07.45 (43) 1:04.59 (31) 2:12.04 (34) 
35 117 M GRE Nathan Bryant 1:05.71 (38) 1:09.51 (38) 2:15.22 (35) 
36 125 M FAL David Costello 1:06.36 (40) 1:11.53 (42) 2:17.89 (36) 
37 126 M KENN Casey Schatzabel 1:07.26 (42) 1:10.97 (40) 2:18.23 (37) 
38 122 M FREE Ben Barry 1:08.33 (45) 1:12.39 (44) 2:20.72 (38) 
39 129 M YAR Parker Swanson 1:08.19 (44) 1:12.98 (45) 2:21.17 (39) 
40 120 M KENN Timothy Aaskov 1:11.40 (52) 1:10.35 (39) 2:21.75 (40) 
41 114 M KENN Jack Reetz 1:00.98 (32) 1:20.97 (57) 2:21.95 (41) 
42 123 M GRE Billy Borden 1:09.10 (46) 1:13.55 (47) 2:22.65 (42) 
43 127 M FREE Emmett Smith 1:11.11 (49) 1:12.09 (43) 2:23.20 (43) 
44 121 M GNG Thomas Spurling 1:09.20 (47) 1:14.14 (49) 2:23.34 (44) 
45 128 M GRE Jack Libby 1:11.19 (51) 1:13.08 (46) 2:24.27 (45) 
46 103 M FREE Aaron Rusiecki 54.72 (19) 1:30.28 (61) 2:25.00 (46) 
47 80 M YORK Parker Hogan 1:10.70 (48) 1:14.67 (50) 2:25.37 (47) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/8/2016 3:42:39 PM 
This page printed from www.Live-Timing.com