SINGLE COURSE RACE  1/30/2016                    Page 1 
 
USCSA- ACSC 
Sat. Jan. 30, 2016 
Blue Knob Mens SL 
 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 70 A PNST James Magurno III 29.31 (2) 30.98 (1) 1:00.29 (1) 
2 71 A CMU Shepard Emerson 29.41 (3) 31.96 (4) 1:01.37 (2) 
3 76 A PNST James DAgostino 29.89 (4) 31.75 (3) 1:01.64 (3) 
4 75 A PITT Klem Hallagan 31.41 (5) 33.89 (7) 1:05.30 (4) 
5 80 A WVU Matthew Bragg 31.45 (6) 33.87 (6) 1:05.32 (5) 
6 68 A WVU Skyler Clark 34.09 (12) 31.52 (2) 1:05.61 (6) 
7 66 A NAVY Mclain Lavis 32.27 (8) 34.25 (8) 1:06.52 (7) 
8 74 A UPG Casey Wakeen 33.68 (11) 33.72 (5) 1:07.40 (8) 
9 72 A VU Alec Grant 34.17 (14) 35.48 (9) 1:09.65 (9) 
10 82 A CMU Nicholas Richardso 34.12 (13) 35.60 (10) 1:09.72 (10) 
11 79 A NAVY Jacob Prickett 32.80 (10) 37.04 (11) 1:09.84 (11) 
12 73 A PITT Kyle Wakeen 28.32 (1) 44.47 (19) 1:12.79 (12) 
13 107 A PNST Robert Luken 35.98 (15) 37.35 (12) 1:13.33 (13) 
14 90 A PNST Nelson DiBiase 31.47 (7) 41.99 (15) 1:13.46 (14) 
15 94 A PNST Trevor Bergen 32.65 (9) 44.22 (18) 1:16.87 (16) 
16 92 A WVU Tanner Murt 37.72 (22) 43.25 (16) 1:20.97 (18) 
17 87 A PITT Jerry Lan 41.94 (27) 45.05 (20) 1:26.99 (19) 
18 86 A NAVY Connor Vance 43.60 (29) 44.19 (17) 1:27.79 (20) 
19 83 A VU Sean Murray 46.60 (34) 51.53 (21) 1:38.13 (21) 
20 98 A CMU Mark Egge 41.85 (26) 59.19 (24) 1:41.04 (22) 
21 108 A WVU Eric Gavin 45.40 (31) 58.95 (23) 1:44.35 (23) 
22 97 A PITT Matthew Dillon 48.68 (35) 1:03.51 (26) 1:52.19 (24) 
23 99 A BUCK Scott Deutsch 1:07.40 (50) 1:24.16 (27) 2:31.56 (27) 
24 106 A PITT Douglas Williams 49.81 (37) 1:42.29 (29) 2:32.10 (28) 
25 81 A BUCK Callan Kilroy 36.43 (17) DNF 
26 93 A VU Ryan Page 36.94 (18) DNF 
27 78 A VU Andrew Salvo 45.43 (32) DNF 
28 95 A NAVY Donald Stipe 50.74 (39) DSQ 
29 91 A BUCK Jon Buddenhagen DNS 
30 84 A WVU Christian Iurato DNF 
31 85 A CMU Mark Dyehouse DNF 
32 105 A CMU Bennet Clark DNF 
33 104 A VU Johnathan Galiano DNF 
34 100 A BUCK Ryan Pasculano DNF 
35 65 A BUCK Wilson Powell DSQ 
36 134 B PNST John Jupena 36.07 (16) 37.83 (13) 1:13.90 (15) 
37 136 B PNST Michael Mazza 37.54 (21) 39.44 (14) 1:16.98 (17) 
38 111 B CMU Nolan Hiehle 55.51 (43) 57.75 (22) 1:53.26 (25) 
39 132 B CMU Peter Wilson 54.59 (42) 1:01.61 (25) 1:56.20 (26) 
40 131 B BUCK Andrew Gray 1:10.27 (51) 1:36.93 (28) 2:47.20 (29) 
41 122 B PNST Jacob Algranati 37.13 (19) DSQ 
42 140 B PNST Brad Underkoffler 37.29 (20) DNF 
43 114 B PNST Luc Lallement 38.26 (23) DSQ 
44 138 B PNST Randy Shih 40.13 (24) DSQ 
45 130 B PNST Nick Crawford 40.94 (25) DNS 
46 129 B PNST John Luken 43.35 (28) DSQ 
47 109 B VU Harrison Ainsworth 44.72 (30) DSQ 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/31/2016 4:44:39 PM 
This page printed from www.Live-Timing.com