SINGLE COURSE RACE  1/21/2016                    Page 1 
 
 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 5 SANT TOBY WILKINSON 36.72 (2) 36.82 (2) 1:13.54 (1) 
2 18 KEARS AIDEN MARKOFF 35.64 (1) 37.97 (6) 1:13.61 (2) 
3 12 DERRY EVERETT MERRIMAN 37.39 (3) 37.58 (3) 1:14.97 (3) 
4 2 SUNAP RILEY BALCH 38.09 (5) 37.59 (4) 1:15.68 (4) 
5 8 BELMO LARS MAJOR 38.07 (4) 37.71 (5) 1:15.78 (5) 
6 37 SUNAP RUPERT DALTON 40.39 (6) 41.15 (7) 1:21.54 (6) 
7 15 BELMO MITCHELL BERRY 41.78 (7) 41.78 (8) 1:23.56 (7) 
8 4 DERRY HENRY HOWE 48.22 (17) 35.36 (1) 1:23.58 (8) 
9 25 KEARS JAMES GREASON 43.51 (8) 44.68 (9) 1:28.19 (9) 
10 14 GILFO HARRY MEEHAN 45.70 (10) 46.35 (11) 1:32.05 (10) 
11 10 SUNAP MIKE MULLEN 46.20 (12) 46.21 (10) 1:32.41 (11) 
12 19 DERRY NATHAN DUDLEY 45.37 (9) 47.29 (15) 1:32.66 (12) 
13 7 GILFO COLE HOWARD 45.91 (11) 47.20 (14) 1:33.11 (13) 
14 26 DERRY TYLER CRITZ 46.48 (13) 47.01 (13) 1:33.49 (14) 
15 24 SUNAP KAEDEN HUGHLOCK 47.27 (15) 46.96 (12) 1:34.23 (15) 
16 3 KEARS JACKSON BEMIS 46.70 (14) 48.28 (16) 1:34.98 (16) 
17 17 SUNAP JACK COONEY 48.20 (16) 49.15 (17) 1:37.35 (17) 
18 38 KEARS KRISTIAN NURME 49.09 (19) 49.23 (18) 1:38.32 (18) 
19 41 SUNAP KAI DEYETT 48.91 (18) 51.56 (21) 1:40.47 (19) 
20 31 DERRY FRANKIE BRANDT 50.67 (20) 51.38 (20) 1:42.05 (20) 
21 29 SUNAP LANDON BOUCHER 50.76 (22) 51.36 (19) 1:42.12 (21) 
22 11 KEARS SETH RUTLEDGE-DAVI 50.67 (20) 52.05 (22) 1:42.72 (22) 
23 30 KEARS ANDERS SAILER 51.15 (23) 52.77 (23) 1:43.92 (23) 
24 9 NEWFO JACOB BLOUIN 52.40 (24) 54.86 (25) 1:47.26 (24) 
25 62 KEARS TY BEARS 53.51 (25) 54.63 (24) 1:48.14 (25) 
26 1 NEWFO CONNOR SPRINGER 54.55 (28) 54.90 (26) 1:49.45 (26) 
27 46 KEARS WILL VERDI 54.49 (27) 56.03 (27) 1:50.52 (27) 
28 42 KEARS DANIEL SIMEK 53.88 (26) 57.03 (28) 1:50.91 (28) 
29 22 BELMO DYLAN FLANAGAN 55.07 (29) 58.28 (31) 1:53.35 (29) 
30 28 BELMO COOPER DION 56.89 (32) 57.47 (30) 1:54.36 (30) 
31 49 SUNAP WILL SENCABAUGH 55.48 (30) 1:00.13 (34) 1:55.61 (31) 
32 39 DERRY RYLAN MORGAN 58.43 (34) 59.26 (32) 1:57.69 (32) 
33 20 MILFO HUNTER BENJAMIN 57.12 (33) 1:00.84 (35) 1:57.96 (33) 
34 59 KEARS TOBY MACLEOD 56.82 (31) 1:01.92 (38) 1:58.74 (34) 
35 56 KEARS ISAAC STEARNS 1:00.00 (37) 59.95 (33) 1:59.95 (35) 
36 35 DERRY SPENCER BURDETTE 58.71 (35) 1:02.38 (39) 2:01.09 (36) 
37 6 MILFO WILL NICHOLS 1:00.27 (39) 1:01.85 (37) 2:02.12 (37) 
38 47 DERRY JACK ARMSTRONG 59.81 (36) 1:03.02 (41) 2:02.83 (38) 
39 33 SUNAP JAKE GALLOWAY 1:00.44 (40) 1:02.96 (40) 2:03.40 (39) 
40 45 SUNAP TUCKER DEYETT 1:04.75 (47) 1:00.97 (36) 2:05.72 (40) 
41 32 BELMO LUCAS GENDRON 1:02.74 (41) 1:03.93 (42) 2:06.67 (41) 
42 61 KEARS IAN WELLS 1:00.25 (38) 1:07.03 (49) 2:07.28 (42) 
43 54 KEARS SHANE BOUCHER 1:03.48 (42) 1:04.64 (44) 2:08.12 (43) 
44 58 KEARS ALEX CLARK 1:04.83 (48) 1:04.05 (43) 2:08.88 (44) 
45 40 BELMO JONNY ASSELIN 1:04.12 (45) 1:06.23 (46) 2:10.35 (45) 
46 13 MILFO LOGAN HARWOOD 1:03.63 (44) 1:06.76 (47) 2:10.39 (46) 
47 57 DERRY IAN GARGASZ 1:04.27 (46) 1:07.15 (50) 2:11.42 (47) 
48 51 DERRY JACKSON CARLBERG 1:03.57 (43) 1:10.61 (54) 2:14.18 (48) 
49 63 KEARS ANDREW CLARK 1:07.42 (50) 1:06.90 (48) 2:14.32 (49) 
50 43 DERRY ANDREW WATSON 1:07.99 (52) 1:08.66 (51) 2:16.65 (50) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/21/2016 3:30:45 PM 
This page printed from www.Live-Timing.com