U.S. SKI AND SNOWBOARD ASSOCIATION  
 
KANGAROO CLASSIC U12 PARALLEL  
 
USSA RACE CODE No. N0175  
ALPINE MEADOWS JANUARY 9, 2016 
ALPINE MEADOWS FAR WEST  
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
16 31 F6546019 Crus, Cameron SVST/05 42.88 39.96 1:22.84 
17 8 F6658215 Vile, Esther SVST/04 40.39 42.51 1:22.90 
18 18 F6517645 Hartmanis, Ella SVST/04 40.58 42.37 1:22.95 
19 30 F6546051 Costello, Ella SVST/05 40.65 42.47 1:23.12 
20 17 F654506 Kelly, Kailea SVST/04 42.62 40.55 1:23.17 
21 11 F6601411 Barta, Paige SVST/04 43.04 40.45 1:23.49 
22 68 F6487674 Mcdaniel, Marian KSEF/05 42.24 41.30 1:23.54 
23 35 F6562600 Ripple, Olivia SVST/05 43.07 41.17 1:24.24 
24 46 F6410572 Szeto, Chaney MMST/04 41.44 42.85 1:24.29 
25 40 F6558213 Pekarek, Elsa AMST/04 41.67 42.81 1:24.48 
26 16 F6583039 Gottesman, Sydney SVST/05 41.49 43.04 1:24.53 
27 66 F6437610 Williams, Ella DPST/04 42.28 42.29 1:24.57 
28 56 F6517272 Beeghly, Siena MMST/05 42.13 42.85 1:24.98 
29 2 F6602197 Brook, Taylor SVST/04 41.89 43.42 1:25.31 
30 97 F6656720 Kamler, Emaily NSRT/04 43.04 42.33 1:25.37 
31 9 F6529415 Lapoint, Simone SVST/04 44.47 40.94 1:25.41 
32 3 F6528640 Rust, Rylee SVST/04 44.73 40.95 1:25.68 
33 99 F6494731 Sullivan, Grace NSRT/04 43.35 42.94 1:26.29 
34 49 X6535744 Wynn, April MMST/04 45.35 41.03 1:26.38 
35 6 F6434530 Sosnkowski, Sophia SVST/05 42.29 44.90 1:27.19 
36 81 F6504772 Rule, Callahan SBSTA/04 43.34 43.99 1:27.33 
37 77 F6545968 Krepelka, Julia SBSTA/05 43.84 43.50 1:27.34 
38 33 F6354740 Salinas, Natasha SVST/04 44.73 42.68 1:27.41 
39 93 F651566 Honey, Lili NSRT/05 44.68 43.26 1:27.94 
40 71 F6545863 Tunnell, Ellie SBSTA/05 44.73 43.25 1:27.98 
41 23 F6574085 Kuzyk, Lilia SVST/04 45.07 42.95 1:28.02 
42 64 F6586321 Miller, Charlotte DPST/05 43.88 44.17 1:28.05 
43 34 F6628085 Tebb, Evelyn SVST/04 43.15 44.97 1:28.12 
44 32 F6645924 Neave, Anika SVST/04 43.53 44.63 1:28.16 
45 42 F6586792 Pavlovic, Tia AMST/05 42.01 46.17 1:28.18 
46 37 F6618686 Flood, Jordan SVST/04 45.30 42.92 1:28.22 
47 100 F6582975 Venverloh, Grace NSRT/05 44.20 44.06 1:28.26 
48 13 F6579941 Meinerth, Marlee SVST/04 46.14 42.64 1:28.78 
49 21 F6472548 Thiara, Madeline SVST/04 45.59 43.36 1:28.95 
50 14 F6535494 Watson, Sophie SVST/04 42.23 46.80 1:29.03 
51 85 F6512407 Schrady, Emma SBSTA/04 44.58 44.49 1:29.07 
52 83 F6626782 Palmer, Ella SBSTA/05 44.37 44.77 1:29.14 
53 86 F6608783 Griffin, Bobbi SBSTA/05 45.76 43.65 1:29.41 
54 54 F6440006 Amon - Franceschi, Thea MMST/04 44.48 45.76 1:30.24 
22 F6659418 Sweeney, Charley SVST/04 43.70 46.54 1:30.24 
56 82 F6510116 Galloway, Claire SBSTA/04 46.06 44.33 1:30.39 
57 47 F6445798 Mueller, Sara MMST/04 45.79 44.77 1:30.56 
 
09-01-16 / ALPINE MEADOWS LIST: NLW716 N0175 SF8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG-Heuer 540 TIMING 
This page printed from www.Live-Timing.com