NH Team Scoring  1/8/2016                      Page 1 
 
HS Boys SL Jan 8 2016 
 
The teams score is the total of the best 4 scores. 
 
Team : Plymouth Total Points : 388.0 Rank : 1st 
Bib Class Name Run 1 Run 2 Result Points 
_______________________________________________________________________________ 
65 boys Nate Maves-Moore 30.68 (4) 30.28 (1) 1:00.96 (2) 99.0 
56 boys Will Johnstone 31.16 (5) 30.39 (2) 1:01.55 (3) 98.0 
68 boys Stephen Buttolph 32.18 (8) 31.92 (5) 1:04.10 (5) 96.0 
89 boys Connor Magowen 31.61 (6) 32.83 (8) 1:04.44 (6) 95.0 
59 boys Noah Smialek 32.24 (9) 32.88 (9) 1:05.12 (7) 
62 boys Gabe Fagan 32.99 (15 33.86 (12 1:06.85 (10) 
98 boys Mike Ouellette 32.62 (13 34.70 (15 1:07.32 (12) 
86 boys Lucas Johnstone 31.64 (7) 36.27 (20 1:07.91 (14) 
77 boys Drew Hodges 36.99 (25 35.44 (17 1:12.43 (18) 
74 boys Tucker Boyd 41.95 (32 32.58 (6) 1:14.53 (21) 
100 boys Matt Clark 39.15 (28 41.24 (27 1:20.39 (25) 
105 boys Jack McGarr 41.56 (30 41.64 (29 1:23.20 (28) 
71 boys Arne Pietsch 45.63 (39 43.36 (32 1:28.99 (35) 
102 boys Milton Woolfenden 45.54 (38 44.18 (35 1:29.72 (37) 
92 boys Drew Modesit 49.62 (42 49.99 (41 1:39.61 (41) 
80 boys Nick Ross 
83 boys Ian Desmarais 
95 boys Ian Kim DSQ 59.80 (47 
104 boys Zach Ross 
 
Team : Kennett Total Points : 376.0 Rank : 2nd 
Bib Class Name Run 1 Run 2 Result Points 
_______________________________________________________________________________ 
85 boys Dylan West 30.58 (3) 31.63 (4) 1:02.21 (4) 97.0 
55 boys Whipple Roberts 32.44 (11 33.07 (10 1:05.51 (8) 94.0 
99 boys Chris Burton 33.29 (17 32.68 (7) 1:05.97 (9) 93.0 
61 boys Dennis Morgan 33.32 (18 33.80 (11 1:07.12 (11) 92.0 
101 boys Marcus Clancy 33.25 (16 34.39 (14 1:07.64 (13) 
76 boys Alex Nemeth 35.92 (21 35.45 (18 1:11.37 (16) 
97 boys Brady Anderson 38.05 (26 37.87 (23 1:15.92 (22) 
73 boys Alex Klementovich 38.26 (27 39.83 (26 1:18.09 (23) 
67 boys Jamie Keleman 40.77 (29 38.23 (25 1:19.00 (24) 
79 boys Oliver Clay-Storm 41.76 (31 41.30 (28 1:23.06 (27) 
94 boys Alex Ray 41.98 (33 44.16 (34 1:26.14 (30) 
91 boys Chase Lee 33.86 (19 53.35 (44 1:27.21 (31) 
58 boys Sean Maloney 32.44 (11 55.48 (45 1:27.92 (33) 
82 boys Jonathan Brooks 32.43 (10 57.25 (46 1:29.68 (36) 
88 boys Ronnie McCarthy 48.47 (41 50.12 (42 1:38.59 (40) 
64 boys Thomas Welch DSQ 35.14 (16 
70 boys James Cole DSQ 41.87 (30 
103 boys Basil Goodwin 
 
 
 
 
 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/8/2016 2:51:52 PM 
This page printed from www.Live-Timing.com