ALPINE CANADA ALPIN  
 
PANORAMA COUPE NOR AM CUP  
 
 
ALPINE CANADA ALPIN DECEMBER 15, 2015 
PANORAMA MOUNTAIN VILLAGE NORTH AMERICA 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME NAT FIS 
 
58 58 MARNO,Max USA 29.47 
59 59 SHARIY,Valentin RUS 29.57 
60 60 GALLAGHER,Christian USA 29.90 
61 61 UNTERBERGER,Dominic CAN 29.92 
62 62 OLIVERAS,Marc AND 30.16 
63 63 COULET,Gabriel FRA 30.17 
64 64 FARROW,Tanner USA 30.45 
65 65 STEFFEY,George USA 30.47 
66 66 OVERING,Robert CAN 30.53 
67 67 PHILP,Huston CAN 30.69 
68 68 READ,Jeffrey CAN 30.76 
69 69 MYAGKOV,Fedor RUS 31.21 
70 70 BAKKE,Morten Ungersness NOR 31.32 
71 71 BLACK,Hunter USA 31.62 
72 72 BRUNEAU-BOUCHARD,William CAN 31.74 
73 73 BRANDNER,Christof GER 31.75 
74 74 LINDSTOEL,Joachim Jagge NOR 31.98 
75 75 LALIBERTE,Felix CAN 32.86 
76 76 TOMLINSON,Henry USA 33.04 
77 77 VON APPEN,Sven CHI 33.26 
78 78 SMITH,Cameron USA 33.35 
79 79 MARSHALL,Tucker USA 33.66 
80 80 MORSE,Sam USA 33.95 
81 81 HVAMMEN,Kjetil NOR 34.10 
82 82 TAYLOR,Collin CAN 34.28 
83 83 KUZNETSOV,Ivan RUS 34.62 
84 84 MULLIGAN,Sam CAN 34.66 
85 85 KANKKUNEN,Sampo FIN 35.02 
86 86 SEGER,Riley CAN 35.73 
87 87 SULLIVAN,Aleck USA 35.81 
88 88 SOLHEIM,Fabian Wilkens NOR 36.26 
89 89 FRANCIS,Brian USA 36.73 
90 90 CAMPBELL,Pate USA 36.92 
91 91 DUFFY,Drew USA 37.07 
92 92 STRAKA,Jan CZE 37.48 
93 93 HALL,Max USA 37.54 
94 94 MUNKEJORD,Henrik Fjeldavlie NOR 37.72 
95 95 SLATTERY,Logan USA 37.81 
96 96 KENNEY,Patrick USA 38.39 
97 97 LEEVER,Alex USA 38.51 
98 98 MILLER,Andrew USA 39.08 
99 99 SHARP,Keegan CAN 39.21 
 
15-12-15 / PANORAMA MOUNTAIN VILLAGELIST: FLM516 CAN0795.1092 GM3 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING Summit Systems SRT 1000 
THANK YOU FOR VOLUNTEERING. HAVE A SAFE AND EXCITING RACE DAY!!! 
This page printed from www.Live-Timing.com