U.S. SKI AND SNOWBOARD ASSOCIATION                        
COPPER MOUNTAIN NORAM - MEN  
CONDENSED START LIST START TIMES 9.00 / 12.15 11/30/2015 
-------------------------------------------------------------------------------- 
St Bib St Bib  
1 1 USA UST 10.05 ANKENY,Michae 56 56 USA WST 19.87 SPROCK,Ty  
2 2 CAN 9.99 SWETTE,Ford 57 57 CAN 19.99 STEINKE,Chris  
3 3 SUI 7.00 MURISIER,Just 58 58 CAN 20.00 GRASIC,Martin  
4 4 USA UST 8.23 CHRISTIANSON, 59 59 CAN 21.02 MCCONVILLE,Pat 
5 5 SUI 5.35 CAVIEZEL,Gino 60 60 CAN 21.20 CARRY,Roger  
6 6 CAN 9.33 PHILP,Trevor 61 61 CZE 21.20 KOTZMANN,Adam  
7 7 USA UST 9.17 FORD,Tommy 62 62 NOR 21.66 ROEISLAND,Max  
8 8 SUI 10.82 PLEISCH,Manue 63 63 GBR 21.98 GOWER,Jack  
9 9 CRO 12.61 BRIGOVIC,Seba 64 64 USA R/C 22.46 SHIFFRIN,Taylo 
10 10 USA R/C 10.42 COHEE,Nick 65 65 USA EST 22.57 OGLE,Jay  
11 11 CAN 12.82 READ,Erik 66 66 CAN 22.74 RIVET,Philippe 
12 12 USA UST 10.49 DUPRATT,Samue 67 67 USA EST 23.12 BROOKS,Dylan  
13 13 USA UST 11.18 CHODOUNSKY,Da 68 68 CAN 23.60 READ,Kevyn  
14 14 AUT 5.38 SCHOERGHOFER, 69 69 USA R/C 23.61 BANSMER,Michae 
15 15 ITA 12.38 BOSCA,Giulio 70 70 USA UST 23.74 VIETZE,Sandy  
16 16 GER 3.53 DOPFER,Fritz 71 71 NOR 24.43 MAURSTAD,Fredr 
17 17 ITA 4.94 EISATH,Floria 72 72 CZE 24.46 ZIKA,Adam  
18 18 NOR 4.98 HAUGEN,Leif K 73 73 USA EST 24.73 WOOLSON,Thomas 
19 19 FRA 5.30 FAIVRE,Mathie 74 74 NOR 24.89 BJERTNESS,Endr 
20 20 CRO 5.79 ZUBCIC,Filip 75 75 SLO 25.11 DEBELAK,Tilen  
21 21 ITA 5.83 DE ALIPRANDIN 76 76 USA UST 25.90 DRILLER,Garret 
22 22 AUT 5.98 LEITINGER,Rol 77 77 AUS 26.03 LAIDLAW,Harry  
23 23 USA UST 6.60 COCHRAN-SIEGL 78 78 USA R/C 26.82 SANTANIELLO,Ni 
24 24 SUI 6.90 MEILLARD,Loic 79 79 USA EST 28.38 FUCIGNA,Peter  
25 25 NOR 7.30 WINDINGSTAD,R 80 80 USA R/C 29.47 MARNO,Max  
26 26 FRA 7.50 RICHARD,Cypri 81 81 USA EST 29.90 GALLAGHER,Chri 
27 27 SUI 7.61 ZURBRIGGEN,El 82 82 CAN 29.92 UNTERBERGER,Do 
28 28 CZE 8.84 KRYZL,Krystof 83 83 FRA 30.17 COULET,Gabriel 
29 29 SLO 9.20 KRANJEC,Zan 84 84 USA R/C 30.44 MITCHELL,Nicho 
30 30 JPN 9.50 NARITA,Hideyu 85 85 USA EST 30.47 STEFFEY,George 
31 31 NZL 11.85 FEASEY,Willis 86 86 CAN 30.69 PHILP,Huston  
32 32 CAN 9.53 BROWN,Phil 87 87 CAN 30.76 READ,Jeffrey  
33 33 ITA 9.76 TONETTI,Ricca 88 88 USA EST 30.97 MCLAUGHLIN,Pre 
34 34 USA UST 10.12 RUBIE,Brennan 89 89 JPN 31.81 KUBOTA,Taku  
35 35 ITA 11.85 BALLERIN,Andr 90 90 JPN 32.13 MATSUMOTO,Tats 
36 36 SUI 11.85 GENOUD,Amaury 91 91 USA EST 33.04 TOMLINSON,Henr 
37 37 ITA 12.53 CASSE,Mattia 92 92 USA R/C 33.35 SMITH,Cameron  
38 38 NOR 14.42 JOHANSEN,Ola 93 93 USA EST 33.66 MARSHALL,Tucke 
39 39 SVK 14.45 ZAMPA,Andreas 94 94 AUS 33.84 SCOTT,Alec  
40 40 ITA 14.53 MOELGG,Manfre 95 95 USA UST 33.95 MORSE,Sam  
41 41 FIN 14.72 LUUKKO,Max 96 96 CAN 34.06 COOKSON,Bryan  
42 42 USA UST 15.37 WEISEL,Kiplin 97 97 USA WST 37.54 HALL,Max  
43 43 CAN 15.56 CRAWFORD,Jame 98 98 CAN 37.57 MCCONVILLE,Cha 
44 44 AUS 15.57 DEMSCHAR,Domi 99 99 SUI 38.21 REYMOND,Marco  
45 45 GBR 16.16 RAPOSO,Charli 100 100 USA UST 38.39 KENNEY,Patrick 
46 46 USA UST 16.21 MCLAUGHLIN,Br 101 101 USA WST 39.08 MILLER,Andrew  
47 47 USA UST 16.47 BIESEMEYER,Th 102 102 CAN 39.20 YOUNG,Joseph  
48 48 CAN 16.96 ST-GERMAIN,Wi 103 103 USA WST 40.75 TAYLOR,Darwin  
49 49 FRA 17.55 MISSILLIER,St 104 104 USA EST 40.85 MOONEY,Ryan  
50 50 ITA 18.24 BLARDONE,Mass 105 105 USA EST 42.04 WAGNER,Kalle  
51 51 USA UST 18.76 BROWN,Griffin 106 106 USA R/C 42.43 O BRIEN,Keilan 
52 52 CRO 18.84 ULLRICH,Max 107 107 USA EST 42.53 KIRWOOD,Clayto 
53 53 USA UST 19.09 KRAUSE,Nichol 108 108 USA EST 43.35 JANCO,Cole  
54 54 JPN 19.25 KAKIZAKI,Yume 109 109 CAN 43.53 YATES,Cooper  
55 55 NZL 19.49 BARWOOD,Adam 110 110 USA WST 43.66 HAFERMAN,Eric  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com