U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
SUREFOOT SPRING SERIES SG1  
 
 
ASPEN VALLEY SKI AND SNOWBOARD CLUB APRIL 4, 2015 
ASPEN HIGHLANDS ROCKY MOUNTAIN 
-------------------------------------------------------------------------------- 
 
S U P E R - G M E N  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name start to int1 int1 to fin Time  
-------------------------------------------------------------------------------- 
1 35 SR USA BENNETT, Bryce 48.240 (2) 32.355 (1) 1:20.59 (1)  
2 31 SR CAN PRIDY, Morgan 48.388 (4) 32.474 (2) 1:20.86 (2)  
3 33 SR CAN FRISCH, Jeffrey 48.316 (3) 32.579 (4) 1:20.89 (3)  
4 39 SR USA FARROW, Tanner 49.088 (9) 32.578 (3) 1:21.66 (4)  
5 38 SR JPN SUGAI, Ryo 48.764 (6) 32.934 (7) 1:21.69 (5)  
6 32 SR USA DUPRATT, Samuel 49.186 (11) 32.605 (5) 1:21.79 (6)  
7 45 U21 USA WEISEL, Kipling 49.029 (8) 33.569 (9) 1:22.59 (7)  
8 48 U18 USA KENNEY, Patrick 49.495 (18) 33.665 (11) 1:23.16 (8)  
9 37 U21 SWE BAUER, Fredrik 49.168 (10) 34.018 (15) 1:23.18 (9)  
10 52 U21 USA LEBEL, James 49.566 (19) 33.641 (10) 1:23.20 (10)  
11 68 U18 USA LANE, Tristan 49.449 (16) 33.956 (14) 1:23.40 (11)  
12 36 U21 USA WILSON, Cody 49.330 (12) 34.320 (18) 1:23.65 (12)  
13 54 U21 USA FAKE, Hayden 50.047 (24) 33.764 (12) 1:23.81 (13)  
14 56 U18 USA GALLAGHER, Christ 49.439 (15) 34.453 (20) 1:23.89 (14)  
15 65 U18 USA NEGOMIR, Kyle 49.666 (20) 34.362 (19) 1:24.02 (15)  
16 62 SR JPN WATANABE, Takuya 50.483 (25) 33.860 (13) 1:24.34 (16)  
17 47 U21 USA MITCHELL, Nichola 49.469 (17) 35.139 (28) 1:24.60 (17)  
18 49 SR USA MCCORMICK, Sean 50.576 (26) 34.039 (16) 1:24.61 (18)  
19 58 U21 JPN NAKAMURA, Shun 50.674 (27) 34.577 (22) 1:25.25 (19)  
20 64 U18 USA KEANE, Jack 49.979 (23) 35.353 (31) 1:25.33 (20)  
21 60 U18 USA MARTIN, Logan 50.899 (29) 34.512 (21) 1:25.41 (21)  
22 84 U18 JPN KOYAMA, Youhei 51.142 (32) 34.688 (23) 1:25.83 (22)  
23 67 U18 USA SCHMIDT, Ryan 51.017 (30) 35.249 (30) 1:26.26 (23)  
24 59 U21 USA KIRWOOD, Clayton 51.427 (34) 34.844 (25) 1:26.27 (24)  
25 70 U21 CAN YOUNG, Joseph 51.581 (35) 34.709 (24) 1:26.29 (25)  
26 53 U21 USA THEIS, Tyler 51.341 (33) 35.121 (27) 1:26.46 (26)  
27 66 U18 USA MUELLER, Tagert 50.844 (28) 35.895 (33) 1:26.73 (27)  
28 61 U21 USA Bailey, Bryan 51.651 (38) 35.394 (32) 1:27.04 (28)  
29 69 U18 NZL DERWIN, Colbey 51.039 (31) 36.015 (37) 1:27.05 (29)  
30 78 U18 USA LAVICKA, Kaison 52.302 (44) 35.018 (26) 1:27.32 (30)  
31 80 U21 CZE KEJVAL, Martin 52.206 (42) 35.204 (29) 1:27.41 (31)  
32 75 U18 USA KILGORE, Riley 51.648 (37) 35.944 (35) 1:27.59 (32)  
33 81 U21 USA O BRIEN, Keilan 51.993 (39) 35.954 (36) 1:27.94 (33)  
34 73 U18 JPN YOKOYAMA, Ryutaro 51.995 (40) 36.384 (38) 1:28.37 (34)  
35 72 U18 JPN GOTO, Yushi 52.474 (45) 35.906 (34) 1:28.38 (35)  
36 74 U18 USA COLLINS, Ryan 52.240 (43) 36.492 (39) 1:28.73 (36)  
37 83 U18 USA STONE, Jamie 53.047 (47) 36.944 (40) 1:29.99 (37)  
38 82 U18 USA KOSIK, Killian 54.984 (48) 39.431 (41) 1:34.41 (38)  
39 85 SR USA WILLIAMS, J T 57.739 (49) 40.777 (42) 1:38.51 (39)  
63 U21 USA LAYMAN, Brooks DNS  
 
 
 
04-04-15 / ASPEN HIGHLANDS LIST: FLM1115 USA1772.891 ZM2 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING 
This page printed from www.Live-Timing.com