U.S. SKI AND SNOWBOARD ASSOCIATION  
 
NORTHERN OHG U16 CHAMPS  
 
USSA RACE CODE No. U1275  
BRIDGER SKI FOUNDATION MARCH 28, 2015 
BRIDGER BOWL NORTHERN DIVISION 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
16 16 Stevenson, Kellan U18 USA/BSF /98 212.51 
17 17 Wills, Kyle U16 USA/BSSEF/99 219.70 
18 18 Hansen, Dustin U16 USA/BSF /00 241.96 
19 19 Vandersloot, Maxwell U16 USA/SARS /99 245.34 
20 20 Dets, Taras U14 CAN/AB /01  
21 21 Dunn, Logan U14 CAN/AB /01  
22 38 Upton, Colter U14 USA/FVSEF/02 290.54 
23 23 Johnson, Sam U16 USA/BSSEF/00 354.71 
24 24 Stevenson, Kolter U14 USA/BSF /01 445.08 
25 36 Paul, Angus U16 USA/MSEF /99 491.35 
26 26 Stutz, Boyd U14 USA/GDST /01 542.66 
27 27 Gebhardt, Mckoy U14 USA/GDST /02  
28 28 Chen, Robert U14 CAN/AB /02  
29 22 Hislop, Sam U14 USA/SARS /02  
30 30 Szabo, Logan U14 USA/SRSF /01  
31 31 Murphy, Blaise U14 USA/GDST /02  
32 32 Craigle, Kadyn U14 USA/GDST /01  
33 33 Harrison, Daniel U14 CAN/AB /01  
34 34 Littman Roeder, Weston U14 USA/MSEF /01  
35 35 Neill, Rayce U14 USA/GDST /02  
36 25 Edmondson, Macallyster U14 USA/SARS /02  
37 37 Shurtleff, Jacob U14 USA/SARS /01  
38 29 Mallinen, Finn U14 USA/SARS /02  
39 39 McNamara, Addison U14 USA/SARS /01  
40 40 Nachtsheim, Jayden U14 USA/GDST /01  
41 41 Merithew, Gabriel U16 USA/SARS /00  
42 42 Aaberg, Jake U14 USA/GDST /01  
43 43 Iley, wyatt U14 CAN /AB /02  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
28-03-15 / BRIDGER BOWL LIST: NLM1015 U1275 SM3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING 
This page printed from www.Live-Timing.com