ALPINE CANADA ALPIN                                
FIDELITY U14 CANAM 2015 - LADIES  
CONDENSED 2ND RUN START START TIMES 9.20 / 12.20 3/22/2015 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 44 PANO SCOURAS, Alexandria 42.46 56 51 PANO LOMAS, Caroline 44.56 
2 31 SPAC COPE, Erin 42.41 57 60 GROUS KALUDJERCIC, Ksenija 44.73 
3 34 PNSA ZARUBY, Anna 42.39 58 78 VERNO SMITH, Rane 44.90 
4 20 FERNI MARTIN, Cory 42.17 59 63 REVEL KNIGHT, Jenna 45.08 
5 28 VERNO LOCKWOOD, Emma 42.03 60 65 LKLSE GOOCH, Camryn 45.10 
6 15 PNSA OTTERHOLT-WOODERING 41.96 61 87 REVEL HUMPHREYS, Sophia 45.13 
7 21 VERNO KERSEY, Makena 41.75 62 25 PNSA MOORE, Aili 45.19 
8 24 BANFF TELLEZ, Mariana 41.57 63 75 WHIST NELSON, Hailey 45.29 
9 17 LKLSE FYNN, Madalyn 41.44 64 46 REDMT SCHULZE, Hanna 45.29 
10 27 PASKA MARKHAM, Cassidy 41.38 65 61 BANFF MAGAJ, Nicole 45.42 
11 33 BANFF BINLEY-EWING, Rose 41.03 66 10 PANO GRAY, Cassidy 45.46 
12 43 SUNSH GRABINSKI, Kamila 40.95 67 80 PANO WHITMORE, Lauren 45.48 
13 23 WHIST NG, Arabella 40.70 68 55 PNSA STEPHENS, Jocelyn 45.84 
14 12 APEX DAVIES, Kayley 40.54 69 62 PARKL STADLER, Rory 46.20 
15 3 BDOGS KOPER, Lauren 40.42 70 81 GROUS SAMSON, Emma 46.34 
16 29 PANO DENNEY, Cayla 40.18 71 71 APEX MARSH-DE BOER, Hanna 46.35 
17 19 FERNI STREET, Charlize 39.95 72 84 FAST SHANER, Racquel 46.91 
18 42 PANO CUNNINGHAM, Haley 39.70 73 77 PASKA MCGIVERN, Gabriella 47.24 
19 7 WHIST ARRIGONI, Chloe 39.60 74 59 BIGWH JORGENSON, Amy 47.33 
20 5 FERNI FOSTER, Elly 39.08 75 82 FAST ARGENAL, Alexandra 47.51 
21 22 PASKA HOSHIZAKI, Tora 38.98 76 83 VERNO JONES, Nadia 47.93 
22 6 SPAC WHITECROSS, Emily 38.83 77 47 FAST PRZYBYLSKI, Kyra 1:08.10 
23 16 PANO DARLING, Faline 38.62 78 11 PANO HILL, Alyssa DNF 
24 9 REDMT GAUL, Samantha 38.25 79 18 WHIST KRANJC, Gigi DNF 
25 13 PASKA ALEXANDER, Kiara (K 38.16 80 26 SUNSH RYBARIK, Zuzana DNF 
26 1 PASKA MACINTOSH, Delaney 37.75 81 49 SUNSH GRIFFITHS, Nia DNF 
27 4 WHIST WOOLLEY, Maja 37.69 82 54 LKLSE GOOCH, Ryan DNF 
28 2 PANOW SMART, Eleri 37.54 83 68 PANO HEATON, Elizabeth DNF 
29 8 LKLSE LEBSACK, Avery 37.19  
30 14 PARKL SOUTER, Brielle 36.91  
31 35 BANFF FERGUSON, Jessie 42.47  
32 41 VERNO FINK, Katrina 42.57  
33 32 WHIST BRUDAR, Tara 42.63  
34 58 BANFF KAISER, Michaela 42.86  
35 38 APEX KOCZIJ, Agatka 42.87  
36 45 PANO GRAY, Jacquelyn 42.91  
37 85 BIGWH JENKINS, Hallie 43.12  
38 30 BIGWH SLANEY, Jaxon 43.13  
39 52 WHIST CHARTRAND, Alexandr 43.19  
40 56 BANFF PETERSON, Emily 43.38  
41 37 FERNI HAWKINS, Anna 43.49  
42 36 APEX ANDERSON, Kristen 43.57  
43 76 LKLSE TAFEL, Sophia 43.59  
44 40 LKLSE COE, Renee 43.60  
45 69 SNOW FORD, Madison 43.65  
46 64 WHIST BEXTON, Gemma 43.72  
47 48 RDSC PHOTINOPOULOS, Jasm 43.73  
48 66 PASKA STURKO, Danielle 43.87  
49 39 FERNI SAUNDERS, Ella 43.88  
50 70 WHIST ROSS, Julia 43.98  
51 79 WHIST TILLER, Adelaide 44.04  
52 73 LKLSE CARMICHAEL, Emma 44.14  
53 50 WHIST NICOLLS, Virginia ( 44.29  
54 67 WHIST BULOWSKI, Vera 44.48  
55 53 WHIST BRUDAR, Una 44.55  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com