U.S. SKI AND SNOWBOARD ASSOCIATION  
 
2015 TRI DIVISIONAL CHAMPIONSHIP GS  
 
USSA RACE CODE No. N1635  
Big Sky Ski Education Foundation MARCH 21, 2015 
Big Sky Resort Northern Division 
-------------------------------------------------------------------------------- 
 
PL BIB USSA COMPETITOR--------------------- TIME TIME TOTAL 
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME 
 
16 33 I6327418 Macuga, Lauren USA/02 1:01.53 54.26 1:55.79 
17 21 X6566449 Michael, Zoe /02 1:00.93 55.36 1:56.29 
18 26 I6559594 Burke, Mckayla USA/01 1:02.70 53.79 1:56.49 
19 52 I6355176 Jensen, Ani USA/02 1:01.87 54.71 1:56.58 
20 23 N6263217 Becker, Riley Belle USA/01 1:02.45 54.48 1:56.93 
21 31 I6170922 Biskupiak, Anya USA/01 1:02.50 54.73 1:57.23 
22 41 I6365936 Taylor, Chloe USA/01 1:03.00 54.38 1:57.38 
23 69 I6368232 Tompkins, Paige USA/01 1:03.07 54.37 1:57.44 
24 22 I6270441 Fleck, Annaliese USA/02 1:02.87 54.99 1:57.86 
25 50 N6477661 Kopplin, Ella USA/02 1:03.27 54.98 1:58.25 
26 30 I6363988 Keblish, Kirsten USA/01 1:02.98 55.47 1:58.45 
27 64 I6350400 Jorgensen, Annabel USA/01 1:03.34 55.91 1:59.25 
28 40 I6485877 Kling, Dylan USA/02 1:03.12 56.99 2:00.11 
29 45 I6432735 Mannelin, Danika USA/02 1:03.60 56.55 2:00.15 
30 55 I6324855 Quinn, Natalie USA/01 1:03.73 56.92 2:00.65 
31 44 I6435434 Hanna, Falon USA/02 1:04.15 56.67 2:00.82 
32 28 I6204911 Piskadlo, Audrey USA/01 1:03.56 57.70 2:01.26 
33 46 A6449919 Skaggs, Katie USA/02 1:05.17 56.15 2:01.32 
34 56 I6368513 Palmer, Talbott USA/01 1:04.12 57.22 2:01.34 
35 43 A6429662 Stahla, Mary Grace USA/02 1:04.61 56.83 2:01.44 
36 47 I6165922 Nichols, Ellie USA/02 1:05.04 56.44 2:01.48 
37 59 I6355275 Sherman, Grace USA/02 1:04.06 57.54 2:01.60 
38 25 I6425994 Cornish, Andie USA/01 1:04.87 57.12 2:01.99 
39 83 I6338470 MacGuffie, Emma USA/02 1:05.17 56.91 2:02.08 
40 39 I6317160 Tanner, Tasia USA/02 1:04.46 57.67 2:02.13 
41 37 I6424924 Kelly, Ciara USA/02 1:04.56 57.87 2:02.43 
42 61 I6485893 Armstrong, Ellie USA/02 1:04.73 57.89 2:02.62 
43 38 N6305677 Eddy, Stella USA/02 1:04.63 58.32 2:02.95 
44 77 X6251839 Townshend, Philippa /02 1:04.66 58.32 2:02.98 
45 42 I6284476 Holter, Sage USA/02 1:05.84 57.76 2:03.60 
46 65 I6527382 Howard, Alexandra USA/02 1:05.90 58.19 2:04.09 
47 86 N6352098 Schreiner, Mazie USA/02 1:05.95 58.16 2:04.11 
48 11 A6424390 Sage, Piper USA/02 1:06.39 57.93 2:04.32 
49 58 I6372361 Garrett, Rachel USA/01 1:05.21 59.14 2:04.35 
50 75 N6420142 Thompson, Rylie USA/02 1:06.87 57.68 2:04.55 
51 48 I6368443 Grossniklaus, Anna USA/02 1:06.17 58.51 2:04.68 
52 36 N6434335 Rogers, Sydney USA/02 1:06.32 58.89 2:05.21 
53 74 I6485810 King, Georgia USA/01 1:06.80 58.96 2:05.76 
54 76 I6403599 Hakkarinen, Laila USA/01 1:07.44 58.44 2:05.88 
55 19 A6478309 Von Wichman, Randi USA/02 1:07.32 58.96 2:06.28 
56 63 I6216797 Guimond, Mikayla USA/02 1:06.72 1:00.00 2:06.72 
57 87 A6479443 Griggs, Johanna USA/02 1:08.46 58.35 2:06.81 
 
21-03-15 / Big Sky Resort LIST: NLW1015 N1635 GF8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE Tag Heuer 545 TIMING 
This page printed from www.Live-Timing.com