U.S. SKI AND SNOWBOARD ASSOCIATION  
 
MARCH MADNESS GS SL  
 
USSA RACE CODE No. U0613  
ALPINE MEADOWS MARCH 14, 2015 
ALPINE MEADOWS FAR WEST DIVISION 
-------------------------------------------------------------------------------- 
 
CLASS : U14  
------------  
 
PL Bib USSA COMPETITOR------------------------ TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
DISQUALIFIED 1st RUN 
 
H10 F6352554 Huml, Zazie NSRT/01 GATE 50 52.97 (18) 
 
DID NOT FINISH 2nd RUN 
 
H27 F6329848 Warren, Mckinley SSRT/01 1:03.44 (68) 
 
DISQUALIFIED 2nd RUN 
 
H41 F6489560 Ugrin, Emma AMST/01 56.24 (54) 
H51 F6319131 Carr, Ella SVST/01 58.04 (62) 
H110 F6489075 Arleo, Sofia AMST/01 55.27 (47) 
 
 
CLASS : U16  
------------  
 
PL Bib USSA COMPETITOR------------------------ TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
1 J21 F6042949 Cashman, Keely SVST/99 42.90 (1) 48.88 (2) 1:31.78 14.73 
2 i26 F6260004 Hurt, A J SVST/00 44.62 (4) 49.86 (7) 1:34.48 36.34 
3i107 F6076244 Neu, Magnolia SVST/00 47.60 (13) 52.19 (13) 1:39.79 78.85 
4 J42 X6577942 Bushell, Georgia SBSTA/99 48.35 (16) 52.51 (15) 1:40.86 87.42 
5 J45 F6146294 Maiden, Emma SVST/99 48.68 (18) 52.22 (14) 1:40.90 87.74 
6 i82 F6392495 Yamauchi, Anna SVST/00 48.63 (17) 54.27 (21) 1:42.90 103.75 
7 J36 F6485886 Beyer, Jordan SVST/99 52.22 (29) 54.29 (22) 1:46.51 132.65 
8 J4 F6406517 Meyer, Rachel DPST/99 53.84 (39) 57.73 (31) 1:51.57 173.16 
9 i53 F6381099 Elder, Angela SBSTA/00 53.12 (35) 58.73 (38) 1:51.85 175.40 
10i103 F6319198 Taylor, Gianna AMST/00 53.08 (34) 58.81 (39) 1:51.89 175.72 
11 J47 F6223733 Louis, Haley SBSTA/99 48.93 (19) 1:03.20 (56) 1:52.13 177.64 
12 J28 F6216702 Taylor, Laurel DPST/99 54.58 (41) 1:01.35 (44) 1:55.93 208.06 
13 J16 F6217559 Thompson, Allena DPST/99 55.92 (51) 1:01.40 (45) 1:57.32 219.19 
14 J22 F6263977 Leitner, Nadine AMST/99 56.57 (56) 1:01.19 (43) 1:57.76 222.71 
15 J52 F6563364 Taylor, Sierra SVST/99 54.00 (40) 1:04.20 (58) 1:58.20 226.23 
16 J33 F6207088 Salinas, Gabrielle SVST/99 56.07 (52) 1:02.49 (53) 1:58.56 229.11 
17 i39 F6287973 Hambrecht, Anna SBSTA/00 57.08 (57) 1:02.42 (52) 1:59.50 236.64 
18 J62 F6346455 Najima, Madison FALC/99 59.59 (65) 1:02.22 (51) 2:01.81 255.13 
19 i98 F6286326 Podosin, Mallory MMST/00 59.21 (63) 1:03.85 (57) 2:03.06 265.14 
20 i96 F6567317 Hall, Nariah FALC/00 1:03.60 (69) 1:02.18 (50) 2:05.78 286.91 
 
14-03-15 / ALPINE MEADOWS LIST: NLW1015 U0613 SF0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE TAG-Heuer 540 TIMING 
This page printed from www.Live-Timing.com