U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
COACHES CUP FINALE GS  
 
USSA RACE CODE No.  
BBSEF MARCH 8, 2015 
Bogus Basin Intermountain 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M L A D I E S  
 
RESULTS BY CLASS  
 
-------------------------------------------------------------------------------- 
 
CLASS : U8  
------------  
 
PL Bib USSA COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 56 Wirth, Lucy FIN/07 28.98 29.59 58.57 
2 59 Wyatt, Carolyn FIN/07 30.28 31.92 1:02.20 
3 53 Mogensen, Alice NOR/07 30.57 31.91 1:02.48 
4 71 Draper, Grace FRA/08 33.07 32.98 1:06.05 
5 57 Boyer, Eleanor FIN/08 33.23 33.43 1:06.66 
6 58 Hopstad, Lilly FIN/07 34.71 32.16 1:06.87 
7 74 Hume, Maggie FRA/08 33.63 33.49 1:07.12 
8 62 Hull, Bella FIN/07 33.46 34.02 1:07.48 
9 65 Titus, Lucy FRA/08 34.60 33.41 1:08.01 
10 63 Bjorkman, Karina FIN/07 36.19 34.05 1:10.24 
11 66 Brown, Talia FRA/09 36.23 35.66 1:11.89 
12 67 diVittoria, Erin FRA/08 36.79 36.23 1:13.02 
13 72 Wedeking, Payton FRA/08 36.70 37.43 1:14.13 
14 50 Bell, Brooklyn NOR/07 38.10 37.81 1:15.91 
15 60 Morris, Avery FIN/07 39.35 36.92 1:16.27 
16 64 Perl, Julia FIN/07 39.02 37.40 1:16.42 
17 70 Merriman, Mae FRA/08 40.97 36.89 1:17.86 
18 54 Smith, Audrey NOR/07 41.70 38.03 1:19.73 
19 73 Scarratt, Addison FRA/08 42.81 40.92 1:23.73 
20 52 Gudmundsen, Anja NOR/07 42.84 41.66 1:24.50 
21 68 Richter, Ava FRA/08 44.70 44.17 1:28.87 
22 69 Cilento, Carola FRA/08 43.81 45.99 1:29.80 
 
DID NOT START 1st RUN 
 
61 Anderson, McKenna FIN/07  
55 Jewell, Victoria FIN/07  
51 Shapiro, Vegas NOR/07  
 
DID NOT START 2nd RUN 
 
75 Kaplan, Madeline FRA/08 1:02.40 
 
 
 
08-03-15 / Bogus Basin LIST: NLW815 GF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING 
This page printed from www.Live-Timing.com