ALPINE CANADA ALPIN                                
U16 CHAMPS SLALOM 1 MEN - MEN  
CONDENSED 2ND RUN START START TIMES 9.50 / 14.10 3/ 7/2015 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 32 TSCBM KALINS, Mitchell 49.81 56 72 SNOWV LETHEREN, Jacob 56.12 
2 22 NAC COLQUHOUN, Tom 49.49 57 53 CALAB MACLEAN, Connor 56.29 
3 70 TSCBM HERAUF, Eric 49.48 58 80 HEIGH STEVENS, Scott 56.40 
4 62 ALPIN KING, Hunter 49.39 59 86 KVRC CLUTE, Owen 56.41 
5 15 SEARC NORI, Conrad 49.25 60 37 PASC WEISS, Carter 57.40 
6 55 CRAIG TURNBULL, Aidan 49.13 61 73 CRAIG WISEMAN, Max 57.79 
7 46 MSFLD MAINGUY, Devin 49.11 62 79 KVRC OWEN, Harrison 1:05.37 
8 74 CRAIG BRENZEL, Matthew 49.11  
9 35 KVRC MCSHERRY, Rowan 49.04  
10 64 GEORG LANGHORNE, Patrick 48.84  
11 30 SEARC TIESSEN, Jacques 48.49  
12 6 NAC WAFFLER, Karl 48.33  
13 7 NAC PUSKAS, Liam 48.17  
14 25 CRAIG KONSTANTINOVSKI, Ya 47.99  
15 43 OSLER LOBB-MACDONALD, Jac 47.72  
16 41 FORTU POWER, Michael 47.63  
17 34 OSLER HUTCHESON, Trevor 47.49  
18 31 TSCBM CLARK, Tyler 47.22  
19 27 FORTU KORTE-MOORE, Lake 47.16  
20 38 NATAC HANSON, Cameron 46.96  
21 24 GEORG BORIGHT, Andrew 46.22  
22 13 OSLER CLARK, Jeremy 46.17  
23 11 OSLER MCGREGOR, Cam 45.98  
24 20 OSLER FRANCIS, William 45.84  
25 18 GEORG WOOD, Harrison 45.76  
26 16 DEVGL LOMAX, Cam 45.64  
27 12 TSCBM MCBAIN, Jack 45.09  
28 19 GEORG HUNTER, Devan 44.35  
29 14 GEORG KORNYA, William 44.32  
30 9 NATAC COPP, Griffin 44.24  
31 29 CRAIG KING, William 49.87  
32 26 FORTU KISLICH-LEMYRE, Yor 50.04  
33 47 DEVGL MCCONVILLE, Liam 50.37  
34 81 DEVGL HENRY, Duncan 50.58  
35 59 MSFLD COOPER, Jason 50.77  
36 60 CALDN GUY, William 50.82  
37 52 CRAIG BRUCE, Robbie 50.99  
38 65 CRAIG STRUTHERS, Norman 51.69  
39 66 DEVGL PAWLICK, Graeme 51.72  
40 8 CALAB DUFF, Sam 52.10  
41 33 FORTU BOYD, Jeremy 52.16  
42 61 ALPIN ASH, Robbie 52.28  
43 45 ALPIN TAYLOR, Joshua 52.31  
44 71 TSCBM PERRY, Jack 52.57  
45 51 CALAB YANTHA, Jacob 52.61  
46 44 NAC ZIEGLER, Alton 52.99  
47 77 TSCBM LECK, Trent 53.44  
48 23 PASC MAZURKEWICH, Matthe 53.65  
49 67 KVRC NATTRESS, Zachary 53.76  
50 76 KVRC BAILEY, Lucas 53.95  
51 17 ELAKE ARNOLD, Callum 54.81  
52 82 KVRC WILSON, Curtis 54.86  
53 83 ALPIN POLIDORO, Tyler 55.87  
54 78 ALPIN DICKINSON, Adam 55.87  
55 50 CALAB MACLEAN, Liam 56.05  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com