U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
TELLURIDE U10 CHAMPIONSHIPS AM RACE  
 
USSA RACE CODE No. N1638  
TELLURIDE SKI AND SNOWBOARD CLUB MARCH 7, 2015 
TELLURIDE SKI AND GOLF RESORT ROCKY MOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name start to int1 int1 to fin Time  
-------------------------------------------------------------------------------- 
1 19 U10 USA Salani, Hunter 17.731 (1) 24.664 (1) 42.39 (1)  
2 14 U10 USA Bruce, Stewart 18.034 (3) 25.645 (2) 43.68 (2)  
3 43 U10 USA Parekh, Akili 17.827 (2) 26.159 (8) 43.98 (3)  
4 26 U10 USA Conners, David 18.155 (4) 26.104 (7) 44.25 (4)  
5 41 U10 USA Wiser, Sebastian 18.430 (6) 25.851 (4) 44.28 (5)  
6 23 U10 USA Bretz, Henry 18.700 (10) 25.677 (3) 44.37 (6)  
7 39 U10 USA Richeda, Spencer 18.562 (8) 25.943 (5) 44.50 (7)  
8 32 U10 USA Malboeuf, Brady 18.552 (7) 26.038 (6) 44.59 (8)  
9 51 U10 USA Reed, Sawyer 18.279 (5) 26.413 (9) 44.69 (9)  
10 18 U10 USA French, Bridger 18.698 (9) 26.573 (11) 45.27 (10)  
11 28 U10 USA Hume, Carson 18.890 (14) 26.449 (10) 45.33 (11)  
12 7 U10 USA Forman, Sasha 18.913 (15) 26.627 (12) 45.54 (12)  
13 38 U10 USA Jobson, Gavin 18.857 (13) 26.895 (13) 45.75 (13)  
14 29 U10 USA Cheek, Michael 18.754 (11) 27.019 (14) 45.77 (14)  
15 6 U10 USA Gedeon, Cade 18.811 (12) 27.343 (18) 46.15 (15)  
16 9 U10 USA Cohen, Eli 18.918 (16) 27.363 (19) 46.28 (16)  
17 34 U10 USA Kelly, Chase 19.268 (20) 27.224 (17) 46.49 (17)  
17 1 U10 USA Adrian, Gage 19.042 (18) 27.450 (20) 46.49 (17)  
19 15 U10 USA Estock, Turner 19.624 (29) 27.094 (15) 46.71 (19)  
20 33 U10 USA Fox, Jack 19.530 (25) 27.215 (16) 46.74 (20)  
21 11 U10 USA Neff, Kai 19.623 (28) 27.641 (21) 47.26 (21)  
22 12 U10 USA Gillest, Garrett 19.375 (23) 27.917 (24) 47.29 (22)  
23 36 U10 USA Spencer, Jack 19.671 (31) 27.684 (22) 47.35 (23)  
24 10 U10 USA Ulrich, Nathan 19.468 (24) 27.913 (23) 47.38 (24)  
25 27 U10 USA Cronin, Jack 19.002 (17) 28.412 (29) 47.41 (25)  
26 58 U10 USA Sandvik, Erik 19.284 (21) 28.430 (30) 47.71 (26)  
27 55 U10 USA Yamamoto, Daron 19.574 (27) 28.245 (25) 47.81 (27)  
28 48 U10 USA Gayer, Harrison 19.648 (30) 28.250 (26) 47.89 (28)  
29 22 U10 USA Renick, Mason 19.906 (32) 28.258 (27) 48.16 (29)  
30 50 U10 USA Salani, Boden 19.550 (26) 28.749 (33) 48.30 (30)  
31 25 U10 USA Stanley, Marcus 20.135 (34) 28.483 (32) 48.61 (31)  
32 13 U10 USA Bronson, Barron 20.510 (38) 28.372 (28) 48.88 (32)  
33 59 U10 USA Leifer, Benjamin 20.487 (37) 28.481 (31) 48.96 (33)  
34 3 U10 USA Gunther, Andrew 19.906 (32) 29.080 (35) 48.98 (34)  
35 40 U10 USA Peterson, Hunter 20.222 (35) 29.004 (34) 49.22 (35)  
36 16 U10 USA Billingsley, Otto 20.267 (36) 29.803 (39) 50.07 (36)  
37 8 U10 USA Bush, Rowan 20.630 (39) 29.454 (37) 50.08 (37)  
38 56 U10 USA Regrut, Henry 20.750 (41) 29.781 (38) 50.53 (38)  
39 53 U10 USA Johnson, Sawyer 21.338 (47) 29.435 (36) 50.77 (39)  
40 52 U10 USA Hewes, Luke 20.713 (40) 30.121 (41) 50.83 (40)  
 
 
 
07-03-15 / TELLURIDE SKI AND GOLF RELIST: NLM915 N1638 GM2 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE CJ SPORTS TIMING 
This page printed from www.Live-Timing.com