U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
RMD/CEN U16 CHAMPIONSHIPS  
 
USSA RACE CODE No. 0666  
SSWSC MARCH 2, 2015 
STEAMBOAT RMD 
-------------------------------------------------------------------------------- 
 
D O W N H I L L M E N  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name start to int1 int1 to fin Time  
-------------------------------------------------------------------------------- 
1 29 U16 USA Gile, Bridger 29.456 (8) 45.851 (11) 1:15.30 (1)  
2 21 U16 USA Dilling, Jacob 29.344 (2) 46.053 (12) 1:15.39 (2)  
3 30 U16 USA Cornelius, Cooper 29.404 (4) 46.277 (13) 1:15.68 (3)  
4 20 U16 USA Lange, Colby 29.616 (10) 46.342 (14) 1:15.95 (4)  
5 27 U16 USA Edelman, Dexter 29.507 (9) 46.605 (15) 1:16.11 (5)  
6 22 U16 USA Macaluso, Matthew 29.392 (3) 46.929 (16) 1:16.32 (6)  
7 1 U16 USA Negomir, Eric 29.319 (1) 47.309 (18) 1:16.62 (7)  
8 10 U16 USA Fancher, Burke 29.773 (12) 47.115 (17) 1:16.88 (8)  
9 8 U16 USA O`bey, Wyatt 29.440 (5) 47.566 (19) 1:17.00 (9)  
10 43 U16 USA Bailey, Luke 29.453 (6) 47.764 (20) 1:17.21 (10)  
11 17 U16 USA Ottley, Patrick 29.454 (7) 47.939 (21) 1:17.39 (11)  
12 12 U16 USA Kooiman, Ben 1:15.881 (58) 1.740 (1) 1:17.62 (12)  
13 35 U16 USA Mulligan, Chadwic 1:15.907 (59) 1.793 (2) 1:17.70 (13)  
14 14 U16 USA Irwin-Pack, Reese 1:15.136 (55) 2.796 (3) 1:17.93 (14)  
15 16 U16 USA Woodland, Cameron 30.248 (22) 47.958 (22) 1:18.20 (15)  
16 19 U16 USA Carnes, Peer 30.213 (19) 48.069 (23) 1:18.28 (16)  
17 32 U16 USA Lindsay, Jack 29.624 (11) 48.873 (30) 1:18.49 (17)  
18 13 U16 USA Leblanc, Gus 1:14.529 (53) 3.984 (4) 1:18.51 (18)  
19 24 U16 USA Oxley, Nelson 30.365 (25) 48.192 (24) 1:18.55 (19)  
20 15 U16 USA Bervy, Max 1:18.59 (20)  
21 31 U16 USA Danelski, Austin 29.991 (14) 48.806 (28) 1:18.79 (21)  
22 18 U16 USA Lazier, Flinn 30.308 (24) 48.531 (25) 1:18.83 (22)  
23 6 U16 USA Winkler, Jonathan 30.140 (18) 48.769 (27) 1:18.90 (23)  
23 3 U16 USA Timm, Maxwell 30.233 (20) 48.668 (26) 1:18.90 (23)  
25 9 U16 USA Gee, James 29.944 (13) 49.419 (33) 1:19.36 (25)  
26 28 U16 USA Cole, Shane 30.633 (29) 48.864 (29) 1:19.49 (26)  
27 7 U16 USA Doolittle, Luke 30.435 (26) 49.156 (32) 1:19.59 (27)  
28 11 U16 USA Strauch, Tucker 30.022 (16) 49.672 (37) 1:19.69 (28)  
29 2 U16 USA Seaborg, Brad 30.081 (17) 49.689 (38) 1:19.77 (29)  
30 62 U16 USA Keane, Brendan 31.122 (36) 48.892 (31) 1:20.01 (30)  
31 4 U16 USA Mueller, Odin 30.633 (29) 49.454 (34) 1:20.08 (31)  
32 49 U16 USA Hartigan, Jack 30.294 (23) 49.804 (40) 1:20.09 (32)  
33 25 U16 USA Seymour, Trey 30.734 (32) 49.518 (35) 1:20.25 (33)  
34 5 U16 USA Seymour, Chase 30.642 (31) 49.640 (36) 1:20.28 (34)  
35 52 U16 USA Carron, Calen 30.236 (21) 50.416 (43) 1:20.65 (35)  
36 61 U16 USA Swenson, Nicholas 30.776 (33) 49.926 (42) 1:20.70 (36)  
37 58 U16 USA Dekko, Zachary 30.844 (34) 49.882 (41) 1:20.72 (37)  
38 23 U16 USA Puckett, Cole 29.997 (15) 50.995 (45) 1:20.99 (38)  
39 34 U16 USA Shideman, Andrew 1:16.060 (60) 5.047 (5) 1:21.10 (39)  
40 67 U16 USA Resnick, Michael 31.683 (43) 49.795 (39) 1:21.47 (40)  
 
 
 
02-03-15 / STEAMBOAT LIST: NLM915 0666 DM2 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING 
This page printed from www.Live-Timing.com