ALPINE CANADA ALPIN                                
 
2015 ART TOMMY MEMORIAL- U16 U18-21 SUPER COMBINED  
 
ACA RACE CODE No. NAT15.5321  
Mont Ste Marie FEBRUARY 28, 2015 
MONT STE MARIE Outaouais 
-------------------------------------------------------------------------------- 
 
A L P I N E C O M B I N E D L A D I E S  
 
RESULTS BY CLASS  
 
-------------------------------------------------------------------------------- 
 
CLASS : U16  
------------  
 
PL Bib ACA COMPETITOR------------------------ TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
1 34 85640 SMITH, Sierra MARIE/00 41.74 35.18 1:16.92 0.00 
2 1 79709 LYNOTT, Jillian MARIE/99 42.44 35.84 1:18.28 20.33 
3 26 76467 FIELD, Emily DEVEL/99 42.91 35.89 1:18.80 28.11 
4 10 80573 CLARKE, Nicole FORTU/99 42.94 35.87 1:18.81 28.26 
5 13 79910 HUME, Helen CASCA/99 43.10 37.11 1:20.21 49.19 
6 50 84908 BELANGER, Juliette ESCF/00 43.41 37.15 1:20.56 54.42 
7 30 79848 BEAUDOIN, Chloe MARIE/99 45.91 37.55 1:23.46 97.78 
8 36 85044 THOMAS, Sophie VORLA/00 45.19 38.42 1:23.61 100.02 
9 6 79773 SIGOUIN, Fanny MARIE/99 46.59 37.63 1:24.22 109.14 
10 43 80557 HOLLINGTON, Madison FORTU/00 44.95 39.33 1:24.28 110.04 
11 33 71850 TAN, Sophia CALAB/00 45.72 38.75 1:24.47 112.88 
12 35 85013 MORISSETTE, Charlotte ESCF/00 46.62 38.62 1:25.24 124.39 
13 37 84910 BERNARD, Danielle VORLA/00 43.68 41.81 1:25.49 128.13 
14 7 79741 MACLURE, Laurence KANA/99 45.42 40.27 1:25.69 131.12 
15 44 84648 GRAF, Emily MARIE/00 45.88 40.53 1:26.41 141.88 
16 9 79876 GREGOIRE, Charlene ESCF/99 45.89 40.98 1:26.87 148.76 
17 21 79920 DESPATIE, Catherine CASCA/99 46.10 40.98 1:27.08 151.90 
18 20 79724 MOFFATT, Madeleine MARIE/99 46.82 40.52 1:27.34 155.79 
19 48 71855 WIESENFELD, Samantha FORTU/00 47.06 40.36 1:27.42 156.98 
20 29 76565 SCHREIDER, Emma CALAB/00 46.92 41.50 1:28.42 171.93 
21 40 80551 LOUDIADIS, Alexa CALAB/00 44.56 44.58 1:29.14 182.70 
22 31 80569 VLADESCU, Nadia FORTU/00 48.84 40.82 1:29.66 190.47 
23 52 79674 FORGET, Kelly Ann KANA/99 47.53 42.56 1:30.09 196.90 
24 38 85038 RUCK, Gabriella VORLA/00 47.01 43.15 1:30.16 197.95 
25 41 84679 MURRAY, Rachel MARIE/00 47.13 43.27 1:30.40 201.53 
26 51 84662 COX, Gianna VORLA/00 46.21 44.39 1:30.60 204.52 
27 16 79719 PICHE, Eliane CASCA/99 48.04 43.71 1:31.75 221.72 
28 18 76473 GAFFNEY, Grace CALAB/99 48.26 44.56 1:32.82 237.71 
29 5 71846 SIGOUIN, Stefanie FORTU/99 48.49 44.57 1:33.06 241.30 
30 56 84989 LOEVEN, Emily VORLA/00 47.65 45.70 1:33.35 245.64 
31 39 71821 KERR, Alexandra CALAB/00 49.76 43.73 1:33.49 247.73 
32 46 78864 YANTHA, Eve CALAB/00 49.47 44.47 1:33.94 254.46 
33 4 71856 WISSING, Jenna CALAB/99 47.63 46.77 1:34.40 261.34 
34 27 84667 DAVIES, Renee CASCA/00 49.76 45.56 1:35.32 275.09 
 
28-02-15 / MONT STE MARIE LIST: NAT1513_26_02_ NAT15.5321CF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY 
This page printed from www.Live-Timing.com