U.S. SKI AND SNOWBOARD ASSOCIATION                        
U12 NORTH SERIES - MEN  
CONDENSED START LIST START TIMES 11.00 / 13.30 2/21/2015 
-------------------------------------------------------------------------------- 
St Bib St Bib  
1 F48 U12 SVST Grosse, William 56 F29 U12 SVST Joaquin, T Gavin  
2 F58 U12 SBSTA Krepelka, James 57 E60 U12 SBSTA Franklin, William  
3 E75 U12 MMST Forrester, Aidan 58 F12 U12 SBSTA Hammarskjold, Luke  
4 F76 U12 DPST Albrecht, Otto 59 F50 U12 SBSTA Turner, Teagan  
5 F7 U12 SVST Herhusky, Ryan 60 126 U12 SBSTA Mills, Henry  
6 F71 U12 MMST Williams, Connor 61 F51 U12 DPST Miller, Graham  
7F109 U12 SBSTA Starkweather, Emile 62 E25 U12 SBSTA Broll, Cooper  
8 E7 U12 SVST Legarza, Caedon 63 F38 U12 SVST Simunaci, Jett  
9E103 U12 AMST Ugrin, Julien 64E110 U12 SVST Mahan, Cassius  
10 F49 U12 SVST Grosse, Alexander 65F120 U12 SVST Brockway, Oliver  
11 F54 U12 SBSTA Ellis, Braydon 66 E64 U12 SBSTA Standteiner, Josef  
12 F55 U12 SVST Shklovski, Gregory 67 F59 U12 SBSTA Lind, Cooper  
13F138 U12 SBSTA O`Connell, Myles 68 E56 U12 SBSTA Joy, Andrew  
14 E69 U12 SVST Gajar, Toby 69 F47 U12 SBSTA Eisenstat, Tommy  
15 F74 U12 KSEF Hogg, Charles  
16 E46 U12 SVST Eftekhari, CJ  
17 E63 U12 SBSTA Shane, Luke  
18 E83 U12 NSRT Scarpelli, Nico  
19 E26 U12 SVST Brougher, Marco  
20 E61 U12 SBSTA Hendriks, Lukas  
21 E11 U12 MMST Steiner, Daniel  
22 F52 U12 SVST Nordwall, William  
23 E39 U12 DRRT Ferguson, Iain  
24 E28 U12 SVST Roberts, Emmett  
25 E29 U12 SVST Staudenmayer, Zack  
26 F5 U12 SBSTA Kelly, James  
27F101 U12 MMST Brink, Michael  
28 E38 U12 SBSTA Davidson, Cole  
29 E82 U12 SVST Roth, Jason  
30 E16 U12 SBSTA Pantelick, Charlie  
31 F69 U12 MMST Le Francois, Aidan  
32 E17 U12 MMST Karlen, Bjorn  
33 F65 U12 SBSTA Veghte, Ethan  
34 E71 U12 SBSTA McDonald, Jake  
35 F3 U12 SBSTA Parco, Carson  
36E113 U12 SVST Lamperti, Tyler  
37E108 U12 SVST Harris, Kadin  
38 E36 U12 SVST Buchanan, Luke  
39 E13 U12 HSEF Dollar, Etienne  
40F110 U12 SVST Campbell, Nick  
41 E90 U12 MMST Le Francois, Quentin  
42 F4 U12 DPST Pretti, Aidan  
43 E49 U12 SBSTA Joy, Jacob  
44 F53 U12 SBSTA Puchkov, Michael  
45F112 U12 SVST Riordan, Jacob  
46F132 U12 MMST Gooch, Liam  
47 123 U12 CMAC Flaggert, James  
48 E68 U12 SVST Durant-Bender, Marc  
49 F77 U12 TMH Ashkarian, Eric  
50 E9 U12 AMST Brudzinski, Adam  
51F135 U12 SVST Ahuja, Nikhil  
52F111 U12 SVST Campbell, Alex  
53 F70 U12 MMST Schneider, Daniel  
54 F1 U12 DRRT Lear, Evan  
55 E50 U12 SVST Bournakel, Nicos  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com