U.S. SKI AND SNOWBOARD ASSOCIATION                        
U10 NORTH SERIES - MEN  
CONDENSED START LIST START TIMES 10.00 / 12.00 2/21/2015 
-------------------------------------------------------------------------------- 
St Bib St Bib  
1 P2 U10 MMST Ferry, Aksel  
2 D61 U10 NSRT Friedman, Ethan  
3 D56 U10 SBSTA Voss, Lukas  
4 D55 U10 SBSTA Tracy, Edward  
5 C23 U10 SVST Crus, Carson  
6 D92 U10 MMST Shew, Carl  
7 B3 U8 DPST Luchetti, Jake  
8 C8 U10 MMST Urdi, Jace  
9 D23 U10 SBSTA Robb, Alex  
10 N11 U10 SVST Scibird, Nico  
11 D83 U10 DPST Lawrence, David  
12 C47 U10 MMST Gazarian, Gregory  
13 C26 U10 HSEF Baker, Charles  
14 C17 U10 SVST Davis, Duncan  
15 D44 U10 SBSTA Krehbiel, Henry  
16 D34 U10 HSEF Subith, Kai  
17 D46 U10 AMST Arleo, Torin  
18 C32 U10 SVST Leunig, Niko  
19 C46 U10 KSEF Ilano, Prince  
20 D88 U10 DRRT Kivley, Skyler  
21 D15 U10 MMST Halliday-Kroner, Astr  
22 C16 U10 SVST Brockway, Fitz  
23 B2 U8 DPST Williams, Miles  
24 D90 U10 KSEF McAdam, Harrison  
25 D57 U10 SVST Arthur, Greer  
26 C1 U10 SVST Norton, Reed  
27 M6 U10 MMST Leonard, Jack  
28 D37 U10 MMST MacMillan, Bodie  
29 D11 U10 DPST Luchetti, Gino  
30 C7 U10 KSEF Ottosson, Carl  
31 D78 U10 KSEF Celio, Calvin  
32 125 U10 CMAC Flaggert, Winthrop  
33 N4 U10 SVST Buchanan, Jake  
34 C28 U10 NSRT Gandhi, Kyan  
35 C15 U10 MMST Schneider, Grant  
36 D21 U10 SVST Morken, David  
37 C14 U10 NSRT Collins, Liam  
38 B6 U8 IND Shklovski, Jacob  
39 B8 U8 KSEF Peterson, Kevin  
40 D31 U10 NSRT Chiu, Russell  
41 D33 U10 SVST Mack, Declan  
42 D50 U10 NSRT Huml, Luke  
43 D41 U10 DPST Woodruff, Holden  
44 A8 U8 NSRT Vannini, Luca  
 
 
 
 
 
 
 
 
 
 
 
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com