U.S. SKI AND SNOWBOARD ASSOCIATION                        
SUN CUP DH1 - MEN  
CONDENSED START LIST START TIME 9.15 2/21/2015 
-------------------------------------------------------------------------------- 
St Bib St Bib  
1 1 WPSC 161.50 Hayes, Michael 56 56 SVSEF 999.99 Dart, Cooper  
2 2 MBSEF 167.38 Cravens, R Minam 57 57 CMAC 999.99 Chrysafidis, Sebast 
3 3 SARS 142.41 Estrella, Michael 58 58 CMAC 999.99 Homewood, Carson  
4 4 CMAC 172.82 Kray, Corbin 59 59 CMAC 999.99 Kray, Wyatt  
5 5 MBSEF 175.39 Hamlin, Grant 60 60 MBSEF 999.99 Gorham, Riley  
6 6 MBSEF 126.52 Lujan, Tanner 61 61 MBSEF 999.99 Wimberly, Jonathan  
7 7 SVSEF 169.25 Wright, Spencer 62 62 WPSC 999.99 Price, Sawyer  
8 8 CMAC 177.79 Lecuyer, Tristan 63 63 SARS 999.99 Powell, Brennan  
9 9 SPAC 149.10 Barclay, Spencer 64 64 SVSEF 999.99 Terjeson, Hayden  
10 10 TAS 185.31 Nelson, Preston 65 65 CMAC 999.99 Sanders, Justin  
11 11 MRST 183.79 Williams, Frederic 66 66 SPAC 999.99 Duffy, Grant  
12 12 MRST 121.90 Tobler, Max 67 67 MBSEF 999.99 Yopp, Nicolas  
13 13 SPAC 167.89 Eik, James 68 68 SVSEF 999.99 Leininger, Noah  
14 14 CMAC 91.36 Osborne, Andrew  
15 15 CMAC 147.28 Ellis, Tyler  
16 16 CMAC 188.08 Toribio, Devon  
17 17 SARS 200.28 White, Hayden  
18 18 MBSEF 200.59 Klonsky, Jake  
19 19 TAS 209.38 Ireton, Christophe  
20 20 CMAC 209.62 Koefoed, Andy  
21 21 SPAC 211.76 Vuori, Boomer  
22 22 SPAC 217.55 Gibbons, Gregory  
23 23 SARS 219.49 Mallinen, Max  
24 24 MHA 219.85 Splitstoser, Conno  
25 25 SARS 220.21 Panos, Alexi  
26 26 TAS 222.77 McBurney, Tiger  
27 27 SPAC 224.09 Wear-Grimm, Brando  
28 28 WPSC 226.64 Wagar, Michael  
29 29 MRST 229.94 Trimble, Trevor  
30 30 TAS 232.31 Vanderhoef, Otto  
31 31 CMAC 233.86 Sharpe, Blake  
32 32 TAS 239.13 Paek, Maximilian  
33 33 WPSC 240.97 Tebb, Grant  
34 34 TAS 241.59 Davis, Micah  
35 35 MRST 246.99 Webb, Jeffrey  
36 36 WPSC 260.01 Casady, Tristan  
37 37 SARS 287.63 Edmondson, Korbyn  
38 38 WPSC 290.04 Manke, Reid  
39 39 WPSC 304.54 Manke, Kyle  
40 40 CMAC 330.70 Koefoed, Jack  
41 41 MBSEF 357.16 Botti, Jack  
42 42 SPAC 379.56 St. Marie, Jacob  
43 43 MBSEF 418.66 Bristow, Andrew  
44 44 MRST 575.95 Quigley, Cade  
45 45 MBSEF 999.99 O`brien, Riley  
46 46 MBRT 999.99 Jenkins, Hayden  
47 47 MHA 999.99 Musgrave, Luke  
48 48 MHA 999.99 Simmons, Zachary  
49 49 SSRA 999.99 Farley, Jared  
50 50 CSRT 999.99 Rigert, Carter  
51 51 CMAC 999.99 Thomson, Tristan  
52 52 SPAC 999.99 Folta, Andrew  
53 53 CMAC 999.99 Frohlich, Will  
54 54 CMAC 999.99 Buckner, Thomas  
55 55 MBSEF 999.99 Lafky, Walter  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 
This page printed from www.Live-Timing.com