ALPINE CANADA ALPIN  
 
BCA SPRING SERIES AND NATIONAL CHAMPIONSHIPS  
 
 
WINDERMERE VALLEY SKI CLUB MARCH 31, 2026 
PANORAMA MOUNTAIN RESORT BC ALPINE CANADA ALPINE 
-------------------------------------------------------------------------------- 
BCA SPRING SERIES AND NATIONAL CHAMPIONSHIPS  
 
1st Run: a = Int1 - Int2 b = Int2 - Fin 
2nd Run: c = St - Int1 d = Int1 - Int2 e = Int2 - End 
-------------------------------------------------------------------------------- 
97 PASULA, Hailey U19 29.62 (93 Int1 U21 PIRIE, Brooke 98  
a: 24.86 (91) 54.48 (85 Int2 a:  
b: 20.64 (91) 1:15.12 (87 Fin1 DNF b:  
c: 29.66 (74) 1:44.78 (84 Int1 c:  
d: 24.81 (75) 2:09.59 (75 Int2 d:  
e: 20.08 (74) 2:29.67 (74 End e:  
 
99 ARMSTRONG, Made U19 30.95 (10 Int1 30.76 (10U19 PERRATON, Kaia 100  
a: 24.87 (92) 55.82 (93 Int2 55.24 (91 a: 24.48 (89)  
b: 19.94 (86) 1:15.77 (90 Fin1 1:15.69 (89 b: 20.44 (89)  
c: 31.64 (90) 1:47.41 (90 Int1 1:46.29 (87 c: 30.60 (86)  
d: 25.75 (82) 2:13.16 (82 Int2 2:11.56 (78 d: 25.27 (77)  
e: 20.38 (76) 2:33.54 (81 End 2:32.38 (78 e: 20.81 (80)  
 
101 REAIN, Riley U21 29.36 (89 Int1 31.99 (10U19 GILMORE, Jade 102  
a: 23.83 (77) 53.20 (76 Int2 58.51 (95 a: 26.52 (95)  
b: 19.31 (76) 1:12.51 (76 Fin1 1:20.72 (93 b: 22.20 (97)  
c: 29.20 (66) 1:41.71 (73 Int1 1:53.07 (92 c: 32.35 (92)  
d: 24.31 (68) 2:06.03 (65 Int2 2:20.27 (84 d: 27.20 (84)  
e: 19.58 (65) 2:25.61 (64 End 2:42.17 (83 e: 21.90 (83)  
 
103 Cerello, Jennif U19 29.16 (86 Int1 30.69 (10U19 WHITE, Nyah 104  
a: 23.67 (76) 52.83 (73 Int2 54.01 (82 a: 23.32 (71)  
b: 19.51 (79) 1:12.34 (74 Fin1 1:13.04 (79 b: 19.03 (69)  
c: 30.01 (75) 1:42.35 (74 Int1 1:43.33 (78 c: 30.29 (81)  
d: 24.59 (70) 2:06.94 (68 Int2 2:07.24 (69 d: 23.91 (61)  
e: 18.82 (50) 2:25.77 (65 End 2:26.56 (67 e: 19.31 (60)  
 
105 CARPENTER, Kear U19 30.98 (10 Int1 30.32 (10U19 LAUGHLIN, Neva 106  
a: 24.18 (83) 55.16 (90 Int2 54.61 (87 a: 24.28 (84)  
b: 19.91 (85) 1:15.08 (86 Fin1 1:15.16 (88 b: 20.55 (90)  
c: 31.31 (89) 1:46.39 (88 Int1 1:45.98 (86 c: 30.82 (88)  
d: 25.17 (76) 2:11.56 (79 Int2 2:11.66 (80 d: 25.68 (81)  
e: 20.68 (79) 2:32.25 (77 End 2:33.22 (80 e: 21.55 (81)  
 
107 REDMOND, Maya U19 30.28 (10 Int1 30.34 (10U19 MOODY, Katelyn 108  
a: 25.07 (93) 55.35 (92 Int2 54.62 (88 a: 24.28 (85)  
b: 20.85 (93) 1:16.21 (91 Fin1 1:14.24 (84 b: 19.61 (83)  
c: 30.22 (80) 1:46.43 (89 Int1 1:44.99 (85 c: 30.75 (87)  
d: 25.48 (80) 2:11.92 (81 Int2 2:09.71 (76 d: 24.72 (73)  
e: 20.54 (78) 2:32.47 (79 End 2:29.86 (75 e: 20.14 (75)  
 
109 LAM, Ona U19 32.76 (11 Int1 30.21 (99U19 KAWAMURA, Marin 110  
a: 27.18 (97) 59.95 (98 Int2 54.60 (86 a: 24.38 (87)  
b: 21.74 (94) 1:21.69 (95 Fin1 1:14.21 (83 b: 19.61 (84)  
c: 33.74 (95) 1:55.43 (95 Int1 1:44.57 (82 c: 30.36 (83)  
d: 27.82 (85) 2:23.26 (85 Int2 2:09.95 (77 d: 25.38 (79)  
e: 22.18 (84) 2:45.44 (84 End 2:30.45 (76 e: 20.49 (77)  
 
 
 
 
31-03-26 / PANORAMA MOUNTAIN RESORT LIST: FLW2026.CSV CAN5451.1075 GF11 / 8 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING TAG HEUER HL 440 
THANK YOU FOR VOLUNTEERING. HAVE A SAFE AND EXCITING RACE DAY! 
This page printed from www.Live-Timing.com