U.S. SKI and SNOWBOARD  
 
DAVID WRIGHT MEMORIAL U14 QUALIFIER  
 
NAT RACE CODE No. U0154  
PARK CITY SKI and SNOWBOARD MARCH 5, 2023 
PARK CITY MOUNTAIN INTERMOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS NAT/YR POINTS 
 
I6834092 Goldberg, Brooke U14 USA/09 200.55 
I6763050 Ploof, Abi U14 USA/09 272.04 
I6741785 Gumeson, Anika U14 USA/09 272.18 
I7035859 Daly, Sydney U14 USA/10 275.81 
I6709132 Vallieres, Amelie U14 USA/09 287.60 
I6832223 McDonald, Manon U14 USA/09 289.71 
I6612996 Peters, Hazel U14 USA/09 322.32 
I6730039 Stein, Lilia U14 USA/10 338.50 
I6831844 Abbott, Cleo U14 USA/10 358.04 
I6717831 Rearick, Zali U14 USA/10 360.01 
I6831928 Rothwell, Wylie U14 USA/10 386.45 
I7080184 Dahl, Lucy U16 USA/07 397.01 
I6816630 Parker, Barbara U14 USA/10 410.66 
I6828324 Sun, Kira U14 USA/09 437.73 
I7184155 Maentz, Eleanor U14 USA/10 464.40 
I7050584 McKenzie, Maida U14 USA/09 516.53 
I7124756 Mayeux, Satya U14 USA/10 517.11 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
05-03-23 / PARK CITY MOUNTAIN LIST: NLW1723.CSV U0154 SF0 / 7 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING 
This page printed from www.Live-Timing.com