U.S. SKI and SNOWBOARD  
 
COLBY CARNIVAL GS  
 
NAT RACE CODE No. F0117  
SUGARLOAF COMPETITION CENTER JANUARY 21, 2018 
SUGARLOAF EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
PL ST NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS 
 
16 16 E6010029 DESROCHERS, Rachael USA/97 1:04.07 1:04.55 2:08.62 39.39 
17 55 E6255059 HOGAN, Lily USA/97 1:04.85 1:03.79 2:08.64 39.55 
18 2 X6766610 WILLASSEN, Anna NOR/97 1:03.41 1:05.24 2:08.65 39.63 
19 9 E0000009 DLOUHY, Alexa CAN/96 1:04.17 1:04.56 2:08.73 40.26 
20 14 E6728930 WOODHOUSE, Emma CAN/96 1:05.18 1:04.53 2:09.71 48.03 
21 18 E6000384 UTTER, Kathleen USA/97 1:05.49 1:04.31 2:09.80 48.74 
22 27 E6024889 REINHART, Jessica USA/96 1:04.91 1:05.03 2:09.94 49.85 
23 30 E6248940 BIELE, Parker USA/99 1:05.57 1:04.40 2:09.97 50.09 
24 21 X6547254 FRIGON, Genevieve CAN/96 1:05.67 1:04.81 2:10.48 54.13 
25 51 E6101927 IDE, Nellie USA/99 1:06.15 1:05.19 2:11.34 60.95 
26 58 E6036719 FINFER, Emma USA/98 1:06.12 1:05.24 2:11.36 61.11 
27 26 E6181366 JOHNSON, Hannah USA/96 1:06.10 1:05.43 2:11.53 62.45 
28 54 X6388367 MASON, Sydney CAN/00 1:06.24 1:05.56 2:11.80 64.59 
29 43 E6502889 BAILEY, Lucia USA/98 1:05.75 1:07.14 2:12.89 73.23 
30 73 E6352561 SPEAR, Ella USA/01 1:06.58 1:06.41 2:12.99 74.03 
65 E5946173 WHITNEY, Riley USA/98 1:06.54 1:06.45 2:12.99 74.03 
32 52 E6138556 SPENCE, Erin USA/96 1:07.32 1:05.82 2:13.14 75.21 
33 47 E6548805 MCCLELLAN, Samantha USA/00 1:06.90 1:06.45 2:13.35 76.88 
34 46 E6050678 GLASGOW, Sommer USA/99 1:06.37 1:07.01 2:13.38 77.12 
35 50 E6051320 LORD, Madison USA/97 1:06.27 1:07.17 2:13.44 77.59 
36 63 E6130603 HUMPHREYS, Ashley Rose USA/00 1:06.76 1:06.69 2:13.45 77.67 
37 67 E6017560 TORRES, Isabel USA/97 1:06.81 1:06.70 2:13.51 78.15 
38 68 X6554526 STEEVES, Kelly CAN/96 1:07.33 1:06.88 2:14.21 83.69 
39 89 E6106082 CHAHINE, Julia USA/99 1:08.36 1:07.00 2:15.36 92.81 
40 59 E6157556 DEKKO, Madeleine USA/98 1:08.64 1:07.00 2:15.64 95.03 
41 79 E6010011 MUELLER, Griffin USA/97 1:07.60 1:08.22 2:15.82 96.45 
42 61 E5942784 DONNAN, Gibson USA/96 1:08.36 1:07.54 2:15.90 97.09 
43 71 E6052054 HUST, Rosie USA/98 1:08.35 1:08.03 2:16.38 100.89 
44 83 E6167225 QUIMBY, Gabrielle USA/99 1:08.33 1:08.25 2:16.58 102.48 
45 91 E6121891 CLARK, Courtney USA/97 1:08.89 1:07.93 2:16.82 104.38 
46 62 E6112320 SILVERSTEIN, Lillian USA/99 1:08.83 1:08.61 2:17.44 109.29 
47 29 E6167316 LEVEY, Nadine USA/00 1:07.83 1:09.75 2:17.58 110.40 
48 82 E6202329 BOUCHARD, Elise USA/98 1:10.36 1:08.45 2:18.81 120.15 
49 31 E6014237 HARRIS, Katy USA/97 1:08.92 1:10.53 2:19.45 125.22 
50 70 E6058119 NAWROCKI, Alexx USA/97 1:09.65 1:10.23 2:19.88 128.63 
51 74 E6100556 GREENE, Nicole USA/98 1:10.36 1:10.01 2:20.37 132.52 
52 85 E6095020 HATHORNE, Clara USA/98 1:09.76 1:11.06 2:20.82 136.08 
 
DID NOT QUALIFY FOR THE SECOND RUN 
93 E6327682 KOSIK, Rachel USA/98 
92 E6079875 WETMORE, Natalie USA/96 
90 E6178776 COLMAN, Allegra USA/98 
 
21-01-18 / SUGARLOAF LIST: NLW0918 F0117 GF8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 
This page printed from www.Live-Timing.com