U.S. SKI and SNOWBOARD
54TH ANNUAL OREGON 4-WAY
NAT RACE CODE No.
MHRTA FEBRUARY 27, 2022
MT. HOOD SKIBOWL PACIFIC NORTHWEST DIVISION
--------------------------------------------------------------------------------
CLASS : U14
------------
PL Bib NAT COMPETITOR----------------------------- RACE
Nr Nr SURNAME NAME CLS CLUB/YR TIME POINTS
1 16 Rabb, Harrison U14 MRT/08 30.89 (1) 0.00
2 10 Messinger, Grant U14MHRTA/08 33.66 (2) 90.57
3 21 Bertell, Kaden U14Indep/08 34.02 (5) 102.34
4 19 Peck, Austin U14MHRTA/09 34.21 (6) 108.55
5 14 Graves, Richard U14MHRTA/09 34.39 (8) 114.44
5 8 Eaton, Beckett U14 CSAT/09 34.39 (8) 114.44
7 17 Kunkler, Harrison U14 CSAT/09 34.76 (10) 126.54
8 22 Rogers, Jackson U14MHRTA/09 34.99 (12) 134.06
9 23 Nary, Gabe U14Indep/09 35.06 (13) 136.35
10 13 Szoka, Jacob U14 MRT/09 35.99 (18) 166.75
11 12 Lindgren, James U14 MAC/09 36.01 (19) 167.41
12 7 Drake, Hudson U14MHRTA/09 36.45 (23) 181.79
13 6 Buchanan, Oliver U14Indep/09 37.22 (27) 206.97
14 5 Allen, Trevor U14MHRTA/09 38.52 (34) 249.48
15 15 Hayner, Ben U14Indep/09 38.68 (37) 254.71
16 24 Johnson, Jack U14MHRTA/09 40.95 (47) 328.93
17 2 Loriaux, Julien U14Indep/09 43.05 (60) 397.59
18 20 Conzetti, Elias U14MHRTA/09 43.82 (63) 422.77
19 11 Hoffman, Cooper U14Indep/09 47.32 (69) 537.21
20 3 Fiordalice, Bode U14Indep/08 49.39 (71) 604.89
DID NOT START
18 Klebleev, Matvey U14MHRTA/09
1 Thissell, John U14MHRTA/09
DID NOT FINISH
9 Tansey, Jack U14 MRT/08
4 Klug, Dane U14 MRT/08
27-02-22 / MT. HOOD SKIBOWL LIST: GM0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING
This page printed from www.Live-Timing.com