ALPINE CANADA ALPIN
FIS NOR-AM CUP BROMONT 2026
CLUB DE SKI BROMONT FEBRUARY 13, 2026
BROMONT, MONTAGNE D`EXP?RIENCE ZONE DE SKI ESTRIE
--------------------------------------------------------------------------------
CLASS : SR
------------
PL Bib CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS
1 1 6537255 MORITZ, Kjersti USA 45.35 (3) 46.81 (1) 1`32.16 0.00
2 2 56392 GRITSCH, Franziska AUT 45.37 (4) 47.54 (5) 1`32.91 5.94
3 15 45423 HOFFMAN, Madison AUS 46.85 (11) 46.94 (3) 1`33.79 12.91
4 7 108075 BENNETT, Sarah CAN 46.49 (8) 47.89 (7) 1`34.38 17.58
5 12 6295096 FANTI, Francesca ITA 46.90 (12) 47.82 (6) 1`34.72 20.28
6 4 108082 SMART, Eleri CAN 46.19 (5) 48.67 (15) 1`34.86 21.39
7 13 108420 FORGET, Arianne CAN 47.01 (14) 48.03 (9) 1`35.04 22.81
8 6 6537046 HUNT, Mia USA 46.64 (10) 49.32 (20) 1`35.96 30.10
9 9 6537250 KEANE, Kaitlin USA 47.44 (16) 48.71 (16) 1`36.15 31.60
10 20 6536866 ROUFA, Kendahl USA 48.58 (22) 47.89 (7) 1`36.47 34.14
11 31 108545 WUNSCH, Mikayla CAN 48.62 (23) 48.63 (14) 1`37.25 40.32
12 30 108442 ROBINSON, Marie-Penelope CAN 48.73 (24) 49.22 (19) 1`37.95 45.86
DID NOT FINISH 1st RUN
21 45439 MAHON, Sophie AUS
10 6537053 LYNCH, Erica USA
DID NOT FINISH 2nd RUN
16 6537254 MORITZ, Liv USA 46.36 (6)
8 6537231 GROSDIDIER, Tatum USA 46.53 (9)
13-02-26 / BROMONT, MONTAGNE D`EXP?RLIST: FLW1726.CSV CAN5408.1092 SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING
Merci ? tous les b?n?voles!
This page printed from www.Live-Timing.com