U.S. SKI and SNOWBOARD
MOHAWK U12/14 GS
NAT RACE CODE No. N0492
MOHAWK MTN RACE TEAM JANUARY 12, 2025
MOHAWK MTN. Eastern
--------------------------------------------------------------------------------
CLASS : U14
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME
1 169 E7129253 Kinsey, Audrey MOH/11 35.35 (1) 37.97 (1) 1:13.32
2 191 E7109661 Willauer, Saylor SUND/11 37.18 (2) 40.11 (3) 1:17.29
3 166 E6937766 Holmquist, Nora MOH/11 37.76 (3) 39.65 (2) 1:17.41
4 194 E6871657 Lederer, Emilie MTSO/11 38.90 (7) 40.28 (4) 1:19.18
5 172 E6938627 Coats, Lillian MOH/11 38.20 (4) 41.56 (8) 1:19.76
6 181 E7311792 O`Grady Sudell, Maeve THDR/11 39.26 (11) 40.69 (5) 1:19.95
7 165 E7093404 Chicoski, Marlita SUND/11 39.31 (12) 41.11 (6) 1:20.42
8 170 E7059307 Dunham, Jordyn SUND/11 39.36 (14) 41.62 (9) 1:20.98
9 175 E6954896 Wills, Gwendolyn SUND/12 38.44 (5) 42.68 (15) 1:21.12
10 183 E7017220 Jordan, Anca MOH/11 39.77 (17) 42.24 (11) 1:22.01
11 184 E7017239 Jordan, Mary MOH/11 39.75 (16) 42.65 (14) 1:22.40
12 204 E7216841 Martinson, Hedvig THDR/11 40.10 (19) 42.57 (12) 1:22.67
13 201 E7067325 Hantzarides, Lyla THDR/11 41.91 (41) 41.62 (9) 1:23.53
14 197 E7057509 Apthorpe, Roan Evie MOH/12 40.81 (24) 42.88 (17) 1:23.69
15 193 E7399896 Turco, Charlotte MTSO/12 40.19 (20) 43.84 (22) 1:24.03
16 185 E7265707 King, Eva SUND/12 41.11 (32) 43.12 (18) 1:24.23
16 167 E7086432 Nott, Sarah MOH/12 39.25 (10) 44.98 (32) 1:24.23
18 200 E7051885 Worstell, Madalyn THDR/11 40.81 (24) 43.85 (23) 1:24.66
19 202 E7266356 De Segundo, Adele MOH/12 40.93 (27) 43.77 (20) 1:24.70
20 188 X7392772 Boasson, Inga MTSO/12 41.09 (31) 43.81 (21) 1:24.90
21 198 E7033154 El-Gamal, Farrah SUND/12 40.79 (23) 44.62 (29) 1:25.41
22 168 E7266321 Wasson, Margaux MOH/12 41.06 (30) 44.67 (30) 1:25.73
23 174 E7155214 Hempel, Anne MOH/12 41.19 (34) 45.04 (33) 1:26.23
24 173 E7052309 Coats, Mila MOH/12 41.01 (28) 45.33 (35) 1:26.34
25 182 E6892628 Carlson, Linnea MTSO/12 41.90 (40) 44.58 (28) 1:26.48
26 190 E6981373 Dorin, Elle SUND/11 42.42 (43) 44.20 (24) 1:26.62
27 177 E7133872 Richardson, Lila MTSO/11 41.03 (29) 46.03 (37) 1:27.06
28 196 E7229268 Hoffhine, Zara MTSO/12 40.81 (24) 46.40 (39) 1:27.21
29 179 E6983077 Cox, Vivian MTSO/12 42.46 (44) 45.84 (36) 1:28.30
30 187 E7312360 Thota, Reethi MTSO/12 43.19 (45) 46.91 (42) 1:30.10
31 189 E7295520 Hoffman, Emma SUND/12 44.01 (47) 47.51 (43) 1:31.52
32 195 E7070615 Avroch, Kayla MTSO/12 48.88 (57) 51.32 (52) 1:40.20
DID NOT START 1st RUN
203 E7313447 Kelly, Madeline MTSO/12
199 E7229982 Griffith, Charlotte SUND/11
192 E7272588 Caffyn, Caitlin SUND/11
176 E7265974 Lyn, Kylie SUND/12
171 E7210228 Krenn, Emma THDR/12
12-01-25 / MOHAWK MTN. LIST: NLW1425.CSV N0492 GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
This page printed from www.Live-Timing.com