U.S. SKI and SNOWBOARD
SARA U10-U14 CHAMPIONSHIPS
NAT RACE CODE No. N1145
WINTERGREEN SKI TEAM MARCH 3, 2024
WINTERGREEN RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
CLASS : U14
------------
PL Bib NAT COMPETITOR-----------------------------
Nr Nr SURNAME NAME CLS CLUB/YR TIME
1 89 E7046145 Garnett, Conrad U14BRYCE/10 34.35 (3)
2 81 E7063051 Marlowe, Ethan U14 WTG/10 35.16 (5)
3 77 E6997434 Landstrom, Oliver U14BRYCE/11 35.19 (6)
4 96 E7008303 Russell, Dylan U14 MSST/10 35.60 (8)
5 79 E7143828 Straub, Owen U14 MRM/11 36.04 (10)
6 83 E7229340 Fisher, Marshall U14 MRM/11 36.13 (11)
7 80 E7067502 Fussell, Thorpe U14 SNO/11 36.66 (13)
8 92 C7282157 Fortune, Jackson U14 MRM/11 38.70 (20)
9 91 E7141233 Raye, Alex U14 TRT/10 38.95 (21)
10 95 E7228467 Austin, Woods U14 WTG/11 40.02 (26)
11 84 X7162842 Murata, Haruki U14 MSST/10 40.51 (28)
12 93 E7169590 Beauchamp, Hunter U14 SNO/11 41.22 (29)
13 85 E7144144 Kelly, Liam U14BRYCE/10 42.30 (32)
14 94 E7112201 Coffee, Caden U14 SNO/10 42.35 (33)
15 78 E7219476 Hajiha, Kian U14 TRT/10 42.78 (34)
16 97 E7008801 Lapham, Mason U14 SNO/10 42.92 (35)
17 98 E7288749 Volmrich, Jonas U14 MSST/11 45.13 (40)
18 88 E7173729 Krempasky, Benjamin U14 SNO/11 45.46 (41)
19 86 E7315090 Figg, Charles U14 WTG/11 53.70 (48)
DID NOT START
82 E7278016 Strong, Declan U14 SNO/11
DID NOT FINISH
87 E6945717 Casteel, Henry U14 SNO/11
76 E7235219 Lebioda, Henry U14SMSSF/11
90 E7068624 Hubbard, Morin U14 WTG/10
99 E7316759 Gillies, Britton U14 WTG/10
03-03-24 / WINTERGREEN RESORT LIST: NLM1624.CSV N1145 GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY PXE TIMING
This page printed from www.Live-Timing.com