U.S. SKI and SNOWBOARD
SARA U10-U14 CHAMPIONSHIPS
NAT RACE CODE No. N1144
WINTERGREEN SKI TEAM MARCH 2, 2024
WINTERGREEN RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
CLASS : U14
------------
PL Bib NAT COMPETITOR-----------------------------
Nr Nr SURNAME NAME CLS CLUB/YR TIME
1 96 E7008303 Russell, Dylan U14 MSST/10 44.01 (1)
2 81 E7063051 Marlowe, Ethan U14 WTG/10 45.14 (2)
3 83 E7229340 Fisher, Marshall U14 MRM/11 45.79 (3)
4 89 E7046145 Garnett, Conrad U14BRYCE/10 46.21 (4)
5 80 E7067502 Fussell, Thorpe U14 SNO/11 47.20 (7)
6 90 E7068624 Hubbard, Morin U14 WTG/10 49.15 (9)
7 91 E7141233 Raye, Alex U14 TRT/10 49.44 (11)
8 77 E6997434 Landstrom, Oliver U14BRYCE/11 50.73 (13)
9 95 E7228467 Austin, Woods U14 WTG/11 52.89 (17)
10 79 E7143828 Straub, Owen U14 MRM/11 53.16 (19)
11 84 X7162842 Murata, Haruki U14 MSST/10 55.16 (27)
12 92 C7282157 Fortune, Jackson U14 MRM/11 56.13 (28)
13 97 E7008801 Lapham, Mason U14 SNO/10 56.50 (30)
14 94 E7112201 Coffee, Caden U14 SNO/10 57.38 (33)
15 93 E7169590 Beauchamp, Hunter U14 SNO/11 59.28 (39)
16 76 E7235219 Lebioda, Henry U14SMSSF/11 1:00.24 (41)
17 99 E7316759 Gillies, Britton U14 WTG/10 1:00.40 (42)
18 78 E7219476 Hajiha, Kian U14 TRT/10 1:01.43 (45)
19 88 E7173729 Krempasky, Benjamin U14 SNO/11 1:02.31 (47)
20 85 E7144144 Kelly, Liam U14BRYCE/10 1:03.12 (49)
21 86 E7315090 Figg, Charles U14 WTG/11 1:04.39 (50)
22 98 E7288749 Volmrich, Jonas U14 MSST/11 2:21.37 (56)
DID NOT START
82 E7278016 Strong, Declan U14 SNO/11
DISQUALIFIED
87 E6945717 Casteel, Henry U14 SNO/11 Gate 10
02-03-24 / WINTERGREEN RESORT LIST: NLM1624.CSV N1144 SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY3 WP TIMING
This page printed from www.Live-Timing.com