U.S. SKI and SNOWBOARD  
 
SLALOM JAMBOREE  
 
NAT RACE CODE No. N0377  
ABANAKI SKI TEAM MARCH 28, 2026 
ABANAKI EASTERN 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 108 E7284781 Bo, Anthony GSC/15 24.16 (5) 24.07 (2) 48.23 
2 98 E7278278 Kunkel, Nolan GSC/15 24.22 (6) 24.98 (9) 49.20 
3 97 E7263972 Mayuski, Will GSC/15 24.11 (4) 25.38 (13) 49.49 
4 96 E7106195 Ventetuolo, Luca ATT/14 25.11 (12) 24.69 (8) 49.80 
5 95 E7204041 Rutan, Jason GSC/14 25.22 (15) 25.18 (11) 50.40 
6 115 E7100587 Ferguson, Gavin PROC/15 25.20 (14) 25.45 (15) 50.65 
7 107 E7247392 Orr, Henry ABN/15 25.01 (11) 25.68 (17) 50.69 
8 101 E7090787 Degnan, Alexander ABN/14 24.50 (7) 26.26 (23) 50.76 
9 106 E7038097 Gunzburger, Wes ATT/14 25.78 (23) 25.50 (16) 51.28 
10 109 E7106227 Ventetuolo, Joseph ATT/15 25.69 (18) 26.38 (24) 52.07 
11 112 E7269078 Shah, Langan ATT/15 26.23 (25) 26.23 (22) 52.46 
12 105 E7268408 Jonza, James ATT/14 25.18 (13) 27.48 (31) 52.66 
13 113 E7303922 Connelly, Fin GSC/15 26.35 (28) 27.31 (27) 53.66 
14 103 E7282245 Ervin, Theodore ATT/15 26.34 (27) 27.63 (32) 53.97 
15 117 E7363553 Slabodchikov, Victor ATT/15 27.63 (33) 28.22 (34) 55.85 
16 92 E7303781 Beadle, Hutch GSC/15 27.77 (35) 28.64 (37) 56.41 
17 110 E7384007 Hayford, Emmett ABN/14 28.25 (37) 29.49 (43) 57.74 
18 116 E7441481 Van Cor - Hosmer, Crosby ATT/14 29.57 (43) 28.97 (39) 58.54 
19 102 E7280137 Ashworth, Luke GSC/15 29.56 (42) 30.17 (45) 59.73 
 
DID NOT START 1st RUN 
 
114 E7461441 Moe, Oliver ABN/15 38.08 (50) 
111 E7280559 Tellez, Gabriel GSC/14  
104 E6953187 Goldwasser, Henry PROC/14  
94 E7428261 Luarasi, Arben ATT/14  
93 E7178005 Piotrowski, Parker BBTS/14  
 
 
CLASS : U14  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 123 E7114794 Nichols, Sawyer FSC/13 23.13 (1) 23.94 (1) 47.07 
2 121 E7137707 Trowbridge, Camden GSC/12 23.57 (2) 24.08 (3) 47.65 
3 130 E7055755 Pavlov, Pavel WILD/13 23.66 (3) 24.30 (5) 47.96 
4 128 E7086567 Kunkel, Ethan GSC/13 24.51 (8) 24.21 (4) 48.72 
5 118 E7031474 Ervin, James ATT/12 24.82 (10) 24.53 (7) 49.35 
6 119 E7027311 Reilly, Peter BBTS/13 24.59 (9) 25.10 (10) 49.69 
 
28-03-26 / ABANAKI LIST: NLM2026.CSV N0377 SM0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 
This page printed from www.Live-Timing.com